2007 Nevada Cup
NORBA Nevada State XC & DH Championship Series

 

Overall Preliminary
Discipline Gender Category Class Age Group Last Name First Name RR PNC PC ST Total
Cross Country F Beginner Junior 1-14 Milner Samantha 0 50 0 0 50
Cross Country F Beginner Junior 15-18 Wisma Shawndrea 0 50 0 0 50
Cross Country F Beginner Master 30-39 Frost Lynndell 0 50 0 0 50
Cross Country F Beginner Master 30-39 O'Meara Tennile 50 0 0 0 50
Cross Country F Beginner Master 30-39 Nerska Jamie 0 48 0 0 48
Cross Country F Beginner Master 30-39 Reitzel Amanda 48 0 0 0 48
Cross Country F Beginner Senior 19-29 Goldey Caylin 0 0 50 0 50
Cross Country F Beginner Senior 19-29 Clark Annie 0 0 48 0 48
Cross Country F Beginner Senior 19-29 Schrupp Maryann 0 0 46 0 46
Cross Country F Expert Junior 1-18 Jordan Jennifer 50 50 50 0 150
Cross Country F Expert Master 30-39 Clark Cody 0 50 50 0 100
Cross Country F Expert Master 30-39 Waclo Shelly 0 0 48 0 48
Cross Country F Pro   1-99 Blasi Zephanie 50 0 50 0 100
Cross Country F Pro   1-99 Jamison Marian 0 50 0 0 50
Cross Country F Sport Master 30-39 Alexander Valerie 50 50 50 0 150
Cross Country F Sport Master 30-39 Terwilliger Debrea 0 46 48 0 94
Cross Country F Sport Master 30-39 Acerson Teresa 0 44 46 0 90
Cross Country F Sport Master 30-39 Icanberry Liz 0 48 0 0 48
Cross Country F Sport Master 30-39 Nikolai Melissa 0 42 0 0 42
Cross Country F Sport Master 40-99 Hamiter Jennie 0 50 0 0 50
Cross Country F Sport Master 40-99 DeGiovanni Tammy 0 48 0 0 48
Cross Country F Sport Senior 19-29 Broch Amber 50 50 50 0 150
Cross Country F Sport Senior 19-29 Weed Kat 0 48 0 0 48
Cross Country F Sport Senior 19-29 Wilcox Bobbi 0 0 48 0 48
Cross Country M Beginner Junior 1-14 Milner Blake 10 40 0 0 50
Cross Country M Beginner Junior 1-14 DeGiovanni Tanner 0 50 0 0 50
Cross Country M Beginner Junior 1-14 Aguilar Sean 0 48 0 0 48
Cross Country M Beginner Junior 1-14 Crowley Ben 0 46 0 0 46
Cross Country M Beginner Junior 1-14 DeGiovanni Trent 0 44 0 0 44
Cross Country M Beginner Junior 1-14 Crowley Chase 0 42 0 0 42
Cross Country M Beginner Junior 1-14 Taylor Christopher 0 38 0 0 38
Cross Country M Beginner Junior 1-14 Dunkelman Grant 0 36 0 0 36
Cross Country M Beginner Junior 1-14 Gault Brendan 0 34 0 0 34
Cross Country M Beginner Junior 15-18 Romaro Danny 50 0 0 0 50
Cross Country M Beginner Junior 15-18 Cramer Matthew 48 0 0 0 48
Cross Country M Beginner Junior 15-18 Jaurez Forrest 10 0 0 0 10
Cross Country M Beginner Master 30-39 Pasternak Andy 50 46 50 0 146
Cross Country M Beginner Master 30-39 Egan Tim 48 50 0 0 98
Cross Country M Beginner Master 30-39 Reynolds Chad 0 48 0 0 48
Cross Country M Beginner Master 40-99 Vachon Terry 50 50 48 0 148
Cross Country M Beginner Master 40-99 Carter Jerry 0 0 50 0 50
Cross Country M Beginner Master 40-99 Werth John 0 0 46 0 46
Cross Country M Beginner Senior 19-29 Rennie Josh 0 50 50 0 100
Cross Country M Beginner Senior 19-29 Makoutz Luke 50 48 0 0 98
Cross Country M Beginner Senior 19-29 Maruyama Toru 0 0 48 0 48
Cross Country M Beginner Senior 19-29 Miller Maximus 48 0 0 0 48
Cross Country M Beginner Senior 19-29 Ichikawa Tomo 0 0 46 0 46
Cross Country M Expert Master 30-39 Leland Scott 50 38 50 0 138
Cross Country M Expert Master 30-39 Vaughan Scott 44 46 48 0 138
Cross Country M Expert Master 30-39 Maalouf Mel 48 44 44 0 136
Cross Country M Expert Master 30-39 Morehouse Don 46 40 36 0 122
Cross Country M Expert Master 30-39 Gallardo Mario 42 36 40 0 118
Cross Country M Expert Master 30-39 Glenn Phillip 0 50 46 0 96
Cross Country M Expert Master 30-39 Wallace Brian 10 48 32 0 90
Cross Country M Expert Master 30-39 Mayne Jude 24 24 42 0 90
Cross Country M Expert Master 30-39 Larsen Matty 0 42 38 0 80
Cross Country M Expert Master 30-39 O'Meara Shawn 40 0 0 0 40
Cross Country M Expert Master 30-39 Wilson Chad 0 0 34 0 34
Cross Country M Expert Master 30-39 Hurley John 10 0 0 0 10
Cross Country M Expert Master 40-99 Fifield Scott 50 50 50 0 150
Cross Country M Expert Master 40-99 Anderson Anthony 48 0 48 0 96
Cross Country M Expert Master 40-99 Hill Allen 46 0 44 0 90
Cross Country M Expert Master 40-99 Landauer Jeff 0 48 0 0 48
Cross Country M Expert Master 40-99 McIntyre Paul 0 0 46 0 46
Cross Country M Expert Master 40-99 Hart Brent 0 0 42 0 42
Cross Country M Expert Master 40-99 Kelley John 0 10 0 0 10
Cross Country M Expert Senior 19-29 Valestrino Andrew 50 46 0 0 96
Cross Country M Expert Senior 19-29 Drozd Nate 10 50 0 0 60
Cross Country M Expert Senior 19-29 Jordan Ben 0 48 0 0 48
Cross Country M Open Single Speed 1-99 Icanberry Ryan 0 50 44 0 94
Cross Country M Open Single Speed 1-99 Knoll Danny 0 48 40 0 88
Cross Country M Open Single Speed 1-99 Walker Jason 0 0 50 0 50
Cross Country M Open Single Speed 1-99 Snover Conrad 0 0 48 0 48
Cross Country M Open Single Speed 1-99 Allan Sean 0 0 46 0 46
Cross Country M Open Single Speed 1-99 Blanco Richard 0 0 42 0 42
Cross Country M Open Single Speed 1-99 Griffo Jeff 0 0 38 0 38
Cross Country M Open Single Speed 1-99 Aguila Adam 0 0 36 0 36
Cross Country M Open Single Speed 1-99 O'Rourk Keith 0 0 34 0 34
Cross Country M Pro/Semi-Pro   1-99 Boyle Monte 10 46 46 0 102
Cross Country M Pro/Semi-Pro   1-99 Ragains Ben 46 10 44 0 100
Cross Country M Pro/Semi-Pro   1-99 Dixon Kyle 50 0 50 0 100
Cross Country M Pro/Semi-Pro   1-99 Burt Kenny 48 0 48 0 96
Cross Country M Pro/Semi-Pro   1-99 Swett Justin 44 0 36 0 80
Cross Country M Pro/Semi-Pro   1-99 Graf Peter 10 50 0 0 60
Cross Country M Pro/Semi-Pro   1-99 Anderson Rob 0 48 0 0 48
Cross Country M Pro/Semi-Pro   1-99 Sweet Dustin 0 0 42 0 42
Cross Country M Pro/Semi-Pro   1-99 Boothe Todd 0 0 40 0 40
Cross Country M Pro/Semi-Pro   1-99 Ryalls Chris 0 0 38 0 38
Cross Country M Pro/Semi-Pro   1-99 Yakaitis David 0 0 10 0 10
Cross Country M Sport Clydesdale 1-99 Roby Scott 0 50 0 0 50
Cross Country M Sport Junior 1-18 Shick Austin 0 50 0 0 50
Cross Country M Sport Junior 15-18 Blodgett Tyler 50