SNHCTT Mount Rose 8/10 Results

I’m still sorting out license numbers and team names from the registration sheets before submitting
 to USA Cycling, but here are the results:          
Sierra Nevada Hill Climb TT Series #4          
Mt. Rose              
8-Aug-10              
Conditions:            
Mileage: 13.7 Race Weight: 8          
                 
Overall              
Place First Name Last Name Category Bib # Raw Start Time Raw Finish Time Total Elapsed Time Gap
1 Chris McGovern OM 409 0:04:00 1:04:22 1:00:22 0:00:00
2 Carl Nielson MM 424 0:11:30 1:12:01 1:00:31 0:00:09
3 Eliot Drake OM 430 0:14:30 1:16:06 1:01:36 0:01:14
4 Chad Timmerman MM 417 0:08:00 1:11:21 1:03:21 0:02:59
5 Paul Gossi MM 407 0:03:00 1:07:43 1:04:43 0:04:21
6 Jason Walker MM 418 0:08:30 1:13:42 1:05:12 0:04:50
7 Daniel Weintraub MM 411 0:05:00 1:10:24 1:05:24 0:05:02
8 Blake Bockius MM 413 0:06:00 1:11:36 1:05:36 0:05:14
9 Nathan Brown MM 428 0:13:29 1:19:42 1:06:13 0:05:50
10 Scott Vaughn MM 405 0:02:06 1:09:26 1:07:20 0:06:58
11 Jordan McElroy JM 433 0:16:00 1:23:29 1:07:29 0:07:07
12 Zachary Dayton JM 437 0:18:00 1:27:15 1:09:15 0:08:53
13 Nicolas Jimenez OM 429 0:14:00 1:23:22 1:09:22 0:09:00
14 Eric Zumwalt MM 406 0:02:30 1:12:13 1:09:43 0:09:20
15 Jeff Sisco OM 419 0:09:00 1:18:47 1:09:47 0:09:25
16 Jeffrey Craig MM 436 0:17:30 1:27:44 1:10:14 0:09:52
17 Jeff Stein JM 423 0:11:00 1:21:17 1:10:17 0:09:55
18 Travis Duro MM 403 0:01:05 1:12:05 1:11:00 0:10:38
19 Michael Mollenhauer MM 415 0:07:00 1:20:16 1:13:16 0:12:53
20 Chris Dugan OM 420 0:09:30 1:23:14 1:13:44 0:13:21
21 Tony Graeber MM 425 0:12:00 1:25:46 1:13:46 0:13:24
22 Janice Brod OW 408 0:03:30 1:18:06 1:14:36 0:14:14
23 Anthony Segarra OM 414 0:06:30 1:21:18 1:14:48 0:14:26
24 Reid Weber OM 435 0:17:00 1:32:25 1:15:25 0:15:03
25 Jon Pettingil MM 422 0:10:30 1:26:04 1:15:34 0:15:12
26 Tom Graves MM 426 0:12:30 1:30:39 1:18:09 0:17:47
27 Laura Lindgren MW 412 0:05:30 1:25:05 1:19:35 0:19:13
28 Miles Burnett MM 427 0:13:00 1:33:11 1:20:11 0:19:49
29 Dorea Shoemaker OW 416 0:07:30 1:28:09 1:20:39 0:20:17
30 Stacy Mellum MM 431 0:15:00 1:36:22 1:21:22 0:21:00
31 Joe Herrick MM 401 0:00:00 1:22:30 1:22:30 0:22:08
32 Dan Dugan MM 410 0:04:30 1:28:06 1:23:36 0:23:14
33 Jeremy Buchman OM 402 0:00:40 1:24:17 1:23:37 0:23:15
34 Ann Eatinger MW 421 0:10:00 1:34:26 1:24:26 0:24:04
35 Kevin Kroese MM 404 0:01:30 1:25:58 1:24:28 0:24:06
36 Deb Devine MW 432 0:15:30 1:40:55 1:25:25 0:25:03
37 Raj Crow MM 434 0:18:30 1:53:58 1:35:28 0:35:06
                 
Open Men              
1 Chris McGovern OM 409 0:04:00 1:04:22 1:00:22 0:00:00
2 Eliot Drake OM 430 0:14:30 1:16:06 1:01:36 0:01:14
3 Nicolas Jimenez OM 429 0:14:00 1:23:22 1:09:22 0:09:00
4 Jeff Sisco OM 419 0:09:00 1:18:47 1:09:47 0:09:25
5 Chris Dugan OM 420 0:09:30 1:23:14 1:13:44 0:13:21
6 Anthony Segarra OM 414 0:06:30 1:21:18 1:14:48 0:14:26
7 Reid Weber OM 435 0:17:00 1:32:25 1:15:25 0:15:03
8 Jeremy Buchman OM 402 0:00:40 1:24:17 1:23:37 0:23:15
                 
Masters Men              
1 Carl Nielson MM 424 0:11:30 1:12:01 1:00:31 0:00:00
2 Chad Timmerman MM 417 0:08:00 1:11:21 1:03:21 0:02:49
3 Paul Gossi MM 407 0:03:00 1:07:43 1:04:43 0:04:12
4 Jason Walker MM 418 0:08:30 1:13:42 1:05:12 0:04:41
5 Daniel Weintraub MM 411 0:05:00 1:10:24 1:05:24 0:04:52
6 Blake Bockius MM 413 0:06:00 1:11:36 1:05:36 0:05:05
7 Nathan Brown MM 428 0:13:29 1:19:42 1:06:13 0:05:41
8 Scott Vaughn MM 405 0:02:06 1:09:26 1:07:20 0:06:49
9 Eric Zumwalt MM 406 0:02:30 1:12:13 1:09:43 0:09:11
10 Jeffrey Craig MM 436 0:17:30 1:27:44 1:10:14 0:09:43
11 Travis Duro MM 403 0:01:05 1:12:05 1:11:00 0:10:29
12 Michael Mollenhauer MM 415 0:07:00 1:20:16 1:13:16 0:12:44
13 Tony Graeber MM 425 0:12:00 1:25:46 1:13:46 0:13:15
14 Jon Pettingil MM 422 0:10:30 1:26:04 1:15:34 0:15:03
15 Tom Graves MM 426 0:12:30 1:30:39 1:18:09 0:17:38
16 Miles Burnett MM 427 0:13:00 1:33:11 1:20:11 0:19:40
17 Stacy Mellum MM 431 0:15:00 1:36:22 1:21:22 0:20:51
18 Joe Herrick MM 401 0:00:00 1:22:30 1:22:30 0:21:59
19 Dan Dugan MM 410 0:04:30 1:28:06 1:23:36 0:23:05
20 Kevin Kroese MM 404 0:01:30 1:25:58 1:24:28 0:23:57
21 Raj Crow MM 434 0:18:30 1:53:58 1:35:28 0:34:57
                 
Open Women              
1 Janice Brod OW 408 0:03:30 1:18:06 1:14:36 0:00:00
2 Dorea Shoemaker OW 416 0:07:30 1:28:09 1:20:39 0:06:03
                 
Masters Women              
1 Laura Lindgren MW 412 0:05:30 1:25:05 1:19:35 0:00:00
2 Ann Eatinger MW 421 0:10:00 1:34:26 1:24:26 0:04:51
3 Deb Devine MW 432 0:15:30 1:40:55 1:25:25 0:05:50
                 
Juniors              
1 Jordan McElroy JM 433 0:16:00 1:23:29 1:07:29 0:00:00
2 Zachary Dayton JM 437 0:18:00 1:27:15 1:09:15 0:01:46
3 Jeff Stein JM 423 0:11:00 1:21:17 1:10:17 0:02:48

Leave a Reply