
2007 District TT Starting Times
2007 District TT Start Times-Alphabetical
2007 District TT Start Times-Category
| BibNumber | Start Time | Category | LastName | FirstName | MiddleName | ANNUAL LICENSE#: | CLUB/TEAM NAME: |
| 1 | 8:00:00 | Junior Men (Age 10-12) | Villasana | Christian | 229257 | Teamswift | |
| 2 | 8:00:30 | ||||||
| 3 | 8:01:00 | Junior Men (Age 13-14) | LaBerge | James | 221376 | AMD - Discovery Channel Juniors | |
| 4 | 8:01:30 | Junior Men (Age 13-14) | LaBerge | Chris | 229950 | AMD - Discovery Channel Juniors | |
| 5 | 8:02:00 | Junior Men (Age 13-14) | Reardon | Anthony | 256916 | Tieni Duro | |
| 6 | 8:02:30 | Junior Men (Age 13-14) | Smith | Marcus | H | Discovery/AMD JR | |
| 7 | 8:03:00 | ||||||
| 8 | 8:03:30 | Junior Men (Age 15-16) | Abal | Nicholas | 251628 | Tieni Duro | |
| 9 | 8:04:00 | Junior Men (Age 15-16) | Gartner | Trevor | Lance | Mesa Verde | |
| 10 | 8:04:30 | Junior Men (Age 15-16) | Kaiser | Cody | 202564 | Team Spine | |
| 11 | 8:05:00 | Junior Men (Age 15-16) | Larsen | Trevor | Finn | 256917 | Tieni Duro |
| 12 | 8:05:30 | Junior Men (Age 15-16) | Reardon | Chris | 255349 | Tieni Duro | |
| 13 | 8:06:00 | Junior Men (Age 15-16) | Shaffer | Joel | 208502 | AMD-Discovery Channel Juniors | |
| 14 | 8:06:30 | Junior Men (Age 15-16) | Tisdell | Daniel | 188030 | AMD Discovery Channel Juniors | |
| 15 | 8:07:00 | ||||||
| 16 | 8:07:30 | Junior Men (Age 17-18) | Black | Daniel | 234317 | Webcor, Alto Velo | |
| 17 | 8:08:00 | Junior Men (Age 17-18) | Gobbell | Erik | Mesa Verde | ||
| 18 | 8:08:30 | Junior Men (Age 17-18) | Mart | Brandon | Daniel | 237267 | Team Spine |
| 19 | 8:09:00 | Junior Men (Age 17-18) | Spencer | Eric | 230797 | Tieni Duro | |
| 20 | 8:09:30 | Junior Men (Age 17-18) | Stastny | Chris | 249743 | Davis Bike Club | |
| 21 | 8:10:00 | Junior Men (Age 17-18) | Jerabek | Nicholas | 205713 | Tieni Duro | |
| 22 | 8:10:30 | ||||||
| 23 | 8:11:00 | Junior Women (Age 13-14) | Willitts | Casey | 249742 | Alta Alpina Cycling Club | |
| 24 | 8:11:30 | ||||||
| 25 | 8:12:00 | Junior Women (Age 17-18) | Hutchinson | Jerika | 219674 | N/A | |
| 26 | 8:12:30 | Junior Women (Age 17-18) | medeireos | heath | 238772 | alta alpina | |
| 27 | 8:13:00 | ||||||
| 28 | 8:13:30 | Masters Women (Age 55-59) | Iverson | Martha | 80010 | Durango Wheel Club | |
| 29 | 8:14:00 | Masters Women (Age 55-59) | Morrison | Marcia | 203151 | Le Peloton Feminin | |
| 30 | 8:14:30 | Masters Women (Age 55-59) | Roushdi | Narda | B0047423 | Berkeley Bike Club | |
| 31 | 8:15:00 | Masters Women (Age 55-59) | Olrich | Phyllis | Sarita | 125288 | Webcor/Alto Velo |
| 32 | 8:15:30 | Masters Women (Age 55-59) | Lindgren | Laura | 61843 | Velo Allegro/Reno Wheelmen | |
| 33 | 8:16:00 | Masters Women (Age 55-59) | Forer | Bonnie | BO107187 | Left Coast Racing Team | |
| 34 | 8:16:30 | ||||||
| 35 | 8:17:00 | Masters Women (Age 60-64) | Jordan | Betty | 195718 | Velobella | |
| 36 | 8:17:30 | Masters Women (Age 60-64) | Schneider | Anne | 48860 | Davis Bike Club | |
| 37 | 8:18:00 | Masters Women (Age 60-64) | Gordon | Aldene | 48481 | Easton/Specialized | |
| 38 |