Sorry these didn't get out sooner. Had to get off my feet last night when I got home and the pain medication kicked in a little quicker than I thought.

Conditions turned out pretty well last night. It was a little chilly but the wind was minimal for a change.

Some thoughts for next week.

It is the first criterium of the season and it is part of the points series.

I need course marshalls to man the warning signs at the last corner and at the first corner. These course marshalls will make sure that drivers stop at the corner and make sure it is safe before entering the course. If possible we will have the drivers detour around the course (more on the specifics later). The city of Reno has asked that we have course marshalls so I need some people to step up and help out. If you can get someone that is not racing to help out you will get the volunteer credit but I will need them there for the entire race. Please email me if you can help out.

Here are the results

Overall                
Place  Bib #  Name  Cat.  Raw Start Time  Raw Finish Time  Total Elapsed Time  Mph  Gap
1 110  Michael Buckley  A  06:41:30  06:58:14  00:16:44 27.79 0:00:00
2 112  Chad Timmerman  A  06:16:17  06:33:04  00:16:47 27.71 0:00:03
3 106  Josh Rennie  A  06:36:30  06:53:59  00:17:29 26.6 0:00:45
4 108  Mark Trujillo  A  06:17:30  06:35:09  00:17:39 26.35 0:00:55
5 109  Bubba Melcher  A  06:39:30  06:57:18  00:17:48 26.12 0:01:04
6 119  Spencer Erickson  A  06:35:00  06:52:54  00:17:54 25.98 0:01:10
7 118  Micah Herman  A  06:33:00  06:51:30  00:18:30 25.14 0:01:46
8 111  Heath Medeiros  A  06:32:00  06:50:32  00:18:32 25.09 0:01:48
9 301  Justin Clipperton  B  06:30:00  06:48:37  00:18:37 24.98 0:01:53
10 114  Paul Tindal  A  06:24:09  06:42:57  00:18:48 24.73 0:02:04
11 120  Scott Wenning  A  06:40:30  06:59:22  00:18:52 24.65 0:02:08
12 115  James Herzman  A  06:23:45  06:42:48  00:19:03 24.41 0:02:19
13 311  Tom Sullivan  B  06:28:00  06:47:15  00:19:15 24.16 0:02:31
14 116  Edgar Leano  A  06:28:30  06:47:47  00:19:17 24.11 0:02:33
15 606  Reid Weber  C  06:40:00  06:59:20  00:19:20 24.05 0:02:36
16 117  Ryan Ley  A  06:27:30  06:46:53  00:19:23 23.99 0:02:39
17 304  Jeff Pritchett  B  06:20:00  06:39:27  00:19:27 23.91 0:02:43
18 302  Christopher Harney  B  06:27:45  06:47:12  00:19:27 23.91 0:02:43
19 113  Frank Winters  A  06:20:34  06:40:02  00:19:28 23.89 0:02:44
20 314  Doug Gonda  B  06:25:00  06:44:35  00:19:35 23.74 0:02:51
21 618  Joshua Willshon  C  06:41:00  07:00:35  00:19:35 23.74 0:02:51
22 318  Scott Vaughn  B  06:26:30  06:46:16  00:19:46 23.52 0:03:02
23 313  Keegan Bruemer  B  06:26:45  06:46:32  00:19:47 23.5 0:03:03
24 624  Kat Baker  C  06:39:00  06:58:53  00:19:53 23.39 0:03:09
25 308  Ross McMahan  B  06:27:00  06:46:54  00:19:54 23.37 0:03:10
26 623  Dave Fish  C  06:32:29  06:52:27  00:19:58 23.29 0:03:14
27 613  Adam Whatley  C  06:37:00  06:57:03  00:20:03 23.19 0:03:19
28 312  Dimitri Hallerbach  B  06:16:35  06:36:45  00:20:10 23.06 0:03:26
29 315  Jean-Michelle Atlan  B  06:17:00  06:37:14  00:20:14 22.98 0:03:30
30 309  Jeff Brasher  B  06:25:30  06:45:44  00:20:14 22.98 0:03:30
31 307  Guy Gansert  B  06:31:00  06:51:19  00:20:19 22.89 0:03:35
32 320  James Kawai  B  06:34:01  06:54:35  00:20:34 22.61 0:03:50
33 610  Bruce Cyra  C  06:38:00  06:58:36  00:20:36 22.57 0:03:52
34 305  Robb Wolf  B  06:36:00  06:56:48  00:20:48 22.36 0:04:04
35 321  Patrick Riordan  B  06:37:30  06:58:19  00:20:49 22.34 0:04:05
36 611  Douglas Haltom  C  06:18:00  06:38:54  00:20:54 22.25 0:04:10
37 616  Paul Kempler  C  06:18:30  06:39:28  00:20:58 22.18 0:04:14
38 612  Jeremy Warren  C  06:35:30  06:56:29  00:20:59 22.16 0:04:15
39 620  Joaquin Leano  C  06:24:30  06:45:56  00:21:26 21.7 0:04:42
40 602  Randy Wood  C  06:30:30  06:52:04  00:21:34 21.56 0:04:50
41 303  Paul Gallas  B  06:23:30  06:45:06  00:21:36 21.53 0:04:52
42 319  Gordon Olson  B  06:34:30  06:56:08  00:21:38 21.49 0:04:54
43 317  Marc Rancourt  B  06:26:00  06:48:02  00:22:02 21.1 0:05:18
44