Cold Springs ITT, 7 mile - Pictures
  Date: April 12th, 2005
  Conditions: brutal winds
  Timers:  Dan Brown and Lance Molinari
  Most Excellent Volunteer: Jason Walker, Rachel ?, John ?, Sheila ?
       Thank you volunteers!

 

CATEGORY C

 

NAME

NUMBER

START

FINISH

TOTAL

1 Rodrigo Rubiano 532 14:30 32:46 18:16
2 Kurt Bickel 511 35:00 53:18 18:18
2 Chris Empey 523 15:30 33:48 18:18
4 Joe Trujillo 533 11:30 29:52 18:22
5 Darin Olde 534 19:00 37:49 18:49
6 Radek Jagmin 522 15:00 33:55 18:55
7 Amber Forte (1st W) 529 16:30 35:28 18:58
8 Brian Greenlees 504 10:30 29:30 19:00
9 Danny Haipola 506 17:00 36:02 19:02
10 Michael Grimes 509 18:30 37:43 19:13
11 Jeff Peters 521 12:00 31:37 19:37
12 Jenny Frayer (2nd W) 514 10:00 29:39 19:39
13 Gary Hanks 503 12:30 32:15 19:45
14 Kevin Packer 505 14:00 33:50 19:50
15 Marion Jamison (3rd W) 528 16:00 35:59 19:59
16 Ken Skogerson 508 17:30 37:33 20:03
17 Derek Gossi 520 20:30 41:13 20:43
18 Trevor Hartzell 524 13:30 34:33 21:03
19 Jeff Sambrano 535 19:30 41:11 21:11
20 Andy Evans 507 9:30 30:54 21:24
21 Josh Neel 525 9:00 31:14 22:14
22 Jeff White 527 11:00 33:16 22:16
23 Tony Parenti 536 20:00 42:51 22:51
24 Joele Slater 531 19:00 43:46 24:46
25 Dillon Mucklow 526 13:00 38:19 25:19
26 Jocelyn Vides (she's TINY!) 530 8:30 44:40 36:10

CATEGORY B

1 Mike Labadie 233 33:00 49:10 16:10
2 Mike Damon 235 34:30 50:49 16:19
3 Aaron Maonin 231 32:30 49:22 16:52
4 Riccardo Bulissimo 207 34:00 50:54 16:54
5 Dimitri Hallerbach 222 31:30 48:29 16:59
6 Paul Day 217 32:00 49:14 17:14
7 Justin Clipperton 219 26:00 43:33 17:33
8 Brian Wallace 218 23:00 40:44 17:44
9 Michael Alber 214 24:00 41:57 17:57
10 Jimmy Guignard 234 33:30 51:40 18:10
11 Chad Wilson 210 27:00 45:11 18:11
12 Eric Wang 229 22:30 40:51 18:21
13 Dave Reeves 232 26:30 45:05 18:35
14 Bryce Alves 227 24:30 43:07 18:37
15 Ward Graham 216 31:00 49:46 18:46
16 Nate Sowle 230 27:30 46:21 18:51
17 Scott Carothers 228 25:00 43:58 18:58
18 Danny Auerbach 220 29:30 48:30 19:00
19 Milad Oliaee 223 28:00 47:01 19:01
20 Jeff Pritchett 213 22:00 41:04 19:04
21 Jake Mestre 224 30:00 49:08 19:08
22 Scott Hall 206 28:30 47:41 19:11
23 Pat Riordan 211 23:30 42:55 19:25
24 Ty Reilly 225 30:30 49:58 19:28
25 Matt Mansur 215 29:00 48:40 19:40
26 Allen Hill 226 25:30 45:38 20:08

CATEGORY A

1 Michael Hernandez 11 36:30 51:29 14:59
2 Steve Kauffman 3 38:30 53:35 15:05
3 Chad Timmerman 1 36:00 51:48 15:48
4 Shawn Pearson 7 38:00 54:06 16:06
5 Bill Daley 15 39:00 55:13 16:13

6

Bubba Melcher 8 41:30 57:54 16:24
7 Rich Paul 202 37:00 53:33 16:33
8 Mark Trujillo 14 37:30 54:07 16:37
9 Matt Faker 13 40:00 56:37 16:37
10 John Marshall 16 39:30 56:25 16:55
11 Matt Ream 17 42:00 59:19 17:19
12 Jason Walker 4 00 17:50 17:50
 

 This page was last updated 04/27/2005