Cold Springs ITT 14 mile, TT Series #1
  Date: April 19th, 2005
  Conditions: total frickin' horsesh*t
  Timers:  The uber-cool MPN Engineering Crew - Jeff Pritchett, Joshua Neel
  Most Excellent Volunteer: Lance "MTB" Molinari, Gene "Crew" Allara, Mike "Commando" Smith
       Thank you volunteers!

CATEGORY C                  
          1st Lap 2nd Lap 14 Mile 1st Lap 2nd Lap
NAME # START SPLIT FINISH TIME TIME TOTAL AVG SPEED AVG SPEED
Rodrigo Rubiano 532 0:02:30 0:20:02 0:38:02 0:17:32 0:18:00 0:35:32 23.95 23.33
Amber Forte 529 0:01:30 0:19:33 0:37:39 0:18:03 0:18:06 0:36:09 23.24 23.20
Kurt Bickel 511 0:04:30 0:22:30 0:41:06 0:18:00 0:18:36 0:36:36 22.95 22.58
Brian Greenlees 504 0:01:00 0:19:00 0:37:39 0:18:00 0:18:39 0:36:39 22.92 22.52
Chris Empey 523 0:06:15 0:24:12 0:43:17 0:17:57 0:19:05 0:37:02 22.68 22.01
Timothy Rodgers 501 0:03:00 0:21:23 0:40:31 0:18:23 0:19:08 0:37:31 22.39 21.95
Derek Gossi 520 0:05:00 0:23:22 0:42:33 0:18:22 0:19:11 0:37:33 22.37 21.89
Michael Grimes 509 0:04:00 0:22:58 0:42:32 0:18:58 0:19:34 0:38:32 21.80 21.47
Marion Jamison 528 0:06:30 0:25:29 0:45:45 0:18:59 0:20:16 0:39:15 21.40 20.72
Paul Gallas 502 0:03:30 0:22:43 0:42:45 0:19:13 0:20:02 0:39:15 21.40 20.97
Jenny Frayer 514 0:02:00 0:21:33 0:41:25 0:19:33 0:19:52 0:39:25 21.31 21.14
Jeff White 527 0:00:00 0:21:17 0:43:37 0:21:17 0:22:20 0:43:37 19.26 18.81
Dawn Donovan 517 0:05:30 0:26:45 0:49:52 0:21:15 0:23:07 0:44:22 18.93 18.17
Alex White 537 0:00:30 0:23:33 0:49:40 0:23:03 0:26:07 0:49:10 17.08 16.08
                   
CATEGORY B                  
          1st Lap 2nd Lap 14 Mile 1st Lap 2nd Lap
NAME # START SPLIT FINISH TOTAL TIME TOTAL AVG SPEED AVG SPEED
Mike Labadie 233 0:11:00 0:27:24 0:45:09 0:16:24 0:17:45 0:34:09 25.61 23.66
Justin Clipperton 219 0:07:00 0:23:53 0:41:25 0:16:53 0:17:32 0:34:25 24.88 23.95
Dimitri Hallerbach 222 0:08:00 0:25:02 0:43:00 0:17:02 0:17:58 0:35:00 24.66 23.38
Nathan Sowle 237
230
0:11:30 0:28:56 0:47:42 0:17:26 0:18:46 0:36:12 24.09 22.38
Dan Dixson 236 0:09:00 0:26:41 0:45:28 0:17:41 0:18:47 0:36:28 23.75 22.36
Milad Oliaee 223 0:10:00 0:28:51 0:48:00 0:18:51 0:19:09 0:38:00 22.28 21.93
Scott Carothers 228 0:09:30 0:27:42 0:47:42 0:18:12 0:20:00 0:38:12 23.08 21.00
Patrick Riordan 211 0:07:30 0:26:14 0:46:29 0:18:44 0:20:15 0:38:59 22.42 20.74
Danny Auerbach 220 0:10:30 0:29:38 0:51:05 0:19:08 0:21:27 0:40:35 21.95 19.58
Matt Mansur 215 0:08:30 0:28:18 0:49:26 0:19:48 0:21:08 0:40:56 21.21 19.87
                   
CATEGORY A                  
          1st Lap 2nd Lap 14 Mile 1st Lap 2nd Lap
NAME # START SPLIT FINISH TOTAL TIME TOTAL AVG SPEED AVG SPEED
Michael Hernandez 11 0:14:30 0:29:49 0:45:56 0:15:19 0:16:07 0:31:26 27.42 26.06
John Marshall 16 0:15:00 0:31:17 0:48:25 0:16:17 0:17:08 0:33:25 25.79 24.51
Kris Danforth 19 0:13:30 0:29:41 0:47:10 0:16:11 0:17:29 0:33:40 25.95 24.02
Rich Paul 202 0:12:30 0:29:03 0:46:56 0:16:33 0:17:53 0:34:26 25.38 23.49
Bill Daley 15 0:15:30 0:31:56 0:50:01 0:16:26 0:18:05 0:34:31 25.56 23.23
Jason Walker 4 0:13:00 0:29:51 0:47:36 0:16:51 0:17:45 0:34:36 24.93 23.66
Michelle Beltran 20 0:14:00 0:30:50 0:48:50 0:16:50 0:18:00 0:34:50 24.95 23.33
Rich Lorson 18 0:12:00 0:29:12 0:47:30 0:17:12 0:18:18 0:35:30 24.42 22.95