Cold Springs ITT, 7 mile

  Date: April 4th, 2006
  Conditions: cold, windy, & wet

 

Overall                  
First Last Cat Bib # Raw Start Time Raw Finish Time 1 Lap Time Mph Gap Overall
Brian Greenlees B 516 0:07:48 0:24:39 0:16:51         24.93 0:00:00 1
Scott Carothers B 504 0:05:00 0:22:00 0:17:00         24.71 0:00:09 2
Patrick Riordan B 505 0:05:30 0:22:30 0:17:00         24.71 0:00:09 3
Jean Michael Atlan B 514 0:03:30 0:20:45 0:17:15         24.35 0:00:24 4
Mark Hotchkin A 518 0:09:00 0:26:21 0:17:21         24.21 0:00:30 5
Justin Clipperton B 502 0:04:31 0:22:01 0:17:30         24.00 0:00:39 6
Glen Lee B 517 0:08:00 0:25:45 0:17:45         23.66 0:00:54 7
Guy Gansert C 512 0:02:00 0:19:46 0:17:46         23.64 0:00:55 8
Spencer Erickson A 0:09:45 0:27:32 0:17:47         23.62 0:00:56 9
Eric Wang B 508 0:06:00 0:24:09 0:18:09         23.14 0:01:18 10
Dave Fish C 519 0:03:00 0:21:41 0:18:41         22.48 0:01:50 11
Sean O'Meara B 515 0:07:15 0:26:44 0:19:29         21.56 0:02:38 12
Nathan Sowle B 509 0:06:31 0:26:19 0:19:48         21.21 0:02:57 13
Josh Rennie C 506 0:00:30 0:20:32 0:20:02         20.97 0:03:11 14
Matt Mansur B 501 0:04:00 0:24:19 0:20:19         20.67 0:03:28 15
Stan Schwartz C 503 0:00:00 0:20:51 0:20:51         20.14 0:04:00 16
Randy Wood C 507 0:01:01 0:21:59 0:20:58         20.03 0:04:07 17
Paul Gallas C 511 0:01:34 0:22:43 0:21:09         19.86 0:04:18 18
Edgar Leano C 513 0:02:32 0:23:54 0:21:22         19.66 0:04:31 19
 
Cat A                  
Mark Hotchkin A 518 0:09:00 0:26:21 0:17:21         24.21 0:00:00 1
Spencer Erickson A 0:09:45 0:27:32 0:17:47         23.62 0:00:26 2
 
Cat B                  
Brian Greenlees B 516 0:07:48 0:24:39 0:16:51         24.93 0:00:00 1
Scott Carothers B 504 0:05:00 0:22:00 0:17:00         24.71 0:00:09 2
Patrick Riordan B 505 0:05:30 0:22:30 0:17:00         24.71 0:00:09 3
Jean Michael Atlan B 514 0:03:30 0:20:45 0:17:15         24.35 0:00:24 4
Justin Clipperton B 502 0:04:31 0:22:01 0:17:30         24.00 0:00:39 5
Glen Lee B 517 0:08:00 0:25:45 0:17:45         23.66 0:00:54 6
Eric Wang B 508 0:06:00 0:24:09 0:18:09         23.14 0:01:18 7
Sean O'Meara B 515 0:07:15 0:26:44 0:19:29         21.56 0:02:38 8
Nathan Sowle B 509 0:06:31 0:26:19 0:19:48         21.21 0:02:57 9
Matt Mansur B 501 0:04:00 0:24:19 0:20:19         20.67 0:03:28 10
 
Cat C                  
Guy Gansert C 512 0:02:00 0:19:46 0:17:46         23.64 0:00:00 1
Dave Fish C 519 0:03:00 0:21:41 0:18:41         22.48 0:00:55 2
Josh Rennie C 506 0:00:30 0:20:32 0:20:02         20.97 0:02:16 3
Stan Schwartz C 503 0:00:00 0:20:51 0:20:51         20.14 0:03:05 4
Randy Wood C 507 0:01:01 0:21:59 0:20:58         20.03 0:03:12 5
Paul Gallas C 511 0:01:34 0:22:43 0:21:09         19.86 0:03:23 6
Edgar Leano C 513 0:02:32 0:23:54 0:21:22         19.66 0:03:36 7

 This page was last updated 04/11/2006