Cold Springs TT, 21 mile

Date: June 6, 2006
Conditions: Warm & windy

Overall                                    
Placing Name Cat Bib # Start Lap 1 1 Lap Split Mph Lap 2 Split Mph 2 Lap Split Mph Lap 3 Split Mph Total Mph Gap
1 Chad Timmerman A 118 0:23:00 0:38:09 0:15:09         27.72 0:53:32 0:15:23         27.30 0:30:32         27.51 1:09:04 0:15:32         27.04 0:46:04         27.35 0:00:00
2 Steve Kaufman A 141 0:24:00 0:38:53 0:14:53         28.22 0:54:30 0:15:37         26.89 0:30:30         27.54 1:10:05 0:15:35         26.95 0:46:05         27.34 0:00:01
3 Paul Gossi A 119 0:23:30 0:38:25 0:14:55         28.16 0:54:10 0:15:45         26.67 0:30:40         27.39 1:09:54 0:15:44         26.69 0:46:24         27.16 0:00:20
4 Joe Trujillo A 139 0:24:30 0:40:29 0:15:59         26.28 0:57:38 0:17:09         24.49 0:33:08         25.35 1:14:01 0:16:23         25.64 0:49:31         25.45 0:03:27
5 Justin Clipperton B 392 0:18:30 0:34:57 0:16:27         25.53 0:51:59 0:17:02         24.66 0:33:29         25.09 1:08:52 0:16:53         24.88 0:50:22         25.02 0:04:18
6 Jim Herzman B 317 0:16:30 0:32:52 0:16:22         25.66 0:49:56 0:17:04         24.61 0:33:26         25.12 1:06:56 0:17:00         24.71 0:50:26         24.98 0:04:22
7 Glen Lee B 336 0:21:00 0:37:43 0:16:43         25.12 0:54:37 0:16:54         24.85 0:33:37         24.99 1:11:54 0:17:17         24.30 0:50:54         24.75 0:04:50
8 Fabien Dior Heinz B 376 0:20:30 0:37:44 0:17:14         24.37 0:54:36 0:16:52         24.90 0:34:06         24.63 1:11:37 0:17:01         24.68 0:51:07         24.65 0:05:03
9 Ken Lyon B 345 0:20:00 0:36:45 0:16:45         25.07 0:53:59 0:17:14         24.37 0:33:59         24.72 1:11:20 0:17:21         24.21 0:51:20         24.55 0:05:16
10 Jeff Albert B 306 0:17:00 0:33:53 0:16:53         24.88 0:51:36 0:17:43         23.71 0:34:36         24.28 1:09:07 0:17:31         23.98 0:52:07         24.18 0:06:03
11 Matt Davis B 364 0:16:00 0:32:35 0:16:35         25.33 0:50:24 0:17:49         23.57 0:34:24         24.42 1:08:13 0:17:49         23.57 0:52:13         24.13 0:06:09
12 Dave Fish C 605 0:03:30 0:20:32 0:17:02         24.66 0:38:19 0:17:47         23.62 0:34:49         24.13 0:55:59 0:17:40         23.77 0:52:29         24.01 0:06:25
13 Mike Olsen C 609 0:10:00 0:26:44 0:16:44         25.10 0:44:42 0:17:58         23.38 0:34:42         24.21 1:02:47 0:18:05         23.23 0:52:47         23.87 0:06:43
14 Alan King C 627 0:02:00 0:19:27 0:17:27         24.07 0:37:19 0:17:52         23.51 0:35:19         23.78 0:54:55 0:17:36         23.86 0:52:55         23.81 0:06:51
15 Mike Smith C 657 0:01:30 0:18:26 0:16:56         24.80 0:36:36 0:18:10         23.12 0:35:06         23.93 0:54:31 0:17:55         23.44 0:53:01         23.77 0:06:57
16 Michael Alber B 322 0:17:30 0:34:32 0:17:02         24.66 0:52:21 0:17:49         23.57 0:34:51         24.10 1:10:35 0:18:14         23.03 0:53:05         23.74 0:07:01
17 Paul Day B 320 0:14:30 0:31:33 0:17:03         24.63 0:49:40 0:18:07         23.18 0:35:10         23.89 1:07:58 0:18:18         22.95 0:53:28         23.57 0:07:24
18 Ryan Ley A 117 0:30:00 0:46:56 0:16:56         24.80 1:04:59 0:18:03         23.27 0:34:59         24.01 1:23:52 0:18:53         22.24 0:53:52         23.39 0:07:48
19 John Whitehead B 344 0:19:30 0:37:18 0:17:48         23.60 0:55:26 0:18:08         23.16 0:35:56         23.38 1:13:31 0:18:05         23.23 0:54:01         23.33 0:07:57
20 Eric Wang B 323 0:15:30 0:32:53 0:17:23         24.16 0:51:07 0:18:14         23.03 0:35:37         23.58 1:09:35 0:18:28         22.74 0:54:05         23.30 0:08:01
21 Mark Kimball B 391 0:15:00 0:32:40 0:17:40         23.77 0:51:06 0:18:26         22.78 0:36:06         23.27 1:09:08 0:18:02         23.29 0:54:08         23.28 0:08:04
22 Josh Rennie C 623 0:09:00 0:26:44 0:17:44         23.68 0:44:55 0:18:11         23.10 0:35:55         23.39 1:03:56 0:19:01         22.09 0:54:56         22.94 0:08:52
23 John Wilson B 393 0:21:30 0:39:04 0:17:34         23.91 0:57:59 0:18:55         22.20 0:36:29         23.02 1:16:49 0:18:50         22.30 0:55:19         22.78 0:09:15
24 Patrick Riordan B 307 0:19:00 0:36:31 0:17:31         23.98 0:55:21 0:18:50         22.30 0:36:21         23.11 1:14:34 0:19:13         21.86 0:55:34         22.68 0:09:30
25 Paul Gallas C 611 0:05:00 0:22:49 0:17:49         23.57 0:41:48 0:18:59         22.12 0:36:48         22.83 1:00:35 0:18:47         22.36 0:55:35         22.67 0:09:31
26 Matt Mansur B 314 0:14:00 0:31:56 0:17:56         23.42 0:50:56 0:19:00         22.11 0:36:56         22.74 1:10:01 0:19:05         22.01 0:56:01         22.49 0:09:57
27 Bernie Harrison C 614 0:00:30 0:18:26 0:17:56         23.42 0:37:32 0:19:06         21.99 0:37:02         22.68 0:56:41 0:19:09         21.93 0:56:11         22.43 0:10:07
28 Joshua Neel C 607 0:07:30 0:26:14 0:18:44         22.42 0:45:13 0:18:59         22.12 0:37:43         22.27 1:03:59 0:18:46         22.38 0:56:29         22.31 0:10:25
29 Thomas McMillan C 669 0:03:00 0:21:12 0:18:12         23.08 0:40:22 0:19:10         21.91 0:37:22         22.48 0:59:35 0:19:13         21.86 0:56:35         22.27 0:10:31
30 Casey Smith C 671 0:08:30 0:26:59 0:18:29         22.72 0:46:41 0:19:42         21.32 0:38:11         22.00 1:05:48 0:19:07         21.97 0:57:18         21.99 0:11:14
31 Roger Chaney C 663 0:09:30 0:27:49 0:18:19         22.93 0:47:17 0:19:28         21.58 0:37:47         22.23 1:07:04 0:19:47         21.23 0:57:34         21.89 0:11:30
32 Pat Condon C 672 0:10:30 0:29:05 0:18:35         22.60 0:48:38 0:19:33         21.48 0:38:08         22.03 1:08:10 0:19:32         21.50 0:57:40         21.85 0:11:36
33 Edgar Leano C 612 0:07:00 0:25:05 0:18:05         23.23 0:44:51 0:19:46         21.25 0:37:51         22.19 1:04:51 0:20:00         21.00 0:57:51         21.78 0:11:47
34 Tim Crowley C 622 0:08:00 0:26:13 0:18:13         23.06 0:46:16 0:20:03         20.95 0:38:16         21.95 1:06:08 0:19:52         21.14 0:58:08         21.67 0:12:04
35 John Werth C 608 0:06:30 0:25:07 0:18:37         22.56 0:44:53 0:19:46         21.25 0:38:23         21.88 1:04:48 0:19:55         21.09 0:58:18         21.61 0:12:14
36 Charlie Brockus C 670 0:05:30 0:24:38 0:19:08         21.95 0:44:34 0:19:56         21.07 0:39:04         21.50 1:04:24 0:19:50         21.18 0:58:54         21.39 0:12:50
37 Bryce Alves C 668 0:02:30 0:21:03 0:18:33         22.64 0:41:10 0:20:07         20.88 0:38:40         21.72 1:01:38 0:20:28         20.52 0:59:08         21.31 0:13:04
38 Nancy Theile C 655 0:04:30 0:24:34 0:20:04         20.93 0:44:54 0:20:20         20.66 0:40:24         20.79 1:04:54 0:20:00         21.00 1:00:24         20.86 0:14:20
39 Ethan Salter C 645 0:00:00 0:19:05 0:19:05         22.01 0:40:09 0:21:04         19.94 0:40:09         20.92 1:01:54 0:21:45         19.31 1:01:54         20.36 0:15:50
40 Darci Page C 616 0:01:00 0:21:56 0:20:56         20.06 0:43:50 0:21:54         19.18 0:42:50         19.61 1:05:29 0:21:39         19.40 1:04:29         19.54 0:18:25
41 Alfonso Leano C 631 0:06:00 0:26:22 0:20:22         20.62 0:49:07 0:22:45         18.46 0:43:07         19.48 1:11:32 0:22:25         18.74 1:05:32         19.23 0:19:28
42 Scott Carothers B 302 0:18:00 0:34:25 0:16:25         25.58 0:53:45 0:19:20         21.72 0:35:45         23.50 DNF          
43 Todd Prentice C 626 0:04:00 0:22:23 0:18:23         22.85 0:41:31 0:19:08         21.95 0:37:31         22.39 DNF          
                                   
                                   
                                   
Cat A                                    
Placing Name Cat Bib # Start Lap 1 1 Lap Split Mph Lap 2 Split Mph 2 Lap Split Mph Lap 3 Split Mph Total Mph Gap
1 Chad Timmerman A 118 0:23:00 0:38:09 0:15:09         27.72 0:53:32 0:15:23         27.30 0:30:32         27.51 1:09:04 0:15:32         27.04 0:46:04         27.35 0:00:00
2 Steve Kaufman A 141 0:24:00 0:38:53 0:14:53         28.22 0:54:30 0:15:37         26.89 0:30:30         27.54 1:10:05 0:15:35         26.95 0:46:05         27.34 0:00:01
3 Paul Gossi A 119 0:23:30 0:38:25 0:14:55         28.16 0:54:10 0:15:45         26.67 0:30:40         27.39 1:09:54 0:15:44         26.69 0:46:24         27.16 0:00:20
4 Joe Trujillo A 139 0:24:30 0:40:29 0:15:59         26.28 0:57:38 0:17:09         24.49 0:33:08         25.35 1:14:01 0:16:23         25.64 0:49:31         25.45 0:03:27
5 Ryan Ley A 117 0:30:00 0:46:56 0:16:56         24.80 1:04:59 0:18:03         23.27 0:34:59         24.01 1:23:52 0:18:53         22.24 0:53:52         23.39 0:07:48
                                   
                                   
                                   
Cat B                                    
Placing Name Cat Bib # Start Lap 1 1 Lap Split Mph Lap 2 Split Mph 2 Lap Split Mph Lap 3 Split Mph Total Mph Gap
1 Justin Clipperton B 392 0:18:30 0:34:57 0:16:27         25.53 0:51:59 0:17:02         24.66 0:33:29         25.09 1:08:52 0:16:53         24.88 0:50:22         25.02 0:00:00
2 Jim Herzman B 317 0:16:30 0:32:52 0:16:22         25.66 0:49:56 0:17:04         24.61 0:33:26         25.12 1:06:56 0:17:00         24.71 0:50:26         24.98 0:00:04
3 Glen Lee B 336 0:21:00 0:37:43 0:16:43         25.12 0:54:37 0:16:54         24.85 0:33:37         24.99 1:11:54 0:17:17         24.30 0:50:54         24.75 0:00:32
4 Fabien Dior Heinz B 376 0:20:30 0:37:44 0:17:14         24.37 0:54:36 0:16:52         24.90 0:34:06         24.63 1:11:37 0:17:01         24.68 0:51:07         24.65 0:00:45
5 Ken Lyon B 345 0:20:00 0:36:45 0:16:45         25.07 0:53:59 0:17:14         24.37 0:33:59         24.72 1:11:20 0:17:21         24.21 0:51:20         24.55 0:00:58
6 Jeff Albert B 306 0:17:00 0:33:53 0:16:53         24.88 0:51:36 0:17:43         23.71 0:34:36         24.28 1:09:07 0:17:31         23.98 0:52:07         24.18 0:01:45
7 Matt Davis B 364 0:16:00 0:32:35 0:16:35         25.33 0:50:24 0:17:49         23.57 0:34:24         24.42 1:08:13 0:17:49         23.57 0:52:13         24.13 0:01:51
8 Michael Alber B 322 0:17:30 0:34:32 0:17:02         24.66 0:52:21 0:17:49         23.57 0:34:51         24.10 1:10:35 0:18:14         23.03 0:53:05         23.74 0:02:43
9 Paul Day B 320 0:14:30 0:31:33 0:17:03         24.63 0:49:40 0:18:07         23.18 0:35:10         23.89 1:07:58 0:18:18         22.95 0:53:28         23.57 0:03:06
10 John Whitehead B 344 0:19:30 0:37:18 0:17:48         23.60 0:55:26 0:18:08         23.16 0:35:56         23.38 1:13:31 0:18:05         23.23 0:54:01         23.33 0:03:39
11 Eric Wang B 323 0:15:30 0:32:53 0:17:23         24.16 0:51:07 0:18:14         23.03 0:35:37         23.58 1:09:35 0:18:28         22.74 0:54:05         23.30 0:03:43
12 Mark Kimball B 391 0:15:00 0:32:40 0:17:40         23.77 0:51:06 0:18:26         22.78 0:36:06         23.27 1:09:08 0:18:02         23.29 0:54:08         23.28 0:03:46
13 John Wilson B 393 0:21:30 0:39:04 0:17:34         23.91 0:57:59 0:18:55         22.20 0:36:29         23.02 1:16:49 0:18:50         22.30 0:55:19         22.78 0:04:57
14 Patrick Riordan B 307 0:19:00 0:36:31 0:17:31         23.98 0:55:21 0:18:50         22.30 0:36:21         23.11 1:14:34 0:19:13         21.86 0:55:34         22.68 0:05:12
15 Matt Mansur B 314 0:14:00 0:31:56 0:17:56         23.42 0:50:56 0:19:00         22.11 0:36:56         22.74 1:10:01 0:19:05         22.01 0:56:01         22.49 0:05:39
16 Scott Carothers B 302 0:18:00 0:34:25 0:16:25         25.58 0:53:45 0:19:20         21.72 0:35:45         23.50 DNF          
                                   
                                   
Cat C                                    
Placing Name Cat Bib # Start Lap 1 1 Lap Split Mph Lap 2 Split Mph 2 Lap Split Mph Lap 3 Split Mph Total Mph Gap
1 Dave Fish C 605 0:03:30 0:20:32 0:17:02         24.66 0:38:19 0:17:47         23.62 0:34:49         24.13 0:55:59 0:17:40         23.77 0:52:29         24.01 0:00:00
2 Mike Olsen C 609 0:10:00 0:26:44 0:16:44         25.10 0:44:42 0:17:58         23.38 0:34:42         24.21 1:02:47 0:18:05         23.23 0:52:47         23.87 0:00:18
3 Alan King C 627 0:02:00 0:19:27 0:17:27         24.07 0:37:19 0:17:52         23.51 0:35:19         23.78 0:54:55 0:17:36         23.86 0:52:55         23.81 0:00:26
4 Mike Smith C 657 0:01:30 0:18:26 0:16:56         24.80 0:36:36 0:18:10         23.12 0:35:06         23.93 0:54:31 0:17:55         23.44 0:53:01         23.77 0:00:32
5 Josh Rennie C 623 0:09:00 0:26:44 0:17:44         23.68 0:44:55 0:18:11         23.10 0:35:55         23.39 1:03:56 0:19:01         22.09 0:54:56         22.94 0:02:27
6 Paul Gallas C 611 0:05:00 0:22:49 0:17:49         23.57 0:41:48 0:18:59         22.12 0:36:48         22.83 1:00:35 0:18:47         22.36 0:55:35         22.67 0:03:06
7 Bernie Harrison C 614 0:00:30 0:18:26 0:17:56         23.42 0:37:32 0:19:06         21.99 0:37:02         22.68 0:56:41 0:19:09         21.93 0:56:11         22.43 0:03:42
8 Joshua Neel C 607 0:07:30 0:26:14 0:18:44         22.42 0:45:13 0:18:59         22.12 0:37:43         22.27 1:03:59 0:18:46         22.38 0:56:29         22.31 0:04:00
9 Thomas McMillan C 669 0:03:00 0:21:12 0:18:12         23.08 0:40:22 0:19:10         21.91 0:37:22         22.48 0:59:35 0:19:13         21.86 0:56:35         22.27 0:04:06
10 Casey Smith C 671 0:08:30 0:26:59 0:18:29         22.72 0:46:41 0:19:42         21.32 0:38:11         22.00 1:05:48 0:19:07         21.97 0:57:18         21.99 0:04:49
11 Roger Chaney C 663 0:09:30 0:27:49 0:18:19         22.93 0:47:17 0:19:28         21.58 0:37:47         22.23 1:07:04 0:19:47         21.23 0:57:34         21.89 0:05:05
12 Pat Condon C 672 0:10:30 0:29:05 0:18:35         22.60 0:48:38 0:19:33         21.48 0:38:08         22.03 1:08:10 0:19:32         21.50 0:57:40         21.85 0:05:11
13 Edgar Leano C 612 0:07:00 0:25:05 0:18:05         23.23 0:44:51 0:19:46         21.25 0:37:51         22.19 1:04:51 0:20:00         21.00 0:57:51         21.78 0:05:22
14 Tim Crowley C 622 0:08:00 0:26:13 0:18:13         23.06 0:46:16 0:20:03         20.95 0:38:16         21.95 1:06:08 0:19:52         21.14 0:58:08         21.67 0:05:39
15 John Werth C 608 0:06:30 0:25:07 0:18:37         22.56 0:44:53 0:19:46         21.25 0:38:23         21.88 1:04:48 0:19:55         21.09 0:58:18         21.61 0:05:49
16 Charlie Brockus C 670 0:05:30 0:24:38 0:19:08         21.95 0:44:34 0:19:56         21.07 0:39:04         21.50 1:04:24 0:19:50         21.18 0:58:54         21.39 0:06:25
17 Bryce Alves C 668 0:02:30 0:21:03 0:18:33         22.64 0:41:10 0:20:07         20.88 0:38:40         21.72 1:01:38 0:20:28         20.52 0:59:08         21.31 0:06:39
18 Nancy Theile C 655 0:04:30 0:24:34 0:20:04         20.93 0:44:54 0:20:20         20.66 0:40:24         20.79 1:04:54 0:20:00         21.00 1:00:24         20.86 0:07:55
19 Ethan Salter C 645 0:00:00 0:19:05 0:19:05         22.01 0:40:09 0:21:04         19.94 0:40:09         20.92 1:01:54 0:21:45         19.31 1:01:54         20.36 0:09:25
20 Darci Page C 616 0:01:00 0:21:56 0:20:56         20.06 0:43:50 0:21:54         19.18 0:42:50         19.61 1:05:29 0:21:39         19.40 1:04:29         19.54 0:12:00
21 Alfonso Leano C 631 0:06:00 0:26:22 0:20:22         20.62 0:49:07 0:22:45         18.46 0:43:07         19.48 1:11:32 0:22:25         18.74 1:05:32         19.23 0:13:03
22 Todd Prentice C 626 0:04:00 0:22:23 0:18:23         22.85 0:41:31 0:19:08         21.95 0:37:31         22.39 DNF          

 

 This page was last updated 06/09/2006