Stage 1: Cold Springs Time Trial

6/21/05

      First Race Second Race Combined  
First Last Category Bib Start Finish Split Mph Start Finish Split Mph Total Time Ave. MPH Position
Steve Kauffman A 3 0:26:00 0:37:59 0:11:59 27.84 0:55:00 1:06:57 0:11:57 27.92 0:23:56 27.88 1
Paul Gossi A 2 0:25:00 0:37:08 0:12:08 27.49 0:54:00 1:05:57 0:11:57 27.92 0:24:05 27.70 2
Bubba Melcher A 8 0:26:30 0:38:48 0:12:18 27.12 0:55:30 1:07:34 0:12:04 27.65 0:24:22 27.38 3
John Marshall A 138 0:24:30 0:37:11 0:12:41 26.30 0:53:30 1:06:09 0:12:39 26.37 0:25:20 26.34 4
Mark Trujillo A 280 0:23:30 0:36:17 0:12:47 26.10 0:52:30 1:05:20 0:12:50 25.99 0:25:37 26.05 5
Matt Ream A 17 0:27:00 0:39:55 0:12:55 25.83 0:56:00 1:09:12 0:13:12 25.27 0:26:07 25.55 6
Michelle Beltran A 272 0:25:30 0:39:14 0:13:44 24.29 0:54:30 1:08:07 0:13:37 24.50 0:27:21 24.39 7
Radoslaw Jagmin A 522 0:24:00 0:37:43 0:13:43 24.32 0:53:00 1:06:43 0:13:43 24.32 0:27:26 24.32 8
Monte Boyle A 100 0:23:00 0:36:43 0:13:43 24.32 0:52:00 1:05:48 0:13:48 24.17 0:27:31 24.25 9
                             
                             
      First Race Second Race Combined  
First Last Category Bib Start Finish Split Mph Start Finish Split Mph Total Time Ave. MPH Position
Rich Paul B 202 0:17:30 0:30:22 0:12:52 25.93 0:46:30 0:59:21 0:12:51 25.96 0:25:43 25.94 1
Dan Dixson B 236 0:16:00 0:28:58 0:12:58 25.73 0:45:00 0:57:52 0:12:52 25.93 0:25:50 25.83 2
Joe Trujillo B 533 0:17:00 0:30:29 0:13:29 24.74 0:46:00 0:59:11 0:13:11 25.30 0:26:40 25.02 3
Richard Bulis B 207 0:19:00 0:32:23 0:13:23 24.93 0:48:00 1:01:27 0:13:27 24.80 0:26:50 24.86 4
Darin Olde B 534 0:16:30 0:29:53 0:13:23 24.93 0:45:30 0:58:57 0:13:27 24.80 0:26:50 24.86 5
Devon Lebsack B 290 0:12:00 0:25:35 0:13:35 24.56 0:41:00 0:54:29 0:13:29 24.74 0:27:04 24.65 6
Dave Reeves B 232 0:14:30 0:28:09 0:13:39 24.44 0:43:30 0:57:02 0:13:32 24.65 0:27:11 24.54 7
Paul Day B 217 0:13:00 0:26:28 0:13:28 24.77 0:42:00 0:55:48 0:13:48 24.17 0:27:16 24.47 8
Justin Clipperton B 219 0:15:00 0:28:47 0:13:47 24.20 0:44:00 0:57:31 0:13:31 24.68 0:27:18 24.44 9
Bryces Alves B 388 0:08:00 0:21:47 0:13:47 24.20 0:38:00 0:51:46 0:13:46 24.23 0:27:33 24.22 10
Dan Dixon B 257 0:20:30 0:34:13 0:13:43 24.32 0:49:30 1:03:24 0:13:54 24.00 0:27:37 24.16 11
Tim Farrar B 285 0:09:30 0:23:36 0:14:06 23.66 0:39:30 0:53:02 0:13:32 24.65 0:27:38 24.14 12
Dimitri Hallerbach B 222 0:13:30 0:27:23 0:13:53 24.03 0:42:30 0:56:16 0:13:46 24.23 0:27:39 24.13 13
Mike Alber B 214 0:09:00 0:22:44 0:13:44 24.29 0:39:00 0:52:58 0:13:58 23.89 0:27:42 24.09 14
Jim Herzman B 208 0:18:00 0:31:52 0:13:52 24.06 0:47:00 1:00:55 0:13:55 23.97 0:27:47 24.01 15
Ben Dickson B 510 0:11:30 0:25:19 0:13:49 24.14 0:40:30 0:54:37 0:14:07 23.63 0:27:56 23.89 16
Aaron Magnin B 231 0:08:30 0:22:31 0:14:01 23.80 0:38:30 0:52:30 0:14:00 23.83 0:28:01 23.81 17
Dan Keller B 281 0:19:30 0:33:31 0:14:01 23.80 0:48:30 1:02:33 0:14:03 23.74 0:28:04 23.77 18
Danny Auerbach B 220 0:18:30 0:32:46 0:14:16 23.38 0:47:30 1:01:48 0:14:18 23.33 0:28:34 23.36 19
Jake Mestre B 224 0:20:00 0:34:03 0:14:03 23.74 0:49:00 1:03:35 0:14:35 22.88 0:28:38 23.30 20
Patrick Riordan B 211 0:15:30 0:30:01 0:14:31 22.98 0:44:30 0:59:04 0:14:34 22.90 0:29:05 22.94 21
Scott Carothers B 228 0:11:00 0:25:30 0:14:30 23.01 0:40:00 0:54:58 0:14:58 22.29 0:29:28 22.64 22
Todd Huckins B 291 0:14:00 0:28:38 0:14:38 22.80 0:43:00 0:57:50 0:14:50 22.49 0:29:28 22.64 23
JD Fazio B 386 0:12:30 0:27:11 0:14:41 22.72 0:41:30 0:56:27 0:14:57 22.31 0:29:38 22.52 24
Matt Anderson B 273 0:10:30 0:25:35 0:15:05 22.12 0:50:00 1:05:15 0:15:15 21.88 0:30:20 22.00 25
                             
                             
      First Race Second Race Combined  
First Last Category Bib Start Finish Split Mph Start Finish Split Mph Total Time Ave. MPH Position
Kurt Bickel C 511 0:03:30 0:16:21 0:12:51 25.96 0:32:30 0:45:46 0:13:16 25.15 0:26:07 25.55 1
Dave Fish C 44 0:06:30 0:19:54 0:13:24 24.90 0:35:30 0:48:45 0:13:15 25.18 0:26:39 25.04 2
Jean-Michel Atlan C 592 0:04:30 0:18:00 0:13:30 24.71 0:33:30 0:46:51

 

 

Lap Differentials or Mr. Consistency

      First Race Second Race  
First Last Category Bib Start Finish Split Mph Start Finish Split Mph Delta
Radoslaw Jagmin A 522 0:24:00 0:37:43 0:13:43 24.32 0:53:00 1:06:43 0:13:43 24.32 00:00.0
Aaron Magnin B 231 0:08:30 0:22:31 0:14:01 23.80 0:38:30 0:52:30 0:14:00 23.83 00:01.0
Bryces Alves B 388 0:08:00 0:21:47 0:13:47 24.20 0:38:00 0:51:46 0:13:46 24.23 00:01.0
Rich Paul B 202 0:17:30 0:30:22 0:12:52 25.93 0:46:30 0:59:21 0:12:51 25.96 00:01.0
Steve Kauffman A 3 0:26:00 0:37:59 0:11:59 27.84 0:55:00 1:06:57 0:11:57 27.92 00:02.0
Dan Keller B 281 0:19:30 0:33:31 0:14:01 23.80 0:48:30 1:02:33 0:14:03 23.74 00:02.0
Danny Auerbach B 220 0:18:30 0:32:46 0:14:16 23.38 0:47:30 1:01:48 0:14:18 23.33 00:02.0
John Marshall A 138 0:24:30 0:37:11 0:12:41 26.30 0:53:30 1:06:09 0:12:39 26.37 00:02.0
Patrick Riordan B 211 0:15:30 0:30:01 0:14:31 22.98 0:44:30 0:59:04 0:14:34 22.90 00:03.0
Jim Herzman B 208 0:18:00 0:31:52 0:13:52 24.06 0:47:00 1:00:55 0:13:55 23.97 00:03.0
Mark Trujillo A 280 0:23:30 0:36:17 0:12:47 26.10 0:52:30 1:05:20 0:12:50 25.99 00:03.0
Richard Bulis B 207 0:19:00 0:32:23 0:13:23 24.93 0:48:00 1:01:27 0:13:27 24.80 00:04.0
Darin Olde B 534 0:16:30 0:29:53 0:13:23 24.93 0:45:30 0:58:57 0:13:27 24.80 00:04.0
Monte Boyle A 100 0:23:00 0:36:43 0:13:43 24.32 0:52:00 1:05:48 0:13:48 24.17 00:05.0
Devon Lebsack B 290 0:12:00 0:25:35 0:13:35 24.56 0:41:00 0:54:29 0:13:29 24.74 00:06.0
Dan Dixson B 236 0:16:00 0:28:58 0:12:58 25.73 0:45:00 0:57:52 0:12:52 25.93 00:06.0
Colin Hayes C 680 0:05:00 0:20:42 0:15:42 21.25 0:34:00 0:49:35 0:15:35 21.41 00:07.0
Michelle Beltran A 272 0:25:30 0:39:14 0:13:44 24.29 0:54:30 1:08:07 0:13:37 24.50 00:07.0
Dave Reeves B 232 0:14:30 0:28:09 0:13:39 24.44 0:43:30 0:57:02 0:13:32 24.65 00:07.0
Dimitri Hallerbach B 222 0:13:30 0:27:23 0:13:53 24.03 0:42:30 0:56:16 0:13:46 24.23 00:07.0
Jean-Michel Atlan C 592 0:04:30 0:18:00 0:13:30 24.71 0:33:30 0:46:51 0:13:21 24.99 00:09.0
Dave Fish C 44 0:06:30 0:19:54 0:13:24 24.90 0:35:30 0:48:45 0:13:15 25.18 00:09.0
Matt Anderson B 273 0:10:30 0:25:35 0:15:05 22.12 0:50:00 1:05:15 0:15:15 21.88 00:10.0
Dan Dixon B 257 0:20:30 0:34:13 0:13:43 24.32 0:49:30 1:03:24 0:13:54 24.00 00:11.0
Paul Gossi A 2 0:25:00 0:37:08 0:12:08 27.49 0:54:00 1:05:57 0:11:57 27.92 00:11.0
Todd Huckins B 291 0:14:00 0:28:38 0:14:38 22.80 0:43:00 0:57:50 0:14:50 22.49 00:12.0
Mike Alber B 214 0:09:00 0:22:44 0:13:44 24.29 0:39:00 0:52:58 0:13:58 23.89 00:14.0
Bubba Melcher A 8 0:26:30 0:38:48 0:12:18 27.12 0:55:30 1:07:34 0:12:04 27.65 00:14.0
Rodrigo Rubiano C 532 0:06:00 0:20:11 0:14:11 23.52 0:35:00 0:48:56 0:13:56 23.94 00:15.0
Paul Gallas C 502 0:01:00 0:16:27 0:15:27 21.59 0:30:00 0:45:42 0:15:42 21.25 00:15.0
Danny Haipola C 506 0:04:00 0:18:37 0:14:37 22.82 0:33:00 0:47:53 0:14:53 22.41 00:16.0
Justin Clipperton B 219 0:15:00 0:28:47 0:13:47 24.20 0:44:00 0:57:31 0:13:31 24.68 00:16.0
JD Fazio B 386 0:12:30 0:27:11 0:14:41 22.72 0:41:30 0:56:27 0:14:57 22.31 00:16.0
Matt Ream A 17 0:27:00 0:39:55 0:12:55 25.83 0:56:00 1:09:12 0:13:12 25.27 00:17.0
Ben Dickson B 510 0:11:30 0:25:19 0:13:49 24.14 0:40:30 0:54:37 0:14:07 23.63 00:18.0
Joe Trujillo B 533 0:17:00 0:30:29 0:13:29 24.74 0:46:00 0:59:11 0:13:11 25.30 00:18.0
Jenny Frayer C 514 0:00:00 0:14:43 0:14:43 22.67 0:29:00 0:44:02 0:15:02 22.19 00:19.0
Paul Day B 217 0:13:00 0:26:28 0:13:28 24.77 0:42:00 0:55:48 0:13:48 24.17 00:20.0
Tom Sullivan C 600 0:01:30 0:16:29 0:14:59 22.26 0:30:30 0:45:51 0:15:21 21.73 00:22.0
Brian Greenlees C 504 0:02:30 0:15:52 0:13:22 24.96 0:31:30 0:45:16 0:13:46 24.23 00:24.0
Kurt Bickel C 511 0:03:30 0:16:21 0:12:51 25.96 0:32:30 0:45:46 0:13:16 25.15 00:25.0
Bill Hoffman C 588 0:05:30 0:21:23 0:15:53 21.00 0:34:30 0:49:56 0:15:26 21.62 00:27.0
Scott Carothers B 228 0:11:00 0:25:30 0:14:30 23.01 0:40:00 0:54:58 0:14:58 22.29 00:28.0
Jake Mestre B 224 0:20:00 0:34:03 0:14:03 23.74 0:49:00 1:03:35 0:14:35 22.88 00:32.0
Tim Farrar B 285 0:09:30 0:23:36 0:14:06 23.66 0:39:30 0:53:02 0:13:32 24.65 00:34.0
Michael Grimes C 509 0:03:00 0:17:03 0:14:03 23.74 0:32:00 0:46:39 0:14:39 22.77 00:36.0
Andy Evans C 507 0:00:30 0:16:08 0:15:38 21.34 0:36:00 0:52:15 0:16:15 20.53 00:37.0
Michael Smith C 512 0:02:00 0:15:46 0:13:46 24.23 0:31:00 0:45:24 0:14:24 23.17 00:38.0
                         

 This page was last updated