Here are the results of the time trial from tonight.  We had one mishap, who with the help of a few of our fellow members was up and moving shortly, albeit a little more tenderly afterwards.
 
Overall                  
Place First Name Last Name # Name Category Start Finish Time Gap
1 Chad Timmerman 449 Chad Timmerman A 06:18:00 06:35:08 00:17:08 00:00:00
2 Shawn Pearson 180 Shawn Pearson A 06:26:00 06:43:16 00:17:16 00:00:08
3 Scott Leland 192 Scott Leland A 06:32:30 06:50:24 00:17:54 00:00:46
4 Mike Damon 450 Mike Damon B 06:25:30 06:43:25 00:17:55 00:00:47
5 Bubba Melcher 178 Bubba Melcher A 06:34:00 06:52:04 00:18:04 00:00:56
6 Cody Deane 147 Cody Deane A 06:23:30 06:41:38 00:18:08 00:01:00
7 Josh Rennie 144 Josh Rennie A 06:33:00 06:51:09 00:18:09 00:01:01
8 Spencer Ericksen 451 Spencer Ericksen A 06:29:30 06:47:42 00:18:12 00:01:04
9 Justin Clipperton 453 Justin Clipperton B 06:24:30 06:42:47 00:18:17 00:01:09
10 Nate Freed 177 Nate Freed A 06:23:00 06:41:59 00:18:59 00:01:51
11 Jim Herzman 175 Jim Herzman B 06:22:00 06:41:08 00:19:08 00:02:00
12 Ryan Ley 166 Ryan Ley A 06:35:00 06:54:20 00:19:20 00:02:12
13 Mark Kimball 442 Mark Kimball B 06:27:00 06:46:24 00:19:24 00:02:16
14 Ross McMahan 173 Ross McMahan B 06:20:30 06:39:56 00:19:26 00:02:18
15 Jean-Michelle Atlan 187 Jean-Michelle Atlan C 06:30:30 06:49:57 00:19:27 00:02:19
16 Dimitri Hallerbach 172 Dimitri Hallerbach B 06:19:30 06:38:58 00:19:28 00:02:20
17 Steve Thomsen 186 Steve Thomsen B 06:30:00 06:49:32 00:19:32 00:02:24
18 Jeremy Warren 170 Jeremy Warren C 06:18:30 06:38:07 00:19:37 00:02:29
19 Michelle Beltran 146 Michelle Beltran A 06:21:00 06:40:41 00:19:41 00:02:33
20 Joe Sullivan 174 Joe Sullivan B 06:21:30 06:41:13 00:19:43 00:02:35
21 Tom Sullivan 130 Tom Sullivan B 06:17:30 06:37:14 00:19:44 00:02:36
22 Luke Dragovich 189 Luke Dragovich B 06:31:30 06:51:15 00:19:45 00:02:37
23 Guy Gansert 176 Guy Gansert C 06:22:30 06:42:28 00:19:58 00:02:50
24 Daniel Noble 181 Daniel Noble B 06:26:30 06:46:33 00:20:03 00:02:55
25 Paul Day 452 Paul Day B 06:20:00 06:40:03 00:20:03 00:02:55
26 Doug Gonda 171 Doug Gonda B 06:19:00 06:39:12 00:20:12 00:03:04
27 Alan King 168 Alan King B 06:16:30 06:36:56 00:20:26 00:03:18
28 George Grass 182 George Grass C 06:27:30 06:48:13 00:20:43 00:03:35
29 Paul Gallas 184 Paul Gallas C 06:28:30 06:49:23 00:20:53 00:03:45
30 Amber Broch 190 Amber Broch B 06:32:00 06:52:59 00:20:59 00:03:51
31 Joshua Neel 435 Joshua Neel B 06:15:00 06:36:08 00:21:08 00:04:00
32 Matt Mansur 167 Matt Mansur B 06:15:30 06:36:47 00:21:17 00:04:09
33 John Axtell 169 John Axtell B 06:17:00 06:38:20 00:21:20 00:04:12
34 Paige Galeoto 185 Paige Galeoto C 06:29:00 06:50:58 00:21:58 00:04:50
35 Stan Schwartz 183 Stan Schwartz C 06:28:00 06:50:23 00:22:23 00:05:15
36 Jenny Frayer 145 Jenny Frayer C 06:16:00 06:38:59 00:22:59 00:05:51
37 Pat Morrisey 188 Pat Morrisey C 06:31:00 06:54:44 00:23:44 00:06:36
38 Christine Anderson 179 Christine Anderson C 06:25:00 06:48:57 00:23:57 00:06:49
39 John Werth 153 John Werth C 06:33:30 DNF    
                 
A's                  
Place First Name Last Name # Name Category Start Finish Time Gap
1 Chad Timmerman 449 Chad Timmerman A 06:18:00 06:35:08 00:17:08 00:00:00
2 Shawn Pearson 180 Shawn Pearson A 06:26:00 06:43:16 00:17:16 00:00:08
3 Scott Leland 192 Scott Leland A 06:32:30 06:50:24 00:17:54 00:00:46
4 Bubba Melcher 178 Bubba Melcher A 06:34:00 06:52:04 00:18:04 00:00:56
5 Cody Deane 147 Cody Deane A 06:23:30 06:41:38 00:18:08 00:01:00
6 Josh Rennie 144 Josh Rennie A 06:33:00 06:51:09 00:18:09 00:01:01
7 Spencer Ericksen 451 Spencer Ericksen A 06:29:30 06:47:42 00:18:12 00:01:04
8 Nate Freed 177 Nate Freed A 06:23:00 06:41:59 00:18:59 00:01:51
9 Ryan Ley 166 Ryan Ley A 06:35:00 06:54:20 00:19:20 00:02:12
10 Michelle Beltran 146 Michelle Beltran A 06:21:00 06:40:41 00:19:41 00:02:33
                 
B's                  
Place First Name Last Name # Name Category Start Finish Time Gap
1 Mike Damon 450 Mike Damon B 06:25:30 06:43:25 00:17:55 00:00:00
2 Justin Clipperton 453 Justin Clipperton B 06:24:30 06:42:47 00:18:17 00:00:22
3 Jim Herzman 175 Jim Herzman B 06:22:00 06:41:08 00:19:08 00:01:13
4 Mark Kimball 442 Mark Kimball B 06:27:00 06:46:24 00:19:24 00:01:29
5 Ross McMahan 173 Ross McMahan B 06:20:30 06:39:56 00:19:26 00:01:31
6 Dimitri Hallerbach 172 Dimitri Hallerbach B 06:19:30 06:38:58 00:19:28 00:01:33
7 Steve Thomsen 186 Steve Thomsen B 06:30:00 06:49:32 00:19:32 00:01:37
8 Joe Sullivan 174 Joe Sullivan B 06:21:30 06:41:13 00:19:43 00:01:48
9 Tom Sullivan 130 Tom Sullivan B 06:17:30 06:37:14 00:19:44 00:01:49
10 Luke Dragovich 189 Luke Dragovich B 06:31:30 06:51:15 00:19:45 00:01:50
11 Daniel Noble 181 Daniel Noble B 06:26:30 06:46:33 00:20:03 00:02:08
12 Paul Day 452 Paul Day B 06:20:00 06:40:03 00:20:03 00:02:08
13 Doug Gonda 171 Doug Gonda B 06:19:00 06:39:12 00:20:12 00:02:17
14 Alan King 168 Alan King B 06:16:30 06:36:56 00:20:26 00:02:31
15 Joshua Neel 435 Joshua Neel B 06:15:00 06:36:08 00:21:08 00:03:13
16 Matt Mansur 167 Matt Mansur B 06:15:30 06:36:47 00:21:17 00:03:22
17 John Axtell 169 John Axtell B 06:17:00 06:38:20 00:21:20 00:03:25
                 
C's                  
Place First Name Last Name # Name Category Start Finish Time Gap
1 Jean-Michelle Atlan 187 Jean-Michelle Atlan C 06:30:30 06:49:57 00:19:27 00:00:00
2 Jeremy Warren 170 Jeremy Warren C 06:18:30 06:38:07 00:19:37 00:00:10
3 Guy Gansert 176 Guy Gansert C 06:22:30 06:42:28 00:19:58 00:00:31
4 George Grass 182 George Grass C 06:27:30 06:48:13 00:20:43 00:01:16
5 Paul Gallas 184 Paul Gallas C 06:28:30 06:49:23 00:20:53 00:01:26
6 Amber Broch 190 Amber Broch C 06:32:00 06:52:59 00:20:59 00:01:32
7 Paige Galeoto 185 Paige Galeoto C 06:29:00 06:50:58 00:21:58 00:02:31
8 Stan Schwartz 183 Stan Schwartz C 06:28:00 06:50:23 00:22:23 00:02:56
9 Jenny Frayer 145 Jenny Frayer C 06:16:00 06:38:59 00:22:59 00:03:32
10 Pat Morrisey 188 Pat Morrisey C 06:31:00 06:54:44 00:23:44 00:04:17
11 Christine Anderson 179 Christine Anderson C 06:25:00 06:48:57 00:23:57 00:04:30
12 John Werth 153 John Werth C 06:33:30 DNF