Overall Name Bib # Raw Start Time Raw Finish Time Total Elapsed Time Mph Gap
1 Rich Lorson 475 10:21:00 10:55:32 0:34:32         13.38 0:00:00
2 Paul Gossi 474 10:20:30 10:55:30 0:35:00         13.20 0:00:28
3 Spencer Erickson 451 10:23:30 10:58:31 0:35:01         13.19 0:00:29
4 John Marshall 464 10:10:00 10:45:07 0:35:07         13.16 0:00:35
5 Shawn Pearson 477 10:29:30 11:04:57 0:35:27         13.03 0:00:55
6 Matt Larsen 170 10:27:00 11:02:42 0:35:42         12.94 0:01:10
7 Chad Timmerman 458 10:26:30 11:02:34 0:36:04         12.81 0:01:32
8 Justin Clipperton 453 10:01:00 10:37:29 0:36:29         12.66 0:01:57
9 Josh Rennie 460 10:05:00 10:42:09 0:37:09         12.44 0:02:37
10 Mark Kimball 442 10:03:30 10:41:32 0:38:02         12.15 0:03:30
11 Jake Barrett 467 10:12:00 10:50:48 0:38:48         11.91 0:04:16
12 Clay Brust 463 10:09:30 10:48:27 0:38:57         11.86 0:04:25
13 Amber Monforte 438 10:28:40 11:08:09 0:39:29         11.70 0:04:57
14 Scott Wenning 466 10:11:00 10:52:15 0:41:15         11.20 0:06:43
15T John Axtell 469 10:15:00 10:56:40 0:41:40         11.09 0:07:08
15T Danny Auerbach 455 10:13:00 10:54:40 0:41:40         11.09 0:07:08
17 Edgar Leano 461 10:06:00 10:48:29 0:42:29         10.87 0:07:57
18 Danny Knoll 456 10:00:00 10:43:53 0:43:53         10.53 0:09:21
19 Paul Day 452 10:31:30 11:15:30 0:44:00         10.50 0:09:28
20 John Crumly 471 10:17:00 11:01:39 0:44:39         10.35 0:10:07
21 Marian Jamison 476 10:23:00 11:07:44 0:44:44         10.33 0:10:12
22 Keegan Bruemmer 465 10:10:30 10:55:18 0:44:48         10.31 0:10:16
23 Patrick Trainor 473 10:19:00 11:04:02 0:45:02         10.26 0:10:30
24 Steve Thomsen 468 10:14:00 10:59:12 0:45:12         10.22 0:10:40
25 Valerie van Antwerp 457 10:02:00 10:49:50 0:47:50           9.66 0:13:18
26 Sarah McMahan 459 10:04:30 10:53:28 0:48:58           9.43 0:14:26
27 Mark Simons 462 10:07:00 10:57:47 0:50:47           9.10 0:16:15
28 Jack Carramore 470 10:16:00 11:06:56 0:50:56           9.07 0:16:24
29 Ryan Ley 478 10:31:00 11:23:06 0:52:06           8.87 0:17:34
30 John Werth 472 10:18:30 11:10:46 0:52:16           8.84 0:17:44
             
Women              
1 Amber Monforte 438 10:28:40 11:08:09 0:39:29         11.70 0:00:00
2 Marian Jamison 476 10:23:00 11:07:44 0:44:44         10.33 0:05:15
3 Valerie van Antwerp 457 10:02:00 10:49:50 0:47:50           9.66 0:08:21
4 Sarah McMahan 459 10:04:30 10:53:28 0:48:58           9.43 0:09:29