The
Geiger Grade TT: 7.8 mi
  Date: April 27th, 2004
  Conditions: bit on the windy side.
     Timers and volunteers: Rich Paul, Jeff and Molly Lacombe, Hung Nguyen, Bob Knoll
       Thank you volunteers!
Category C 
Place # Name                Start Split Finish
1 738 Chad Wilson         0:09:00 0:47:12 0:38:12
2 722 Justin Clipperton   0:10:30 0:49:31 0:39:01
3 730 Mike Jamison        0:04:05 0:43:45 0:39:40
4 176 Brian Greenlees     0:10:00 0:52:07 0:42:07
5 716 Craig Leedy         0:07:00 0:49:33 0:42:33
6 741 Manny Canson        0:11:30 0:54:45 0:43:15
7 746 Stacy Mellon        0:14:00 0:57:19 0:43:19
8 732 Joe Little (Jr)     0:05:30 0:49:06 0:43:36
9 740 John Novikoff       0:11:00 0:54:49 0:43:49
10 745 Bill Winchester    0:13:30 0:57:45 0:44:15
11 734 Nick Lee           0:01:32 0:45:51 0:44:19
12 736 Steve Bryan        0:08:10 0:52:44 0:44:34
13 701 Jenny Frayer (W)   0:02:30 0:47:58 0:45:28
14 743 Derek Gossi (Jr)   0:12:30 0:58:34 0:46:04
15 726 Andrea Johnson (W) 0:02:00 0:48:16 0:46:16
16 729 Gary Chellman      0:03:35 0:50:51 0:47:16
17 733 Andy Pasternak     0:06:31 0:53:48 0:47:17
18 728 Nathan Chellman(jr)0:03:00 0:50:44 0:47:44
19 702 Sarah Calva (W)    0:00:00 0:48:00 0:48:00
20 731 Micah Herman (Jr)  0:05:02 0:53:55 0:48:53
21 737 Tom Romano         0:08:35 0:58:27 0:49:52
22 735 Cory Avery (W)     0:07:30 0:57:35 0:50:05
23 704 Jared Carpenter    0:04:30 0:58:37 0:54:07
24 727 John Werth         0:01:00 0:56:06 0:55:06
25 739 Gavin Smith        0:09:30 1:06:00 0:56:30
26 742 Steve Lotsofsky    0:12:00 1:12:16 1:00:16
27 703 Al Neuenswander    0:00:30 1:04:12 1:03:42
Category B 
Place # Name               Start Split Finish
1 320 Gabe Burke          0:20:30 0:56:22 0:35:52
2 325 Taylor Mirich       0:19:18 0:56:20 0:37:02
3 321 Scott Hall          0:14:30 0:51:42 0:37:12
4 308 Matt Ream           0:18:24 0:56:19 0:37:55
5 318 Nathan Sowle (Jr)   0:16:30 0:55:49 0:39:19
6 305 Paul Day            0:15:00 0:54:25 0:39:25
7 324 Fritz Fleischmann   0:17:30 0:58:23 0:40:53
8 323 Ross McMahan        0:17:00 0:58:12 0:41:12
9 326 Derek Walther       0:19:40 1:02:26 0:42:46
10 303 Ricardo Bullisimo  0:18:50 1:01:40 0:42:50
11 327 Mike Damon         0:20:00 1:03:44 0:43:44
12 302 John Wickland      0:16:00 1:01:35 0:45:35
13 328 Patrick Riordan    0:21:10 1:06:48 0:45:38
317 James Herzman         0:15:33 DNF DNF
Category A 
Place # Name                Start Split Finish
1 17 Dustin Sweet         0:25:03 0:57:32 0:32:29
2 11 Mark Aasmundstad     0:24:05 0:57:11 0:33:06
3 1 Paul Gossi            0:25:30 0:59:15 0:33:45
4 14 Wayne Avery          0:22:30 0:57:20 0:34:50
5 15 Chad Timmerman       0:23:00 0:58:07 0:35:07
6 2 Jason Walker          0:23:30 1:00:06 0:36:36
7 181 Kenny Burt          0:22:00 0:58:52 0:36:52
8 13 Mel Maalouf          0:21:34 1:00:11 0:38:37
9 16 Steve Kauffman       0:24:30 1:03:43 0:39:13
10 5 Joe Herrick          0:26:00 1:05:18 0:39:18


Overall 
Place Cat # Name            Start Split Finish
1 A 17 Dustin Sweet       0:25:03 0:57:32 0:32:29
2 A 11 Mark Aasmundstad   0:24:05 0:57:11 0:33:06
3 A 1 Paul Gossi          0:25:30 0:59:15 0:33:45
4 A 14 Wayne Avery        0:22:30 0:57:20 0:34:50
5 A 15 Chad Timmerman     0:23:00 0:58:07 0:35:07
6 B 320 Gabe Burke        0:20:30 0:56:22 0:35:52
7 A 2 Jason Walker        0:23:30 1:00:06 0:36:36
8 A 181 Kenny Burt        0:22:00 0:58:52 0:36:52
9 B 325 Taylor Mirich     0:19:18 0:56:20 0:37:02
10 B 321 Scott Hall       0:14:30 0:51:42 0:37:12
11 B 308 Matt Ream        0:18:24 0:56:19 0:37:55
12 C 738 Chad Wilson      0:09:00 0:47:12 0:38:12
13 A 13 Mel Maalouf       0:21:34 1:00:11 0:38:37
14 C 722 Justin Clipperton0:10:30 0:49:31 0:39:01
15 A 16 Steve Kauffman    0:24:30 1:03:43 0:39:13
16 A 5 Joe Herrick        0:26:00 1:05:18 0:39:18
17 B 318 Nathan Sowle (Jr)0:16:30 0:55:49 0:39:19
18 B 305 Paul Day         0:15:00 0:54:25 0:39:25
19 C 730 Mike Jamison     0:04:05 0:43:45 0:39:40
20 B 324 Fritz Fleischmann0:17:30 0:58:23 0:40:53
21 B 323 Ross McMahan     0:17:00 0:58:12 0:41:12
22 C 176 Brian Greenlees  0:10:00 0:52:07 0:42:07
23 C 716 Craig Leedy      0:07:00 0:49:33 0:42:33
24 B 326 Derek Walther    0:19:40 1:02:26 0:42:46
25 B 303 Ricardo Bullisimo0:18:50 1:01:40 0:42:50
26 C 741 Manny Canson     0:11:30 0:54:45 0:43:15
27 C 746 Stacy Mellon     0:14:00 0:57:19 0:43:19
28 C 732 Joe Little (Jr)  0:05:30 0:49:06 0:43:36
29 B 327 Mike Damon       0:20:00 1:03:44 0:43:44
30 C 740 John Novikoff    0:11:00 0:54:49 0:43:49
31 C 745 Bill Winchester  0:13:30 0:57:45 0:44:15
32 C 734 Nick Lee         0:01:32 0:45:51 0:44:19
33 C 736 Steve Bryan      0:08:10 0:52:44 0:44:34
34 C 701 Jenny Frayer (W) 0:02:30 0:47:58 0:45:28
35 B 302 John Wickland    0:16:00 1:01:35 0:45:35
36 B 328 Patrick Riordan  0:21:10 1:06:48 0:45:38
37 C 743 Derek Gossi (Jr) 0:12:30 0:58:34 0:46:04
38 C 726 Andrea Johnson(W)0:02:00 0:48:16 0:46:16
39 C 729 Gary Chellman    0:03:35 0:50:51 0:47:16
40 C 733 Andy Pasternak   0:06:31 0:53:48 0:47:17
41 C 728 Nathan Chellman(Jr)0:03:00 0:50:44 0:47:44
42 C 702 Sarah Calva (W)  0:00:00 0:48:00 0:48:00
43 C 731 Micah Herman (Jr)0:05:02 0:53:55 0:48:53
44 C 737 Tom Romano       0:08:35 0:58:27 0:49:52
45 C 735 Cory Avery (W)   0:07:30 0:57:35 0:50:05
46 C 704 Jared Carpenter  0:04:30 0:58:37 0:54:07
47 C 727 John Werth       0:01:00 0:56:06 0:55:06
48 C 739 Gavin Smith      0:09:30 1:06:00 0:56:30
49 C 742 Steve Lotsofsky  0:12:00 1:12:16 1:00:16
50 C 703 Al Neuenswander  0:00:30 1:04:12 1:03:42
B 317 James Herzman       0:15:33 DNF DNF 

 

 This page was last updated 04/20/2005