Geiger Grade Hill Climb

8/16/05

Name Time Place Weight Avg Spd
(Course record presumed at 8.0 miles 2019 vertical feet)
Greg LeMond 27.30 C/R 155  17.45mph
A's (Twilite course at 7.6 miles and 1950 vertical feet)
Scott Phillips   30.14 1 150 15.07
Paul Gossi           31.27 2 177 
Andrew Peterson 31.37 3 130
Kenny Burt 32.38 4 150
Ben Raguins 33.31 5 153
Scott Ferguson 33.38 6 130
Bill Daley 33.58 7 143
John Marshall 34.16 8 NA
Mark Trujillo 34.24 9 180
Mel Malouf 34.45 10 170
Dustin Sweet 35.02 11 NA
Monte Boyle 35.16 12 170
Chad Timmerman 35.16 12 175
Tyler Marich 35.16 12 175
Nick Connely 35.34 15 155
Sean Pearson 35.46 16 167
Eric Middleton 36.50 17 132
Micah Herman 37.28 18 NA
Mark Lattin 37.58 19 150
Nate Simonson No Time
B's
Alex Taylor J1 32.33 1 141 14.01
John Wilson 35.31 2 175
Milad 35.52 3 NA
J. Clipperton 36.00 4 155
Joe Little J2 36.35 5 135
Dan Dixon 36.40 6 192
Jim Herzman 36.43 7 153
Peter Taylor 36.52 8 160
Torrey Carrol 36.57 9 160
Ryan Madison 37.15 10 165
Alan Biaggi 37.17 11 130
Matt Anderson 37.38 12 155  
Alan Hill 37.59 13 130
David Reeves 38.07 14 166
Ron Leiken 38.11 15 154
Pat Trainer J3 38.30 16 130
Mike Labadie 38.33 17 185
Paul Day 38.35  18 180
Ryan Tung 38.53 19 167
Dan Hill 39.59 20 170
Dan Auerback J4 41.11 21 156
Patrick Riordan 41.32 22 161
Aaron Magnin 45.07 23 165
Mike Henry 46.02 24 205
Matt Mansur 48.24 25 196
C's
Nathan Brown 35.52 1 N/A 12.83
Jeff Albert 35.57 2 135
James Hedges 37.36 3 170
Kurt Bickel 37.45 4 155
Jeff Butler 37.53 5 158
Brian Greenlees 40.08 6 160
Danny Halpula 40.39 7 145
M Jameson W1 40.42 8 130 11.17
Nathan Toney 40.45 9 136
Paul Van Sickle 40.50 10 215
M. Lapoint W2 43.09 11 118
John Leeming 44.03 12 178
Jenny Frayer W3 44.11 13 NA
Daniel Dugan 44.54 14 152
Glen Yeremian 45.09 15 160
Andy Pasternak 45.10 16 172
John Parker 45.47 17 175
Rodrigo Rubiano 46.17 18 215
Paul Gallas 47.20 19 180
Larry Prittle 50.02 20 184
Gary Cornwall 50.19 21 170
John Makavitz 52.10 22 230
Jack Taylor 52.47 23 180
J. Thomas W4 52.56 24 140
Michael Smith 53.39 25 170
Beth Sexton W5 56.45 26 136
Danny Knoll J5 60.14 27 162

 This page was last updated 11/08/2005