Franktown Loop ITT, 12.8 mile

  Date: April 20th, 2004
  Conditions: ...you've got to be sick to be out there.
     Timer: Olaf Vanderhoot
     Most Excellent Volunteers: Ron Leiken, Jeff Dickey, Bob Moran, Cliff Little, Tom Romano
       Thank you volunteers!

 

Category C

Place Rider Team Start Lap 1 Finish MPH
1 Ross Cowan Mother Lode 2:00 38:12 36:12
2 Shawn Stratton FCC 11:00 47:20 37:20
3 Jake Mestre (Jr-1st) Reno Wheelmen 4:30 42:03 37:33
4 Mike Jamison Reno Wheelmen 2:30 40:25 37:55
5 Brian Greenlees - 7:30 45:30 38:00
6 Chris Fields Reno Wheelmen 6:30 44:40 38:10
7 Justin Clipperton - 9:30 47:44 38:14
8 Craig Leedy Reno Wheelmen 6:00 44:21 38:21
9 Dan Brown Bicycle Bananas/Sands 11:30 49:59 38:29
10 Jeff Lacombe Reno Wheelmen 8:00 46:31 38:31
11 Rodrigo Rubiano Reno Wheelmen 7:00 46:27 39:27
12 Joe Little (Jr-2nd) Reno Wheelmen 4:00 43:40 39:40
13 Mike Shipman Reno Wheelmen 3:30 43:41 40:11
14 Sue Hughes (W-1st) Reno Wheelmen 12:00 52:44 40:44
15 Tony Parenti Reno Wheelmen 1:30 42:15 40:45
16 Jenny Frayer (W-2nd) Reno Wheelmen 10:30 52:25 41:55
17 Roman Hood Reno Wheelmen 8:30 52:26 41:56
18 Jared Carpenter (Jr-3rd) Reno Wheelmen :30 42:28 41:58
19 Derek Gossi (Jr-4th) Reno Wheelmen 10:00 52:45 42:45
20 Andy Pasternak - 1:00 43:56 42:56
21 Devon Carlson (Jr-5th) Sage Ridge 9:00 53:00 44:00
22 Matt Sosh Reno Wheelmen 3:00 47:30 44:30
23 Nathan Chellman (Jr-6th) Sage Ridge 5:30 53:30 48:00
24 Davis Prendergast (Jr-7th) Sage Ridge :00 62:57 62:57
25 Ryan Dixon (mechanical) - 5:00 dnf dnf

Category B

Place Rider Team Start Lap 1 Finish MPH
1 John Marshall Reno Wheelmen 15:30 48:35 33:05
2 Nate Sowle Reno Wheelmen 15:00 49:15 34:15
3 Mike Labadie - 16:00 50:40 34:40
4 Gabe Burke Reno Wheelmen 17:30 52:38 35:08
5 Ricardo Bulissimo Reno Wheelmen 16:45 52:10 35:25
6 Rich Paul Reno Wheelmen 14:30 50:11 35:41
7 Paul Day Reno Wheelmen 13:00 48:42 35:42
8 Matt Ream - 18:30 54:13 35:43
9 Hung Nguyen Reno Wheelmen 13:30 50:17 36:47
10 David Blondfield Reno Wheelmen 19:30 56:34 37:04
11 James Herzman Reno Wheelmen 17:00 54:20 37:20
12 Scott Hall Reno Wheelmen 18:00 55:56 37:56
13 Mike Damon (Flatted) Reno Wheelmen 20:00 58:06 38:05
14 Ryan Rose Reno Wheelmen 19:00 58:02 39:02
15 Matt Mansur UNR 12:30 52:11 39:41
16 Darrick Bissell Reno Wheelmen 14:00 59:38 45:38

Category A

Place Rider Team Start Lap 1 Finish MPH
1 Chad Timmerman Reno Wheelmen 22:30 53:20 30:50
2 Bubba Melcher Bike Warehouse 24:30 55:38 31:08
3 Paul Gossi Bike Warehouse 24:00 55:32 31:32
4 Steve Kauffman Reno Wheelmen 20:30 52:47 31:47
5 Mark Aasmundstad Reno Wheelmen 23:30 55:18 31:48
6 Jason Walker Reno Wheelmen 23:00 57:20 34:20
7 Stan Hill Reno Wheelmen 21:30 55:59 34:29
8 Max Miller Reno Wheelmen 21:00 55:38 34:38
9 Joe Herrick Bike Warehouse 22:00 57:17 35:17
- Michael Hernandez* Reno Wheelmen :00 29:52 29:52

*Timed at 6:30am - hey, I had wind, rain and 34 degrees...ok, it was harder in the afternoon. You're all STUDS!!!! Remember, it only gets EASIER after this sort of torture. Good on 'ya!

 

 This page was last updated 04/20/2005