Smith - Stoker Time Trial
at Franktown Road
4-Apr-98
10 miles
MEN	
1	Rich Lorson		24.13	
2	Mark Aasmunstad		24.26
3	Mike Dempsey		24.31:3
4	Danny Wasson		24.31:7
5	Gary Dankworth		24.45
6	Bryan Nelson		25.33
7	Joe Talevera		25.53
8	Eric Ingram		26.51
9	Paul Day		27.12
10	Stan Knight		28.02
11	Gary Peek		31.11	
WOMEN	
1	Jenny Frayer		27.20
2	Katie Ingram		27.27
3	Sandy Branby		28.21
4	Anne Schraeder		29.32