Mount Rose TT

Date: Sunday July 2, 2006

Number Rider Name Catergory Start Time Finish Time Elapsed Time    MPH 
565 Greg Remaly Open 8:25:00 9:21:03 0:56:03 0:00:00        14.45
567 Kyle Dixon Open 8:26:00 9:22:13 0:56:13 0:00:10        14.41
566 Jeff Angerman Open 8:25:30 9:24:14 0:58:44 0:02:41        13.79
568 Brent Miller Open 8:26:30 9:26:14 0:59:44 0:03:41        13.56
539 Scott Fifield mast 8:12:00 9:11:46 0:59:46 0:03:43        13.55
569 Ben Ragains Open 8:27:00 9:28:29 1:01:29 0:05:26        13.17
572 Chris Carlson Open 8:28:30 9:30:53 1:02:23 0:06:20        12.98
579 Jason Walker Open 8:32:00 9:35:07 1:03:07 0:07:04        12.83
548 Nedad Rodic Open 8:16:30 9:19:48 1:03:18 0:07:15        12.80
574 Kenny Burt Open 8:29:30 9:32:53 1:03:23 0:07:20        12.78
559 Scott Vaughan Open 8:22:00 9:25:44 1:03:44 0:07:41        12.71
552 Scott Young Open 8:18:30 9:22:52 1:04:22 0:08:19        12.58
577 Chad Timmerman Open 8:31:00 9:35:26 1:04:26 0:08:23        12.57
571 Matt Larsen Open 8:28:00 9:32:27 1:04:27 0:08:24        12.57
516 Fabien Dior Heinz Jr 8:00:30 9:05:08 1:04:38 0:08:35        12.53
522 Kristi Arthur Wmn 8:03:30 9:10:05 1:06:35 0:10:32        12.17
575 Nicholas Connolly Open 8:30:00 9:36:54 1:06:54 0:10:51        12.11
549 jonathon Lane Open 8:17:00 9:23:58 1:06:58 0:10:55        12.10
562 Ross McMahan Open 8:23:30 9:30:30 1:07:00 0:10:57        12.09
517 Milaad Oliaee Jr 8:01:00 9:08:09 1:07:09 0:11:06        12.06
553 Casey Smith Open 8:19:00 9:26:38 1:07:38 0:11:35        11.98
534 Paul Gossi mast 8:09:30 9:17:21 1:07:51 0:11:48        11.94
515 Nick Ruana Jr 8:00:00 9:08:38 1:08:38 0:12:35        11.80
558 Jeff Albert Open 8:21:30 9:30:17 1:08:47 0:12:44        11.78
555 James Mclennan Open 8:20:00 9:29:25 1:09:25 0:13:22        11.67
570 Nate Brown Open 8:27:30 9:37:36 1:10:06 0:14:03        11.55
530 Zephanie Blasi Wmn 8:07:30 9:17:46 1:10:16 0:14:13        11.53
573 Torry Carroll Open 8:29:00 9:39:40 1:10:40 0:14:37        11.46
532 Brian Greenlees mast 8:08:30 9:19:12 1:10:42 0:14:39        11.46
578 Jaffa Prince Open 8:31:30 9:42:35 1:11:05 0:15:02        11.40
529 Amber Monforte Wmn 8:07:00 9:18:07 1:11:07 0:15:04        11.39
551 Justin Clipperton Open 8:18:00 9:29:14 1:11:14 0:15:11        11.37
557 Dave Reeves Mast 8:21:00 9:32:16 1:11:16 0:15:13        11.37
542 Mark Henderson mast 8:13:30 9:26:09 1:12:39 0:16:36        11.15
576 Pete Santenello Open 8:30:30 9:43:54 1:13:24 0:17:21        11.04
563 Chris Empey Open 8:24:00 9:38:09 1:14:09 0:18:06        10.92
518 Danny Auerbach Jr 8:01:30 9:16:22 1:14:52 0:18:49        10.82
564 Danny Haipola Open 8:24:30 9:39:27 1:14:57 0:18:54        10.81
550 Mel Maalouf Open 8:17:30 9:34:25 1:16:55 0:20:52        10.53
561 Dave Noble Open 8:23:00 9:39:55 1:16:55 0:20:52        10.53
527 Emma Gaprard Wmn 8:06:00 9:25:07 1:19:07 0:23:04        10.24
538 Bernie Harrison mast 8:11:30 9:30:38 1:19:08 0:23:05        10.24
541 Lance Maiss mast 8:13:00 9:32:15 1:19:15 0:23:12        10.22
556 Eric Reitzel Open 8:20:30 9:40:15 1:19:45 0:23:42        10.16
554 Tony Woo Open 8:19:30 9:40:32 1:21:02 0:24:59        10.00
523 Marian Jamison Wmn 8:04:00 9:26:21 1:22:21 0:26:18          9.84
540 Mike Ginsburg mast 8:12:30 9:37:47 1:25:17 0:29:14          9.50
533 James Huang mast 8:10:00 9:37:15 1:27:15 0:31:12          9.28
560 Ethan Salter Open 8:22:30 9:50:09 1:27:39 0:31:36          9.24
536 Randy Wood mast 8:10:30 9:38:23 1:27:53 0:31:50          9.22
537 Mark Snyder mast 8:11:00 9:45:10 1:34:10 0:38:07          8.60
531 Sarah McMahan Wmn 8:08:00 9:42:27 1:34:27 0:38:24          8.58
535 Paul Mills mast 8:10:00 9:47:38 1:37:38 0:41:35          8.30
528 Lucy Larsen Wmn 8:06:30 9:54:45 1:48:15 0:52:12          7.48
526 Megan Schlegel Wmn 8:05:30 10:07:30 2:02:00 1:05:57          6.64
525 Amanda Trembaly Wmn 8:05:00 10:07:30 2:02:30 1:06:27          6.61
 
516 Fabien Dior Heinz Jr 8:00:30 9:05:08 1:04:38 0:00:00        12.53
517 Milaad Oliaee Jr 8:01:00 9:08:09 1:07:09 0:02:31        12.06
515 Nick Ruana Jr 8:00:00 9:08:38 1:08:38 0:04:00        11.80
518 Danny Auerbach Jr 8:01:30 9:16:22 1:14:52 0:10:14        10.82
               
               
539 Scott Fifield mast 8:12:00 9:11:46 0:59:46 0:00:00        13.55
549 jonathon Lane Mast 8:17:00 9:23:58 1:06:58 0:07:12        12.10
534 Paul Gossi mast 8:09:30 9:17:21 1:07:51 0:08:05        11.94
532 Brian Greenlees mast 8:08:30 9:19:12 1:10:42 0:10:56        11.46
557 Dave Reeves Mast 8:21:00 9:32:16 1:11:16 0:11:30        11.37
542 Mark Henderson mast 8:13:30 9:26:09 1:12:39 0:12:53        11.15
538 Bernie Harrison mast 8:11:30 9:30:38 1:19:08 0:19:22        10.24
541 Lance Maiss mast 8:13:00 9:32:15 1:19:15 0:19:29        10.22
540 Mike Ginsburg mast 8:12:30 9:37:47 1:25:17 0:25:31          9.50
533 James Huang mast 8:10:00 9:37:15 1:27:15 0:27:29          9.28
536 Randy Wood mast 8:10:30 9:38:23 1:27:53 0:28:07          9.22
537 Mark Snyder mast 8:11:00 9:45:10 1:34:10 0:34:24          8.60
535 Paul Mills mast 8:10:00 9:47:38 1:37:38 0:37:52          8.30
               
               
565 Greg Remaly Open 8:25:00 9:21:03 0:56:03 0:00:00        14.45
567 Kyle Dixon Open 8:26:00 9:22:13 0:56:13 0:00:10        14.41
566 Jeff Angerman Open 8:25:30 9:24:14 0:58:44 0:02:41        13.79
568 Brent Miller Open 8:26:30 9:26:14 0:59:44 0:03:41        13.56
569 Ben Ragains Open 8:27:00 9:28:29 1:01:29 0:05:26        13.17
572 Chris Carlson Open 8:28:30 9:30:53 1:02:23 0:06:20        12.98
579 Jason Walker Open 8:32:00 9:35:07 1:03:07 0:07:04        12.83
548 Nedad Rodic Open 8:16:30 9:19:48 1:03:18 0:07:15        12.80
574 Kenny Burt Open 8:29:30 9:32:53 1:03:23 0:07:20        12.78
559 Scott Vaughan Open 8:22:00 9:25:44 1:03:44 0:07:41        12.71
552 Scott Young Open 8:18:30 9:22:52 1:04:22 0:08:19        12.58
577 Chad Timmerman Open 8:31:00 9:35:26 1:04:26 0:08:23        12.57
571 Matt Larsen Open 8:28:00 9:32:27 1:04:27 0:08:24        12.57
575 Nicholas Connolly Open 8:30:00 9:36:54 1:06:54 0:10:51        12.11
562 Ross McMahan Open 8:23:30 9:30:30 1:07:00 0:10:57        12.09
553 Casey Smith Open 8:19:00 9:26:38 1:07:38 0:11:35        11.98
558 Jeff Albert Open 8:21:30 9:30:17 1:08:47 0:12:44        11.78
555 James Mclennan Open 8:20:00 9:29:25 1:09:25 0:13:22        11.67
570 Nate Brown Open 8:27:30 9:37:36 1:10:06 0:14:03        11.55
573 Torry Carroll Open 8:29:00 9:39:40 1:10:40 0:14:37        11.46
578 Jaffa Prince Open 8:31:30 9:42:35 1:11:05 0:15:02        11.40
551 Justin Clipperton Open 8:18:00 9:29:14 1:11:14 0:15:11        11.37
576 Pete Santenello Open 8:30:30 9:43:54 1:13:24 0:17:21        11.04
563 Chris Empey Open 8:24:00 9:38:09 1:14:09 0:18:06        10.92
564 Danny Haipola Open 8:24:30 9:39:27 1:14:57 0:18:54        10.81
550 Mel Maalouf Open 8:17:30 9:34:25 1:16:55 0:20:52        10.53
561 Dave Noble Open 8:23:00 9:39:55 1:16:55 0:20:52        10.53
556 Eric Reitzel Open 8:20:30 9:40:15 1:19:45 0:23:42        10.16
554 Tony Woo Open 8:19:30 9:40:32 1:21:02 0:24:59        10.00
560 Ethan Salter Open 8:22:30 9:50:09 1:27:39 0:31:36          9.24
               
               
522 Kristi Arthur Wmn 8:03:30 9:10:05 1:06:35 0:00:00        12.17
530 Zephanie Blasi Wmn 8:07:30 9:17:46 1:10:16 0:03:41        11.53
529 Amber Monforte Wmn 8:07:00 9:18:07 1:11:07 0:04:32        11.39
527 Emma Gaprard Wmn 8:06:00 9:25:07 1:19:07 0:12:32        10.24
523 Marian Jamison Wmn 8:04:00 9:26:21 1:22:21 0:15:46          9.84
531 Sarah McMahan Wmn 8:08:00 9:42:27 1:34:27 0:27:52          8.58
528 Lucy Larsen Wmn 8:06:30 9:54:45 1:48:15 0:41:40          7.48
526 Megan Schlegel Wmn 8:05:30 10:07:30 2:02:00 0:55:25          6.64
525 Amanda Trembaly Wmn 8:05:00 10:07:30 2:02:30 0:55:55          6.61

 

 This page was last updated 08/01/2006