Place BIB Time FIRST NAME LAST NAME
Men's A- 16 riders, 4 laps
1 44 38:38:00 Jeff  Angermann
2 30 39:16:00 Eric Ziegler
3 24 40:03:00 Shawn  O'Meara
4 23 40:14:00 Ryan Icanberry
5 45 40:18:00 Dustin  Sweet
6 28 40:23:00 Don Morehouse
7 43 40:31:00 Jude  Mayne
8 40 41:11:00 Monte Boyle
9 42 41:16:00 Thomas Fox
10 29 41:26:00 Monte Sanford
11 39 41:51:00 Chad Wilson
12 27 43:16:00 John  Hurley
13 26 43:30:00 Peter Santenello
14 41 43:34:00 Trevor  Deruise
15 38 46:27:00 Jason  Erickson
DNF 25 Danny Knoll
Men's B- 13 riders, 3 laps
1 170 34:28:00 Stephen  Berg
2 169 34:32:00 John Sagebiel
3 175 34:37:00 Brian Wallace
4 173 35:00:00 Ted Healy
5 178 35:52:00 George Grass
6 171 36:45:00 Paul  Miers
7 176 37:13:00 Ben  Crowley
8 166 37:49:00 Tim Walker
9 167 38:35:00 Montie Milner
10 177 39:46:00 Jason  Dietz
11 174 40:26:00 Lane Swall
12 168 40:33:00 Terry Vachon
13 172 41:24:00 Brian Hewitt
Men's C- 13 riders, 2 laps
1 429 25:05:00 Jesse Reeves
2 430 25:29:00 Brian Mandio
3 436 25:48:00 Kyle Spector
4 433 26:30:00 Ty Reilly
5 431 27:28:00 Mark  Jensen
6 432 27:59:00 David  Simon
7 426 28:41:00 Jeremy Buchmann
8 427 29:59:00 Mike Wallace
9 434 30:28:00 Michael Botelho
10 425 30:36:00 Greg Roller
11 428 30:46:00 Dave Dinius
12 437 32:51:00 Mark Hodes
13 435 33:28:00 Jeremy Davis
Women's A/B- 4 riders, 3 laps
1 365 39:48:00 Amber  Broch
2 364 45:25:00 Carla Salzbrun
3 368 46:41:00 Brielle  Bjorke
4 366 49:35:00 Michelle Hunt
SYCL Varsity Boys- 1 rider, 4 laps
1 274 47:10:00 Björn Fox
SYCL JV Girls- 2 riders, 1 lap
1 238 21:07:00 Samantha Milner
DNS 276 Linnea Fox
SYCL JV Boys- 3 riders, 2 laps
1 275 24:24:00 Anders Fox
2 241 27:15:00 Aidan Reilly
3 242 30:13:00 Ryan  Wang
SYCL Middle School Girls- 2 riders, 1 lap
1 248 21:31:00 Jasmine Crandall
2 271 30:35:00 Helen Robles
SYCL Middle School Boys- 12 riders, 1 lap
1 243 15:48:00 Nelson Bedient
2 237 16:07:00 Blake Milner
3 273 18:04:00 Clayton  Vaughn
4 247 18:15:00 Erick Enriquez
5 244 18:31:00 Preston  Hoff
6 245 18:43:00 Phillip Baldwin
7 240 21:06:00 Jackson Miers
8 225 21:15:00 Austin Smith
9 246 22:07:00 Saul  Navarro
10 239 23:42:00 Lucas  Miers
11 272 25:03:00 Ben  Jordan
12 249 25:04:00 Zachary Griffiths