Mount Rose TT Results

You're here::Home/News/Mount Rose TT Results

Mount Rose TT Results

Overall          
  First Last Bib Total Gap
1 Paul Mach 412 0:58:00 0:00:00
2 Scott Ferguson 438 1:00:35 0:02:35
3 Eliot Drake 433 1:00:50 0:02:50
4 Jesse Rushing 416 1:01:31 0:03:31
5 Jason Walker 434 1:03:02 0:05:02
6 Chris Caroll 409 1:04:07 0:06:07
7 Craig Jones 418 1:04:40 0:06:40
8 Don Myrah 414 1:05:28 0:07:28
9 Scott Vaughan 431 1:06:03 0:08:03
10 Matthew Larsen 419 1:06:26 0:08:26
11 Allen Biaggi 425 1:07:55 0:09:55
12 Matt Ream 436 1:09:29 0:11:29
13 Paul Gossi 437 1:10:07 0:12:07
14 David Gaskin 420 1:10:09 0:12:09
15 Nathan Brown 426 1:10:13 0:12:13
16 Jeff Stein 421 1:11:11 0:13:11
17 Nicolas Jimenez 430 1:12:54 0:14:54
18 John Zebrack 404 1:13:02 0:15:02
19 Debbie Hakansson 417 1:14:52 0:16:52
20 Piers Stockwell 413 1:15:35 0:17:35
21 Walter Morris 422 1:15:49 0:17:49
22 Robb Wolf 410 1:16:14 0:18:14
23 Ellen Sherill 428 1:16:37 0:18:37
24 Anthony Segorra 402 1:16:58 0:18:58
25 Bill Brinkerhoff 405 1:17:24 0:19:24
26 James McLennan 427 1:17:57 0:19:57
27 Lance Maiss 411 1:18:40 0:20:40
28 Justin Eatinger 423 1:19:25 0:21:25
29 Michael Mollenhauer 403 1:19:31 0:21:31
30 Tom Graves 408 1:21:51 0:23:51
31 Harry Elings 429 1:21:56 0:23:56
32 Michael Turck 415 1:22:34 0:24:34
33 Marshall Liddle 406 1:23:26 0:25:26
34 Riley Maclean 432 1:23:40 0:25:40
35 Darren Murphy 401 1:24:19 0:26:19
36 John Pettengill 435 1:26:03 0:28:03
37 Ann Eatinger 424 1:26:59 0:28:59
38 Bill Balelo 407 1:41:26 0:43:26
           
           
           
  Open Men        
1 Paul Mach 412 0:58:00 0:00:00
2 Scott Ferguson 438 1:00:35 0:02:35
3 Eliot Drake 433 1:00:50 0:02:50
4 Jesse Rushing 416 1:01:31 0:03:31
5 Craig Jones 418 1:04:40 0:06:40
6 Nathan Brown 426 1:10:13 0:12:13
7 Piers Stockwell 413 1:15:35 0:17:35
8 Anthony Segorra 402 1:16:58 0:18:58
9 James McLennan 427 1:17:57 0:19:57
10 Riley Maclean 432 1:23:40 0:25:40
           
           
  Masters Men        
1 Jason Walker 434 1:03:02 0:00:00
2 Chris Caroll 409 1:04:07 0:01:05
3 Don Myrah 414 1:05:28 0:02:26
4 Scott Vaughan 431 1:06:03 0:03:01
5 Matthew Larsen 419 1:06:26 0:03:24
6 Allen Biaggi 425 1:07:55 0:04:53
7 Matt Ream 436 1:09:29 0:06:27
8 Paul Gossi 437 1:10:07 0:07:05
9 David Gaskin 420 1:10:09 0:07:07
10 John Zebrack 404 1:13:02 0:10:00
11 Walter Morris 422 1:15:49 0:12:47
12 Robb Wolf 410 1:16:14 0:13:12
13 Bill Brinkerhoff 405 1:17:24 0:14:22
14 Lance Maiss 411 1:18:40 0:15:38
15 Justin Eatinger 423 1:19:25 0:16:23
16 Michael Mollenhauer 403 1:19:31 0:16:29
17 Tom Graves 408 1:21:51 0:18:49
18 Harry Elings 429 1:21:56 0:18:54
19 Michael Turck 415 1:22:34 0:19:32
20 Marshall Liddle 406 1:23:26 0:20:24
21 Darren Murphy 401 1:24:19 0:21:17
22 John Pettengill 435 1:26:03 0:23:01
23 Bill Balelo 407 1:41:26 0:38:24
           
           
  Open Women        
1 Ellen Sherill 428 1:16:37 0:00:00
           
           
           
  Masters Women        
1 Debbie Hakansson 417 1:14:52 0:00:00
2 Ann Eatinger 424 1:26:59 0:12:07
           
           
           
  Juniors        
1 Jeff Stein 421 1:11:11 0:00:00
2 Nicolas Jimenez 430 1:12:54 0:01:43
By | 2017-04-20T07:55:29-07:00 August 10th, 2009|News|0 Comments

Leave A Comment