Twilight Stage Race – Stage 1 Franktown TT Results – Updated

You're here::Home/News/Twilight Stage Race – Stage 1 Franktown TT Results – Updated

Twilight Stage Race – Stage 1 Franktown TT Results – Updated

Great turnout tonight.  Many thanks go out to the crew that helped me out.  Claudio Ituragia, Jake Mestre, and JoAnne Banducci all helped to make tonights event a successful race.  New record set out at the course (I think) by Josh Rennie.  He turned a 16:24.  Conditions tonight were perfect, almost no wind at all if you can believe it for Washoe Valley.  Even I got to continue my sandbagging in the C's, not a bad time for a fat guy with no aero equipment.  Tomorrow night is stage 2, the Boca Road Race.  Registration should open at approx 5:30 and first group goes off at 6:15.

Overall        
Place Bib # Name Category Total Elapsed Time Mph
1 102 Rennie, Josh A 0:16:24         28.35
2 101 Timmerman, Chad A 0:16:32         28.13
3 106 Walker, Jason A 0:17:01         27.33
4 130 Holdway, Jeremiah A 0:17:11         27.06
5 155 Herman, Micah A 0:17:37         26.40
6 118 Freed, Nate A 0:17:38         26.37
7 111 Ream, Matt A 0:17:40         26.32
8 424 Gossi, Paul B 0:17:47         26.15
9 150 Dixson, Dan A 0:17:52         26.03
10 200 Rossi, Justin A 0:18:07         25.67
11 123 Davis, Matt A 0:18:14         25.50
12 148 Morris, Pete A 0:18:19         25.39
13 176 Reardon, Pike A 0:18:20         25.36
14 199 Leach, Ryan A 0:18:23         25.29
15 105 Weber, Reid A 0:18:24         25.27
16 112 Jagmin, Radek A 0:18:37         24.98
17 143 Dudley, CJ A 0:18:38         24.96
18 165 Maalouf, Mel A 0:18:39         24.93
19 114 Boyle, Monte A 0:18:45         24.80
20 187 Morris, Walter A 0:18:53         24.62
21 173 Satterfield, Ian A 0:18:56         24.56
22 403 Brandt, Rob B 0:18:58         24.52
23 178 Carroll, Chris A 0:19:02         24.43
24 186 Pearson, Nate A 0:19:05         24.37
25 369 Gonda, Doug B 0:19:07         24.32
26 318 Bruemmer, Keegan B 0:19:10         24.26
27 328 Wolf, Robb B 0:19:12         24.22
28 656 Hunsberger, Kurt C 0:19:17         24.11
29 308 Gansert, Guy B 0:19:19         24.07
30 398 Durfee, Travis B 0:19:21         24.03
31 339 Baxter, Ben B 0:19:28         23.89
32 395 Tieslau, Adrian B 0:19:32         23.81
33 694 Paul, Rich C 0:19:32         23.81
34 378 Frey, Sean B 0:19:33         23.79
35 188 Probert, Chris A 0:19:35         23.74
36 427 Erickson, Jason B 0:19:41         23.62
37 646 Broch, Amber C 0:19:42         23.60
38 331 Atlan, Jean-Michel B 0:19:43         23.58
39 384 Potts, Charles B 0:19:45         23.54
40 385 Liebherr, Robby B 0:19:48         23.48
41 428 Bidart, Chad B 0:20:00         23.25
42 712 McElroy, Jordan C 0:20:00         23.25
43 307 Waters, Scott B 0:20:00         23.25
44 641 Bright, Tim C 0:20:16         22.94
45 717 Simons, Mark C 0:20:18         22.91
46 325 Placak, Rick B 0:20:24         22.79
47 618 Bennett, Wayne C 0:20:25         22.78
48 613 Deming, Dean C 0:20:27         22.74
49 632 Herman, Scott C 0:20:28         22.72
50 426 Weber, Stefan B 0:20:29         22.70
51 629 Shanafield, Margaret C 0:20:33         22.63
52 630 Aguilera, Eric C 0:20:34         22.61
53 388 Olson, Gordon C 0:20:36         22.57
54 370 Carlevato, Nick B 0:20:37         22.55
55 713 McElroy, Tom C 0:20:44         22.43
56 342 Haltom, Douglas B 0:20:48         22.36
57 606 Schrupp, Maryann C 0:20:51         22.30
58 329 Miyashiro, Rick B 0:20:52         22.28
59 657 Harris, Matt C 0:20:52         22.28
60 419 Winters, Frank B 0:20:54         22.25
61 628 Galeoto, Paige C 0:21:16         21.87
62 616 McCollough, Rod C 0:21:21         21.78
63 690 Morrissey, Pat B 0:21:25         21.71
64 399 Sambrano, Jeff B 0:21:32         21.59
65 625 Serr, Rhonda C 0:21:36         21.53
66 719 Papkiz, David C 0:22:02         21.10
67 665 Bellisle, Martha C 0:22:02         21.10
68 726 Copeland, Tracy C 0:22:09         20.99
69 650 Anderson, Christine C 0:22:28         20.70
70 611 Curtis, Ken C 0:22:36         20.58
71 638 Acerson, Teresa C 0:22:52         20.34
72 720 Clarkson, Cameron C 0:22:58         20.25
73 425 Purkiss, Tom B 0:23:16         19.99
74 721 Vides, Jocelyn C 0:24:45         18.79
75 610 Diseth, Alex C 0:26:04         17.84
76 604 Kelly, Linda C 0:28:05         16.56
           
           
A's          
1 102 Rennie, Josh A 0:16:24         28.35
2 101 Timmerman, Chad A 0:16:32         28.13
3 106 Walker, Jason A 0:17:01         27.33
4 130 Holdway, Jeremiah A 0:17:11         27.06
5 155 Herman, Micah A 0:17:37         26.40
6 118 Freed, Nate A 0:17:38         26.37
7 111 Ream, Matt A 0:17:40         26.32
8 150 Dixson, Dan A 0:17:52         26.03
9 200 Rossi, Justin A 0:18:07         25.67
10 123 Davis, Matt A 0:18:14         25.50
11 148 Morris, Pete A 0:18:19         25.39
12 176 Reardon, Pike A 0:18:20         25.36
13 199 Leach, Ryan A 0:18:23         25.29
14 105 Weber, Reid A 0:18:24         25.27
15 112 Jagmin, Radek A 0:18:37         24.98
16 143 Dudley, CJ A 0:18:38         24.96
17 165 Maalouf, Mel A 0:18:39         24.93
18 114 Boyle, Monte A 0:18:45         24.80
19 187 Morris, Walter A 0:18:53         24.62
20 173 Satterfield, Ian A 0:18:56         24.56
21 178 Carroll, Chris A 0:19:02         24.43
22 186 Pearson, Nate A 0:19:05         24.37
23 188 Probert, Chris A 0:19:35         23.74
           
           
B's          
1 424 Gossi, Paul B 0:17:47         26.15
2 403 Brandt, Rob B 0:18:58         24.52
3 369 Gonda, Doug B 0:19:07         24.32
4 318 Bruemmer, Keegan B 0:19:10         24.26
5 328 Wolf, Robb B 0:19:12         24.22
6 308 Gansert, Guy B 0:19:19         24.07
7 398 Durfee, Travis B 0:19:21         24.03
8 339 Baxter, Ben B 0:19:28         23.89
9 395 Tieslau, Adrian B 0:19:32         23.81
10 378 Frey, Sean B 0:19:33         23.79
11 427 Erickson, Jason B 0:19:41         23.62
12 331 Atlan, Jean-Michel B 0:19:43         23.58
13 384 Potts, Charles B 0:19:45         23.54
14 385 Liebherr, Robby B 0:19:48         23.48
15 428 Bidart, Chad B 0:20:00         23.25
16 307 Waters, Scott B 0:20:00         23.25
17 325 Placak, Rick B 0:20:24         22.79
18 426 Weber, Stefan B 0:20:29         22.70
19 370 Carlevato, Nick B 0:20:37         22.55
20 342 Haltom, Douglas B 0:20:48         22.36
21 329 Miyashiro, Rick B 0:20:52         22.28
22 419 Winters, Frank B 0:20:54         22.25
23 399 Sambrano, Jeff B 0:21:32         21.59
24 425 Purkiss, Tom B 0:23:16         19.99
           
           
C's          
1 656 Hunsberger, Kurt C 0:19:17         24.11
2 694 Paul, Rich C 0:19:32         23.81
3 646 Broch, Amber C 0:19:42         23.60
4 712 McElroy, Jordan C 0:20:00         23.25
5 641 Bright, Tim C 0:20:16         22.94
6 717 Simons, Mark C 0:20:18         22.91
7 618 Bennett, Wayne C 0:20:25         22.78
8 613 Deming, Dean C 0:20:27         22.74
9 632 Herman, Scott C 0:20:28         22.72
10 629 Shanafield, Margaret C 0:20:33         22.63
11 630 Aguilera, Eric C 0:20:34         22.61
12 388 Olson, Gordon C 0:20:36         22.57
13 713 McElroy, Tom C 0:20:44         22.43
14 606 Schrupp, Maryann C 0:20:51         22.30
15 657 Harris, Matt C 0:20:52         22.28
16 628 Galeoto, Paige C 0:21:16         21.87
17 616 McCollough, Rod C 0:21:21         21.78
18 690 Morrissey, Pat B 0:21:25         21.71
19 625 Serr, Rhonda C 0:21:36         21.53
20 719 Papkiz, David C 0:22:02         21.10
21 665 Bellisle, Martha C 0:22:02         21.10
22 726 Copeland, Tracy C 0:22:09         20.99
23 650 Anderson, Christine C 0:22:28         20.70
24 611 Curtis, Ken C 0:22:36         20.58
25 638 Acerson, Teresa C 0:22:52         20.34
26 720 Clarkson, Cameron C 0:22:58         20.25
27 721 Vides, Jocelyn C 0:24:45         18.79
28 610 Diseth, Alex C 0:26:04         17.84
29 604 Kelly, Linda C 0:28:05         16.56
By | 2017-04-20T07:55:09-07:00 August 19th, 2009|News|0 Comments

Leave A Comment