2009 Twilight Road Final Overall Standing

You're here::Home/Uncategorized/2009 Twilight Road Final Overall Standing

2009 Twilight Road Final Overall Standing

Here are the final standing in the twilight points series.

  Bib # Name Category Points
    A's    
1 102 Rennie, Josh A         622
2 107 Rosser, Peter A         321
3 118 Freed, Nate A         309
4 131 Melcher, Bubba A         275
5 116 Barkley, Jim A         222
6 111 Ream, Matt A         204
7 123 Davis, Matt A         159
8 147 Ferguson, Scot A         149
9 108 Ley, Ryan A         148
10 148 Morris, Pete A         146
11 106 Walker, Jason A         144
12 130 Holdway, Jeremiah A         141
13 142 Leland, Scott A         141
14 103 Thomsen, Steve A         140
15 143 Dudley, CJ A         124
16 155 Herman, Micah A         116
17 120 Schaffner, Nick A         115
18 166 Pinkerton, Joseph A         108
19 105 Weber, Reid A         102
20 114 Boyle, Monte A         102
21 113 Snover, Conrad A         101
22 145 Sweet, Dustin A           99
23 119 Maestre, Jake A           93
24 141 Miller-Smith, Jesse A           92
25 128 Buckley, Michael A           91
26 133 Ragains, Ben A           90
27 117 Herzman, James A           90
28 172 Taylor, Peter A           84
29 165 Maalouf, Mel A           82
30 124 Hahn, Dustin A           81
31 144 Larsen, Matthew A           75
32 104 Harrison, Bernie A           72
33 121 Lindsay, Paco A           72
34 175 Koch, Devin A           72
35 109 Winters, Frank A           64
36 110 Betonte, Gregg A           63
37 182 Reeder, Cale A           55
38 149 Fairman, Scott A           54
39 101 Timmerman, Chad A           54
40 140 Chappell, Matt A           54
41 153 Santenello, Pete A           54
42 137 Mandy, Gary A           48
43 112 Jagmin, Radek A           42
44 157 Burton, Grant A           42
45 125 Tindal, Paul A           39
46 158 Medieros, Heath A           36
47 132 Scott, Andrew A           36
48 150 Dixson, Dan A           36
49 152 Warren, Dan A           36
50 179 Byrom, Nate A           30
51 184 Henry, Mark A           30
52 115 Marshall, John A           18
53 122 Owens, William A           18
54 126 Jacques, Michael A           18
55 127 Beltran, Michelle A           18
56 129 Zellers, Norman A           18
57 138 Hugo, Dan A           18
58 146 Soule, Justin A           18
59 156 Dixon, Kyle A           18
60 159 Skiles, Tom A           18
61 160 Barber, Chris A           18
62 161 First, Jason A           18
63 164 Gonda, Doug A           18
64 167 Quist, David A           18
65 168 Avery, Wayne A           18
66 173 Satterfield, Ian A           18
67 180 Sable, Art A           18
68 181 Mandy, Gary A           18
69 171 Reynolds, Rick A           18
70 183 Wenning, Scott A           18
         
         
    B's    
1 304 Pearson, Nate B         294
2 307 Waters, Scott B         184
3 318 Bruemmer, Keegan B         158
4 308 Gansert, Guy B         144
5 327 Jackson, Garth B         136
6 303 Mayne, Jude B         128
7 328 Wolf, Robb B         124
8 341 Koch, Devin B         108
9 356 Diseth, Alex B         101
10 360 Wallace, Brian B           98
11 305 Prentice, Todd B           94
12 309 Morris, Pete B           94
13 325 Placak, Rick B           92
14 310 Kempler, Paul B           86
15 312 Kizis, Alexander B           84
16 330 Fox, Bjorn B           84
17 379 Shanafield, Margaret B           74
18 332 Fox, Thomas B           72
19 406 Rossi, Justin B           72
20 385 Liebherr, Robby B           71
21 338 Dudley, CJ B           68
22 320 Bryant, Dave B           68
23 319 Niday, Peter B           60
24 403 Brandt, Rob B           57
25 340 Morehouse, Don B           56
26 352 Biaggi, Allen B           56
27 306 Mansur, Matt B           56
28 342 Haltom, Douglas B           52
29 359 Cooke, Steve B           52
30 372 Nash, Katerina B           52
31 363 Sturgeon, Darron B           50
32 349 Hudson, Bill B           48
33 301 Alber, Michael B           48
34 329 Miyashiro, Rick B           48
35 314 White, Matt B           44
36 357 Gaskin, David B           44
37 410 Thibodeau, Chris B           44
38 368 Larson, Michael B           43
39 344 Brown, Dan B           40
40 316 Hurley, John B           36
41 351 Hallerbach, Dimitri B           36
42 324 Buzzone, John B           36
43 384 Potts, Charles B           35
44 334 Albrecht, John B           32
45 375 Goldsmith, Dan B           32
46 417 Ruana, Nick B           32
47 378 Frey, Sean B           26
48 322 Henry, Mark B           24
49 323 Griffo, Jeff B           24
50 339 Baxter, Ben B           24
51 343 Carothers, Scott B           24
52 355 Graham, Ward B           24
53 373 Ariza, John B           24
54 326 Brasher, Jeffrey B           24
55 331 Atlan, Jean-Michel B           24
56 362 Day, Paul B           24
57 377 Nash, Marcus B           24
58 382 Sachse, Eric B           24
59 333 Rooker, Mike B           24
60 388 Olson, Gordon B           24
61 400 Meier, Brian B           24
62 412 Belisle, Dennis B           24
63 418 Korth, Aaron B           24
64 394 McMurtry, Kevin B           16
65 396 Wexler, Ryan B           16
66 313 Buehler, Sean B           12
67 317 Sullivan, Tom B           12
68 321 Icanberry, Ryan B           12
69 335 Leano, Edgar B           12
70 336 Laurie, Rob B           12
71 337 Moore, Doug B           12
72 345 Martynaitis, Jouzas B           12
73 350 Milton, Tim B           12
74 353 Barrett, Jacob B           12
75 354 Delong, Troy B           12
76 358 Burton, Grant B           12
77 361 Bigford, William B           12
78 366 Griffo, Danielle B           12
79 371 Payne, Chris B           12
80 376 Barrett, David B           12
81 380 Jamison, Marian B           12
82 381 Seebird, Richard B           12
83 383 King, Alan B           12
84 346 Hillstrom, John B           12
85 393 Kalis, Rick B           12
86 395 Tieslau, Adrian B           12
87 398 Durfee, Travis B           12
88 409 Kinder, Kurt B           12
89 411 Swain, John B           12
90 413 Ruana, Bruce B           12
91 414 Taylor, Peter B           12
92 415 Hindemer, Terry B           12
93 416 Rogers, Jim B           12
94 402 Marinello, Frank B           12
95 420 Soyars, Darrell B           12
96 421 Silverman, Noah B           12
97 422 Sowle, Nathan B           12
98 423 McIlravy, Brendan B           12
99 399 Sambrano, Jeff B             3
         
         
    C's    
1 610 Diseth, Alex C         178
2 629 Shanafield, Margaret C         123
3 675 Trafton, Samuel C         120
4 630 Aguilera, Eric C           90
5 626 Liebherr, Robby C           77
6 652 Potts, Charles C           69
7 625 Serr, Rhonda C           50
8 609 Thomton, Greg C           48
9 656 Hunsberger, Kurt C           44
10 694 Paul, Rich C           42
11 613 Deming, Dean C           40
12 628 Galeoto, Paige C           40
13 605 Hart, Geoff C           39
14 612 Sherrill, Ellen C           35
15 606 Schrupp, Maryann C           34
16 713 McElroy, Tom C           31
17 624 Larson, Michael C           30
18 646 Broch, Amber C           30
19 659 Brandt, Rob C           30
20 638 Acerson, Teresa C           30
21 618 Bennett, Wayne C           28
22 616 McCollough, Rod C           27
23 636 Morrissey, Pat C           24
24 637 Corkill, Donald C           24
25 604 Kelly, Linda C           24
26 632 Herman, Scott C           24
27 603 Pettengill, Jon C           22
28 619 Fish, Dave C           22
29 657 Harris, Matt C           22
30 714 Schnelker, Steve C           22
31 611 Curtis, Ken C           20
32 654 Peddie, Chris C           20
33 641 Bright, Tim C           19
34 686 Corthell, Dave C           19
35 614 Haley, Brian C           18
36 621 Marks, Steven C           18
37 649 Lowey, James C           18
38 645 Bell, Steve C           18
39 712 McElroy, Jordan C           18
40 677 Murphy, Darren C           16
41 671 Clausen, Danny C           15
42 623 Downing, Mark C           15
43 718 Brust, Clay C           15
44 601 Page, Darci C           14
45 669 Butler, Nick C           13
46 617 Bigford, Bill C           12
47 627 Leano, Alfonso C           12
48 650 Anderson, Christine C           12
49 648 Simanowski, Andreas C           12
50 665 Bellisle, Martha C           12
51 690 Morrissey, Pat C           12
52 664 Grass, George C             8
53 706 Peterson, Kyle C             8
54 715 Sargent, Christipher C             8
55 620 Blackhall, Steve C             6
56 622 Bergeron, Normand C             6
57 631 Durocher, Clint C             6
58 642 Rodarte, Mike C             6
59 647 Morgan, Michael C             6
60 651 Soule, Harvey C             6
61 653 Peddie, Sharon C             6
62 655 Reigel, Randy C             6
63 660 Iturriaga, Claudio C             6
64 666 Hodges, Joey C             6
65 668 Sambrano, Jeff C             6
66 670 Schuster, Nathan C             6
67 672 Clark, Tom C             6
68 676 Harris, Ben C             6
69 680 Donovan, Allie C             6
70 682 Silva, Melissa C             6
71 693 Hevers, Keith C             6
72 707 Rowe, Coby C             6
73 708 Juba, John C             6
74 709 Piercy, Joe C             6
75 710 Siwajian, Fabien C             6
76 711 Toulouse, Tyler C             6
77 688 Stremmel, Steve C             6
78 701 Cashell, Pat C             6
79 705 Degiovanni, Tanner C             6
80 716 Bonano, Joe C             6
81 717 Simons, Mark C             6
By | 2017-04-20T07:56:02-07:00 August 1st, 2009|Uncategorized|0 Comments

Leave A Comment