May 5 Geiger Hill Climb TT Results

You're here::Home/Uncategorized/May 5 Geiger Hill Climb TT Results

May 5 Geiger Hill Climb TT Results

Had a small error when I was entering the information into my spreadsheet.  Here are the corrected results for last night.  Also are included corrected C results from the Aircenter Crit.
             
             
Overall            
Place Bib # Name Category Total Elapsed Time Mph Gap
1 102 Rennie, Josh A 0:33:46 13.68 0:00:00
2 111 Ream, Matt A 0:34:41 13.32 0:00:55
3 142 Leland, Scott A 0:34:55 13.23 0:01:09
4 133 Ragains, Ben A 0:35:47 12.91 0:02:01
5 145 Sweet, Dustin A 0:36:18 12.73 0:02:32
6 327 Jackson, Garth B 0:36:20 12.72 0:02:34
7 144 Larsen, Matthew A 0:36:39 12.61 0:02:53
8 330 Fox, Bjorn B 0:36:50 12.54 0:03:04
9 116 Barkley, Jim A 0:37:12 12.42 0:03:26
10 332 Fox, Thomas B 0:37:46 12.23 0:04:00
11 106 Walker, Jason A 0:38:02 12.15 0:04:16
12 318 Bruemmer, Keegan B 0:38:39 11.95 0:04:53
13 143 Dudley, CJ A 0:38:42 11.94 0:04:56
14 352 Biaggi, Allen B 0:39:00 11.85 0:05:14
15 305 Prentice, Todd B 0:39:21 11.74 0:05:35
16 304 Pearson, Nate B 0:39:46 11.62 0:06:00
17 646 Broch, Amber C 0:40:27 11.42 0:06:41
18 629 Shanafield, Margaret C 0:40:52 11.31 0:07:06
19 308 Gansert, Guy B 0:41:04 11.25 0:07:18
20 319 Niday, Peter B 0:41:32 11.12 0:07:46
21 612 Sherrill, Ellen C 0:41:48 11.05 0:08:02
22 609 Thomton, Greg C 0:42:20 10.91 0:08:34
23 146 Soule, Justin A 0:42:27 10.88 0:08:41
24 652 Potts, Charles C 0:42:33 10.86 0:08:47
25 353 Barrett, Jacob B 0:42:52 10.78 0:09:06
26 350 Milton, Tim B 0:43:25 10.64 0:09:39
27 354 Delong, Troy B 0:44:07 10.47 0:10:21
28 342 Haltom, Douglas B 0:45:01 10.26 0:11:15
29 641 Bright, Tim C 0:45:07 10.24 0:11:21
30 626 Liebherr, Robby C 0:45:18 10.2 0:11:32
31 303 Mayne, Jude B 0:45:22 10.18 0:11:36
32 310 Kempler, Paul B 0:45:31 10.15 0:11:45
33 613 Deming, Dean C 0:47:15 9.78 0:13:29
34 625 Serr, Rhonda C 0:48:24 9.55 0:14:38
35 628 Galeoto, Paige C 0:48:42 9.49 0:14:56
36 636 Morrissey, Pat C 0:49:44 9.29 0:15:58
37 351 Hallerbach, Dimitri B 0:50:43 9.11 0:16:57
38 654 Peddie, Chris C 0:50:47 9.1 0:17:01
39 648 Simanowski, Andreas C 0:50:58 9.06 0:17:12
40 645 Bell, Steve C 0:52:01 8.88 0:18:15
41 650 Anderson, Christine C 0:52:13 8.85 0:18:27
42 611 Curtis, Ken C 0:52:51 8.74 0:19:05
43 653 Peddie, Sharon C 0:53:16 8.67 0:19:30
44 621 Marks, Steven C 0:53:38 8.61 0:19:52
45 601 Page, Darci C 0:53:42 8.6 0:19:56
46 651 Soule, Harvey C 0:53:45 8.6 0:19:59
47 649 Lowey, James C 0:56:44 8.14 0:22:58
48 647 Morgan, Michael C 1:00:22 7.65 0:26:36
49 604 Kelly, Linda C 1:20:33 5.74 0:46:47
DNF 107 Rosser, Peter A      
             
             
             
             
A's 11 Starters        
Place Bib # Name        
1 102 Rennie, Josh A 0:33:46 13.68 0:00:00
2 111 Ream, Matt A 0:34:41 13.32 0:00:55
3 142 Leland, Scott A 0:34:55 13.23 0:01:09
4 133 Ragains, Ben A 0:35:47 12.91 0:02:01
5 145 Sweet, Dustin A 0:36:18 12.73 0:02:32
6 144 Larsen, Matthew A 0:36:39 12.61 0:02:53
7 116 Barkley, Jim A 0:37:12 12.42 0:03:26
8 106 Walker, Jason A 0:38:02 12.15 0:04:16
9 143 Dudley, CJ A 0:38:42 11.94 0:04:56
10 146 Soule, Justin A 0:42:27 10.88 0:08:41
DNF 107 Rosser, Peter A      
             
             
             
B's 16 Starters        
Place Bib # Name        
1 327 Jackson, Garth B 0:36:20 12.72 0:00:00
2 330 Fox, Bjorn B 0:36:50 12.54 0:00:30
3 332 Fox, Thomas B 0:37:46 12.23 0:01:26
4 318 Bruemmer, Keegan B 0:38:39 11.95 0:02:19
5 352 Biaggi, Allen B 0:39:00 11.85 0:02:40
6 305 Prentice, Todd B 0:39:21 11.74 0:03:01
7 304 Pearson, Nate B 0:39:46 11.62 0:03:26
8 308 Gansert, Guy B 0:41:04 11.25 0:04:44
9 319 Niday, Peter B 0:41:32 11.12 0:05:12
10 353 Barrett, Jacob B 0:42:52 10.78 0:06:32
11 350 Milton, Tim B 0:43:25 10.64 0:07:05
12 354 Delong, Troy B 0:44:07 10.47 0:07:47
13 342 Haltom, Douglas B 0:45:01 10.26 0:08:41
14 303 Mayne, Jude B 0:45:22 10.18 0:09:02
15 310 Kempler, Paul B 0:45:31 10.15 0:09:11
16 351 Hallerbach, Dimitri B 0:50:43 9.11 0:14:23
             
             
             
C's 23 Starters        
Place Bib # Name        
1 646 Broch, Amber C 0:40:27 11.42 0:06:41
2 629 Shanafield, Margaret C 0:40:52 11.31 0:07:06
3 612 Sherrill, Ellen C 0:41:48 11.05 0:08:02
4 609 Thomton, Greg C 0:42:20 10.91 0:08:34
5 652 Potts, Charles C 0:42:33 10.86 0:08:47
6 641 Bright, Tim C 0:45:07 10.24 0:11:21
7 626 Liebherr, Robby C 0:45:18 10.2 0:11:32
8 613 Deming, Dean C 0:47:15 9.78 0:13:29
9 625 Serr, Rhonda C 0:48:24 9.55 0:14:38
10 628 Galeoto, Paige C 0:48:42 9.49 0:14:56
11 636 Morrissey, Pat C 0:49:44 9.29 0:15:58
12 654 Peddie, Chris C 0:50:47 9.1 0:17:01
13 648 Simanowski, Andreas C 0:50:58 9.06 0:17:12
14 645 Bell, Steve C 0:52:01 8.88 0:18:15
15 650 Anderson, Christine C 0:52:13 8.85 0:18:27
16 611 Curtis, Ken C 0:52:51 8.74 0:19:05
17 653 Peddie, Sharon C 0:53:16 8.67 0:19:30
18 621 Marks, Steven C 0:53:38 8.61 0:19:52
19 601 Page, Darci C 0:53:42 8.6 0:19:56
20 651 Soule, Harvey C 0:53:45 8.6 0:19:59
21 649 Lowey, James C 0:56:44 8.14 0:22:58
22 647 Morgan, Michael C 1:00:22 7.65 0:26:36
23 604 Kelly, Linda C 1:20:33 5.74 0:46:47
             
             
Corrected C Results for Aircenter 04-21-09      
             
28 Starters          
             
C's            
Place Bib # Name        
1 624 Larson, Michael        
2 610 Diseth, Alex        
3 630 Aguilera, Eric        
4 629 Shanafield, Margaret        
5 616 McCollough, Rod        
6 635 Smitherman, Jim        
7 618 Bennett, Wayne        
8 601 Page, Darci        
9 617 Bigford, Bill        
10 611 Curtis, Ken        
11 625 Serr, Rhonda        
12 626 Liebherr, Robby        
13 628 Galeoto, Paige        
14 636 Morrissey, Pat        
15 632 Herman, Scott        
16 606 Schrupp, Maryann        
17 620 Blackhall, Steve        
18 619 Fish, Dave        
19 634 Smith, Andy        
20 621 Marks, Steven        
By | 2017-04-20T07:58:02-07:00 June 26th, 2009|Uncategorized|0 Comments

Leave A Comment