![]() |
The
Reno Wheelmen A cycling tradition since 1896 |
![]() |
![]() |
|||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
![]() |
Twilight Race #3
- Cold Springs ITT- 21 mile
Results 5/21/03
Series Pts | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th + |
Time Trials | 25 | 23 | 21 | 20 | 19 | 18 | 17 | 15 | 12 |
Rank | Name | Team | Start Time | Lap 1 | Lap 2 | Lap 3 | Split | Result |
1 | Bubba Melcher | Tailwinds | -11:00 | 15:16 | 15:51 | 15:30 | 57:37 | 46:37 |
2 | Rick VanDenAkker | Bicycle Warehouse | -10:30 | 15:26 | 15:47 | 15:41 | 57:26 | 46:54 |
3 | Paul Gossi | Bicycle Warehouse | -11:30 | 15:32 | 16:31 | 16:32 | 60:05 | 48:35 |
4 | Barrett Donovan | Reno Wheelmen | -9:30 | 16:15 | 16:32 | 16:30 | 58:47 | 49:17 |
5 | George Quinn | Bicycle Warehouse | -6:00 | 16:10 | 16:46 | 16:54 | 55:50 | 49:50 |
6 | Ryan Green | Bicycle Warehouse | -4:30 | 16:10 | 16:58 | 17:15 | 54:53 | 50:23 |
7 | Stan Hill | Reno Wheelmen | -2:00 | 16:19 | 17:00 | 17:09 | 52:28 | 50:28 |
8 | Bryan Nelson | Reno Wheelmen | -8:00 | 16:17 | 17:03 | 17:11 | 58:31 | 50:31 |
9 | Jouzas Martynaitis | Bicycle Warehouse | -12:00 | 16:02 | 17:06 | 17:41 | 62:49 | 50:49 |
10 | Jason Walker | Reno Wheelmen | -10:00 | 16:59 | 17:13 | 17:47 | 60:59 | 50:59 |
11 | Tom Skiles | Bicycle Warehouse | -13:30 | 17:08 | 17:14 | 17:13 | 65:05 | 51:35 |
12 | Gary Dankworth | -- | -3:30 | 16:35 | 17:21 | 17:41 | 55:07 | 51:37 |
13 | Scott Carothers | Fisher Ski | -7:30 | 16:56 | 17:44 | 17:06 | 59:16 | 51:46 |
14 | Dave Reeves | Reno Wheelmen | -14:00 | 17:12 | 17:37 | 17:02 | 65:51 | 51:51 |
15 | Mike Damon | Reno Wheelmen | -2:30 | 17:02 | 17:42 | 17:48 | 55:02 | 52:32 |
16 | Shawn Pearson | Reno Wheelmen | -7:00 | 17:02 | 17:54 | 17:41 | 59:37 | 52:37 |
17 | Nathan Hiatt | Bicycle Warehouse | -6:30 | 17:04 | 17:47 | 17:49 | 59:10 | 52:40 |
18 | Dana Ginsberg | -- | -1:00 | 17:36 | 18:33 | 18:30 | 55:33 | 54:33 |
19 | Pat Casey | Bicycle Warehouse | -1:30 | 17:38 | 18:24 | 18:55 | 56:19 | 54:49 |
20 | Kyle Smith | Reno Wheelmen | -5:00 | 17:37 | 18:50 | 18:54 | 60:21 | 55:21 |
21 | Hung Nguyen | Reno Wheelmen | -4:00 | 17:30 | 20:22 | 18:53 | 60:45 | 56:45 |
22 | Tony Parenti | Reno Wheelmen | -- | -- | -- | -- | -- | 56:56 |
23 | John Novikoff | -- | -8:30 | 18:32 | 17:29 | 21:28 | 65:59 | 57:29 |
24 | Andrew Evans | -- | - :00 | 19:02 | 19:22 | 19:34 |
57:58 |
57:58 |
25 | Chris Morton | -- | -9:00 | 19:30 | 19:50 | 19:24 | 67:44 | 58:44 |
26 | Joseph Little | Reno Wheelmen | -5:30 | 19:14 | 20:13 | 20:23 | 65:20 | 59:50 |
27 | Dawn Donovan | Reno Wheelmen | -3:00 | 20:15 | 20:27 | 20:39 | 64:21 | 61:21 |
28 | Jeffrey LaCombe | UNR | - :30 | 19:42 | 21:22 | 20:55 | 62:29 | 61:59 |