My fingers have finally thawed out enough for me to transcribe my scribbles into the results. It turned out to be very poor conditions. Cold and windy with snow flurries. Thanks goes out to the 21 people that showed up to participate and the 4 people (Darin, Jenny, Cody, and Jason) that came out to volunteer.

Here are the results. I will see you next week. Please use the following link to access gmap-pedometer's site for the Franktown Course Map with elevation. http://www.gmap-pedometer.com/?r=1769788

I will have links for the other courses soon.

Overall                
Place  Bib #  Category  Bib #  Raw Start Time  Raw Finish Time Total Elapsed Time  Mph  Gap
1 106  Josh Rennie  A  06:19:30  06:35:10 0:15:40 26.81 0:00:00
2 102  John Marshall  A  06:16:00  06:31:47 0:15:47 26.61 0:00:07
3 104  Nate Freed  A  06:20:30  06:37:13 0:16:43 25.12 0:01:03
4 105  Nick Schaffner  A  06:21:00  06:37:53 0:16:53 24.88 0:01:13
5 301  Justin Clipperton  B  06:23:00  06:40:04 0:17:04 24.61 0:01:24
6 103  Cody Deanne  A  06:16:30  06:33:43 0:17:13 24.39 0:01:33
7 302  Christopher Harney  B  06:15:00  06:32:16 0:17:16 24.32 0:01:36
8 107  Scot Ferguson  A  06:24:00  06:41:22 0:17:22 24.18 0:01:42
9 304  Jeff Pritchett  B  06:18:00  06:35:34 0:17:34 23.91 0:01:54
10 603  Marian Jamison  C  06:17:30  06:35:42 0:18:12 23.08 0:02:32
11 306  Richard Coyle  B  06:21:30  06:39:49 0:18:19 22.93 0:02:39
12 606  Reid Weber  C  06:22:00  06:40:37 0:18:37 22.56 0:02:57
13 307  Guy Gansert  B  06:25:00  06:43:42 0:18:42 22.46 0:03:02
14 305  Robb Wolf  B  06:25:30  06:44:27 0:18:57 22.16 0:03:17
15 308  Ross McMahan  B  06:23:30  06:42:29 0:18:59 22.12 0:03:19
16 303  Paul Gallas  B  06:15:30  06:35:02 0:19:32 21.5 0:03:52
17 602  Randy Wood  C  06:18:30  06:38:41 0:20:11 20.81 0:04:31
18 605  Darci Page  C  06:19:00  06:39:39 0:20:39 20.34 0:04:59
19 607  Rhonda Serr  C  06:22:30  06:43:18 0:20:48 20.19 0:05:08
20 608  Stan Schwartz  C  06:24:30  06:47:08 0:22:38 18.56 0:06:58
21 604  Norm Bergeron  C  06:20:00  06:46:10 0:26:10 16.05 0:10:30
               
               
               
A's                
Place  First  Last  Bib #  Raw Start Time  Raw Finish Time Total Elapsed Time  Mph  Gap
1 106  Josh Rennie  A  06:19:30  06:35:10 0:15:40 26.81 0:00:00
2 102  John Marshall  A  06:16:00  06:31:47 0:15:47 26.61 0:00:07
3 104  Nate Freed  A  06:20:30  06:37:13 0:16:43 25.12 0:01:03
4 105  Nick Schaffner  A  06:21:00  06:37:53 0:16:53 24.88 0:01:13
5 103  Cody Deanne  A  06:16:30  06:33:43 0:17:13 24.39 0:01:33
6 107  Scot Ferguson  A  06:24:00  06:41:22 0:17:22 24.18 0:01:42
               
B's                
Place  First  Last  Bib #  Raw Start Time  Raw Finish Time Total Elapsed Time  Mph  Gap
1 301  Justin Clipperton  B  06:23:00  06:40:04 0:17:04 24.61 0:00:00
2 302  Christopher Harney  B  06:15:00  06:32:16 0:17:16 24.32 0:00:12
3 304  Jeff Pritchett  B  06:18:00  06:35:34 0:17:34 23.91 0:00:30
4 306  Richard Coyle  B  06:21:30  06:39:49 0:18:19 22.93 0:01:15
5 307  Guy Gansert  B  06:25:00  06:43:42 0:18:42 22.46 0:01:38
6 305  Robb Wolf  B  06:25:30  06:44:27 0:18:57 22.16 0:01:53
7 308  Ross McMahan  B  06:23:30  06:42:29 0:18:59 22.12 0:01:55
8 303  Paul Gallas  B  06:15:30  06:35:02 0:19:32 21.5 0:02:28
               
C's                
Place  First  Last  Bib #  Raw Start Time  Raw Finish Time Total Elapsed Time  Mph  Gap
1 603  Marian Jamison  C  06:17:30  06:35:42 0:18:12 23.08 0:00:00
2 606  Reid Weber  C  06:22:00  06:40:37 0:18:37 22.56 0:00:25
3 602  Randy Wood  C  06:18:30  06:38:41 0:20:11 20.81 0:01:59
4 605  Darci Page  C  06:19:00  06:39:39 0:20:39 20.34 0:02:27
5 607  Rhonda Serr  C  06:22:30  06:43:18 0:20:48 20.19 0:02:36
6 608  Stan Schwartz  C  06:24:30  06:47:08 0:22:38 18.56 0:04:26
7 604  Norm Bergeron  C  06:20:00  06:46:10 0:26:10 16.05 0:07:58

Rich