Here are the results for tonights TT out at the Cold Springs "Wind Tunnel". It was windy of course and the temperatures were a little chilly. Thanks to my team of volunteers Dave Fish and Darin Olde for their help in getting everything to run smoothly. Next week's race is hosted by Alta Alpina, please check their website for time and location. Good luck to any riders participating in this weekend's District TT.

Rich

Overall  
Placing  Bib #  Name  Cat  Start  Lap 1  1 Lap Split  Mph  Lap 2  Split  Mph  Total  Mph  Gap
1 112  Chad Timmerman  A  0:16:00  0:30:22  0:14:22 29.23 0:45:30  0:15:08 27.75 0:29:30 28.47 0:00:00
2 106  Josh Rennie  A  0:17:30  0:32:02  0:14:32 28.90 0:47:39  0:15:37 26.89 0:30:09 27.86 0:00:39
3 102  John Marshall  A  0:03:00  0:18:05  0:15:05 27.85 0:33:41  0:15:36 26.92 0:30:41 27.38 0:01:11
4 109  Bubba Melcher  A  0:09:00  0:24:07  0:15:07 27.78 0:39:55  0:15:48 26.58 0:30:55 27.17 0:01:25
5 108  Mark Trujillo  A  0:15:00  0:30:27  0:15:27 27.18 0:46:37  0:16:10 25.98 0:31:37 26.57 0:02:07
6 381  Mike Labadie  B  0:01:30  0:17:03  0:15:33 27.01 0:33:32  0:16:29 25.48 0:32:02 26.22 0:02:32
7 301  Justin Clipperton  B  0:05:00  0:20:54  0:15:54 26.42 0:37:27  0:16:33 25.38 0:32:27 25.89 0:02:57
8 111  Heath Medeiros  A  0:06:00  0:22:07  0:16:07 26.06 0:39:23  0:17:16 24.32 0:33:23 25.16 0:03:53
9 162  Dan Dixson  A  0:17:00  0:33:15  0:16:15 25.85 0:50:24  0:17:09 24.49 0:33:24 25.15 0:03:54
10 128  Matt Davis  A  0:00:30  0:16:48  0:16:18 25.77 0:33:57  0:17:09 24.49 0:33:27 25.11 0:03:57
11 101  Jason Walker  A  0:18:00  0:34:56  0:16:56 24.80 0:52:05  0:17:09 24.49 0:34:05 24.65 0:04:35
12 364  Kat Baker  B  0:11:30  0:28:10  0:16:40 25.20 0:45:55  0:17:45 23.66 0:34:25 24.41 0:04:55
13 116  Edgar Leano  A  0:13:00  0:29:33  0:16:33 25.38 0:47:36  0:18:03 23.27 0:34:36 24.28 0:05:06
14 329  Reid Weber  B  0:09:30  0:26:44  0:17:14 24.37 0:44:21  0:17:37 23.84 0:34:51 24.10 0:05:21
15 311  Tom Sullivan  B  0:10:00  0:27:12  0:17:12 24.42 0:45:31  0:18:19 22.93 0:35:31 23.65 0:06:01
16 302  Christopher Harney  B  0:05:30  0:22:48  0:17:18 24.28 0:41:02  0:18:14 23.03 0:35:32 23.64 0:06:02
17 163  Chris Carlson  A  0:02:00  0:19:44  0:17:44 23.68 0:37:42  0:17:58 23.38 0:35:42 23.53 0:06:12
18 639  Nate Pearson  C  0:12:00  0:29:23  0:17:23 24.16 0:47:44  0:18:21 22.89 0:35:44 23.51 0:06:14
19 336  Adrian Tieslau  B  0:12:30  0:29:50  0:17:20 24.23 0:48:25  0:18:35 22.60 0:35:55 23.39 0:06:25
20 380  Marshall Liddle  B  0:01:00  0:18:46  0:17:46 23.64 0:37:11  0:18:25 22.81 0:36:11 23.22 0:06:41
21 320  James Kawai  B  0:10:30  0:28:24  0:17:54 23.46 0:47:17  0:18:53 22.24 0:36:47 22.84 0:07:17
22 357  Marian Jamison  B  0:02:30  0:20:47  0:18:17 22.97 0:39:33  0:18:46 22.38 0:37:03 22.67 0:07:33
23 612  Jeremy Warren  C  0:11:00  0:29:16  0:18:16 22.99 0:48:21  0:19:05 22.01 0:37:21 22.49 0:07:51
24 640  Pete Morris  C  0:14:00  0:32:18  0:18:18 22.95 0:51:37  0:19:19 21.74 0:37:37 22.33 0:08:07
25 661  Dean Deming  C  0:04:00  0:22:18  0:18:18 22.95 0:41:49  0:19:31 21.52 0:37:49 22.21 0:08:19
26 625  Calvin Smith  C  0:06:30  0:24:57  0:18:27 22.76 0:44:50  0:19:53 21.12 0:38:20 21.91 0:08:50
27 611  Douglas Haltom  C  0:14:30  0:33:16  0:18:46 22.38 0:53:14  0:19:58 21.04 0:38:44 21.69 0:09:14
28 337  Alan Brake  B  0:08:30  0:27:07  0:18:37 22.56 0:47:28  0:20:21 20.64 0:38:58 21.56 0:09:28
29 641  Scott Waters  C  0:13:30  0:32:27  0:18:57 22.16 0:52:37  0:20:10 20.83 0:39:07 21.47 0:09:37
30 322  Danny Auerbach  B  0:15:30  0:34:52  0:19:22 21.69 0:55:12  0:20:20 20.66 0:39:42 21.16 0:10:12
31 602  Randy Wood  C  0:04:30  0:23:55  0:19:25 21.63 0:44:20  0:20:25 20.57 0:39:50 21.09 0:10:20
32 663  CJ Dudley  C  0:16:30  0:36:12  0:19:42 21.32 0:57:38  0:21:26 19.60 0:41:08 20.42 0:11:38
33 662  Anthony Alston  C  0:07:30  0:27:34  0:20:04 20.93 0:48:45  0:21:11 19.83 0:41:15 20.36 0:11:45
34 619  Alfonso Leano  C  0:00:00  0:19:51  0:19:51 21.16 0:41:18  0:21:27 19.58 0:41:18 20.34 0:11:48
35 303  Paul Gallas  B  0:08:00  0:28:12  0:20:12 20.79 0:50:40  0:22:28 18.69 0:42:40 19.69 0:13:10
36 638  Nathan Labrosse  C  0:03:30  0:24:23  0:20:53 20.11 0:48:13  0:23:50 17.62 0:44:43 18.78 0:15:13
37 345  Andy Boren  B  0:18:30  0:43:20  0:24:50 16.91 1:03:41  0:20:21 20.64 0:45:11 18.59 0:15:41
38 622  Scott Herman  C  0:07:00  0:26:12  0:19:12 21.88 DNF               
A's  
Placing  Bib #  Name  Cat  Start  Lap 1  1 Lap Split  Mph  Lap 2  Split  Mph  Total  Mph  Gap
1 112  Chad Timmerman  A  0:16:00  0:30:22  0:14:22 29.23 0:45:30  0:15:08 27.75 0:29:30 28.47 0:00:00
2 106  Josh Rennie  A  0:17:30  0:32:02  0:14:32 28.90 0:47:39  0:15:37 26.89 0:30:09 27.86 0:00:39
3 102  John Marshall  A  0:03:00  0:18:05  0:15:05 27.85 0:33:41  0:15:36 26.92 0:30:41 27.38 0:01:11
4 109  Bubba Melcher  A  0:09:00  0:24:07  0:15:07 27.78 0:39:55  0:15:48 26.58 0:30:55 27.17 0:01:25
5 108  Mark Trujillo  A  0:15:00  0:30:27  0:15:27 27.18 0:46:37  0:16:10 25.98 0:31:37 26.57 0:02:07
6 111  Heath Medeiros  A  0:06:00  0:22:07  0:16:07 26.06 0:39:23  0:17:16 24.32 0:33:23 25.16 0:03:53
7 162  Dan Dixson  A  0:17:00  0:33:15  0:16:15 25.85 0:50:24  0:17:09 24.49 0:33:24 25.15 0:03:54
8 128  Matt Davis  A  0:00:30  0:16:48  0:16:18 25.77 0:33:57  0:17:09 24.49 0:33:27 25.11 0:03:57
9 101  Jason Walker  A  0:18:00  0:34:56  0:16:56 24.80 0:52:05  0:17:09 24.49 0:34:05 24.65 0:04:35
10 116  Edgar Leano  A  0:13:00  0:29:33  0:16:33 25.38 0:47:36  0:18:03 23.27 0:34:36 24.28 0:05:06
11 163  Chris Carlson  A  0:02:00  0:19:44  0:17:44 23.68 0:37:42  0:17:58 23.38 0:35:42 23.53 0:06:12
B's  
Placing  Bib #  Name  Cat  Start  Lap 1  1 Lap Split  Mph  Lap 2  Split  Mph  Total  Mph  Gap
1 381  Mike Labadie  B  0:01:30  0:17:03  0:15:33 27.01 0:33:32  0:16:29 25.48 0:32:02 26.22 0:00:00
2 301  Justin Clipperton  B  0:05:00  0:20:54  0:15:54 26.42 0:37:27  0:16:33 25.38 0:32:27 25.89 0:00:25
3 364  Kat Baker  B  0:11:30  0:28:10  0:16:40 25.20 0:45:55  0:17:45 23.66 0:34:25 24.41 0:02:23
4 329  Reid Weber  B  0:09:30  0:26:44  0:17:14 24.37 0:44:21  0:17:37 23.84 0:34:51 24.10 0:02:49
5 311  Tom Sullivan  B  0:10:00  0:27:12  0:17:12 24.42 0:45:31  0:18:19 22.93 0:35:31 23.65 0:03:29
6 302  Christopher Harney  B  0:05:30  0:22:48  0:17:18 24.28 0:41:02  0:18:14 23.03 0:35:32 23.64 0:03:30
7 336  Adrian Tieslau  B  0:12:30  0:29:50  0:17:20 24.23 0:48:25  0:18:35 22.60 0:35:55 23.39 0:03:53
8 380  Marshall Liddle  B  0:01:00  0:18:46  0:17:46 23.64 0:37:11  0:18:25 22.81 0:36:11 23.22 0:04:09
9 320  James Kawai  B  0:10:30  0:28:24  0:17:54 23.46 0:47:17  0:18:53 22.24 0:36:47 22.84 0:04:45
10 357  Marian Jamison  B  0:02:30  0:20:47  0:18:17 22.97 0:39:33  0:18:46 22.38 0:37:03 22.67 0:05:01
11 337  Alan Brake  B  0:08:30  0:27:07  0:18:37 22.56 0:47:28  0:20:21 20.64 0:38:58 21.56 0:06:56
12 322  Danny Auerbach  B  0:15:30  0:34:52  0:19:22 21.69 0:55:12  0:20:20 20.66 0:39:42 21.16 0:07:40
13 303  Paul Gallas  B  0:08:00  0:28:12  0:20:12 20.79 0:50:40  0:22:28 18.69 0:42:40 19.69 0:10:38
14 345  Andy Boren  B  0:18:30  0:43:20  0:24:50 16.91 1:03:41  0:20:21 20.64 0:45:11 18.59 0:13:09
C's  
Placing  Bib #  Name  Cat  Start  Lap 1  1 Lap Split  Mph  Lap 2  Split  Mph  Total  Mph  Gap
1 639  Nate Pearson  C  0:12:00  0:29:23  0:17:23 24.16 0:47:44  0:18:21 22.89 0:35:44 23.51 0:00:00
2 612  Jeremy Warren  C  0:11:00  0:29:16  0:18:16 22.99 0:48:21  0:19:05 22.01 0:37:21 22.49 0:01:37
3 640  Pete Morris  C  0:14:00  0:32:18  0:18:18 22.95 0:51:37  0:19:19 21.74 0:37:37 22.33 0:01:53
4 661  Dean Deming  C  0:04:00  0:22:18  0:18:18 22.95 0:41:49  0:19:31 21.52 0:37:49 22.21 0:02:05
5 625  Calvin Smith  C  0:06:30  0:24:57  0:18:27 22.76 0:44:50  0:19:53 21.12 0:38:20 21.91 0:02:36
6 611  Douglas Haltom  C  0:14:30  0:33:16  0:18:46 22.38 0:53:14  0:19:58 21.04 0:38:44 21.69 0:03:00
7 641  Scott Waters  C  0:13:30  0:32:27  0:18:57 22.16 0:52:37  0:20:10 20.83 0:39:07 21.47 0:03:23
8 602  Randy Wood  C  0:04:30  0:23:55  0:19:25 21.63 0:44:20  0:20:25 20.57 0:39:50 21.09 0:04:06
9 663  CJ Dudley  C  0:16:30  0:36:12  0:19:42 21.32 0:57:38  0:21:26 19.60 0:41:08 20.42 0:05:24
10 662  Anthony Alston  C  0:07:30  0:27:34  0:20:04 20.93 0:48:45  0:21:11 19.83 0:41:15 20.36 0:05:31
11 619  Alfonso Leano  C  0:00:00  0:19:51  0:19:51 21.16 0:41:18  0:21:27 19.58 0:41:18 20.34 0:05:34
12 638  Nathan Labrosse  C  0:03:30  0:24:23  0:20:53 20.11 0:48:13  0:23:50 17.62 0:44:43 18.78 0:08:59
13 622  Scott Herman  C  0:07:00  0:26:12  0:19:12 21.88 DNF