![]() |
The
Reno Wheelmen A cycling tradition since 1896 |
![]() |
![]() |
|||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
![]() |
Cold Springs Team Time Trial August 19, 2003 Distance: 21 miles Conditions: Windy, hot...challenging - Race Report - Race Volunteers: Kathy Zodiac, Mike Galeoto, Pat Casey, Dale Beesmer, Michael Hernandez - Time taken off 2nd rider - |
|||
WOMEN | |||
1 | Sandy Branby | 0:56:48 | Tri Girls |
Dana Ginsburg | 0:56:48 | Tri Girls | |
2 | Margie LaPoint | 0:57:35 | Pacos Harem |
Jean Munoz | 0:57:35 | Pacos Harem | |
Carrol Lindsay | 0:57:35 | Pacos Harem | |
Debbie Hakansson | 0:57:35 | Pacos Harem | |
3 | Jenny Frayer | 1:00:29 | The Reno RealWomen |
Brandy Klobuchar | 1:00:29 | The Reno RealWomen | |
Dawn Donovan | 1:00:29 | The Reno RealWomen | |
Kathy Casey | 1:00:29 | The Reno RealWomen | |
Cherry Rensch | 1:00:29 | The Reno RealWomen | |
Category C Teams |
|||
1 | Chris Morton | 0:52:48 | Sands/Bananas |
Dan Brown | 0:52:48 | Sands/Bananas | |
Richard Bulis | 0:52:48 | Sands/Bananas | |
Bill Nagel | 0:52:48 | Sands/Bananas | |
2 | Kyle Smith | 0:51:23 | Youngbloods |
Joe Little | 0:54:26 | Youngbloods | |
Nathan Sowle | 0:54:26 | Youngbloods | |
Derek Gossi | 0:54:26 | Youngbloods | |
3 | Torrey Carroll | 0:54:44 | Two "L"'s |
John Marshall | 0:54:44 | Two "L"'s | |
Darrick Bissell | 0:54:44 | Two "L"'s | |
Jeff LaCombe | 0:54:44 | Two "L"'s | |
4 | Mike Shipman | 0:55:50 | the Worst team |
Ann Marie Borgering | 0:55:50 | the Worst team | |
Scott Fryberg | 0:55:50 | the Worst team | |
Mark Holcomb | 0:55:50 | the Worst team | |
5 | Mike Smith | 0:56:31 | Team Flounder |
Justin Cliperton | 0:56:31 | Team Flounder | |
Category B Teams |
|||
1 | Ross Klobuchar | 0:48:40 | Cory Farley's Nightmare |
Spencer Erickson | 0:48:40 | Cory Farley's Nightmare | |
David Blondfield | 0:48:40 | Cory Farley's Nightmare | |
2 | Mike Damon | 0:50:20 | Galactic Acid |
Mark Trujillo | 0:50:20 | Galactic Acid | |
Ryan Kish | 0:50:20 | Galactic Acid | |
Tony Parenti | 0:50:20 | Galactic Acid | |
3 | Mike Labaide | 0:50:53 | Team PR |
Chris Empey | 0:50:53 | Team PR | |
A.G. Burnette | 0:50:53 | Team PR | |
4 | Paco Lindsay | 0:50:55 | Team Paco |
Stan Hill | 0:50:55 | Team Paco | |
Rick Reynolds | 0:50:55 | Team Paco | |
Dan Hill | 0:50:55 | Team Paco | |
5 | Ian Satterfiled | 0:51:50 | Fat Old Guys |
Brain Greenlees | 0:51:50 | Fat Old Guys | |
Dan Dixon | 0:51:50 | Fat Old Guys | |
Nathan Hiatt | 0:51:50 | Fat Old Guys | |
6 | Brian Edwards | 0:52:28 | Chain Gang |
Matt Faker | 0:52:28 | Chain Gang | |
Rob Owen | 0:52:28 | Chain Gang | |
Jay Euse | 0:52:28 | Chain Gang | |
7 | Gregg Betonti | 0:52:40 | Box Lunch |
Sven Kolvstad | 0:52:40 | Box Lunch | |
Gary Forsberg | 0:52:40 | Box Lunch | |
Chris Griffo | 0:52:40 | Box Lunch | |
8 | Mike Henry | 0:52:52 | Team Northstar |
Mark Henry | 0:52:52 | Team Northstar | |
Jeff Griffo | 0:52:52 | Team Northstar | |
Bryce Parks | 0:52:52 | Team Northstar | |
9 | Paul Day | 0:53:19 | Ad Hoc |
Paul Kasarda | 0:53:19 | Ad Hoc | |
Doug Gonda | 0:53:19 | Ad Hoc | |
Category A Teams |
|||
1 | Steve Kauffman | 0:44:15 | The Reno Wheelmen |
Kyle Dixon | 0:44:15 | The Reno Wheelmen | |
Michael Hernandez | 0:44:15 | The Reno Wheelmen | |
2 | Paul Gossi | 0:45:33 | Bicycle Warehouse |
Jim Barkley | 0:45:33 | Bicycle Warehouse | |
Bubba Melcher | 0:45:33 | Bicycle Warehouse | |
3 | Bill Daley | 0:48:20 | Motion Potion |
Wayne Avery | 0:48:20 | Motion Potion | |
Casey Guthrie | 0:48:20 | Motion Potion | |
Mike Cupitt | 0:48:20 | Motion Potion | |
4 | Barrett Donovan | 0:48:45 | Stud Patrol |
Jason Walker | 0:48:45 | Stud Patrol |
Race Report: Coming Soon! |
|