![]() |
The
Reno Wheelmen A cycling tradition since 1896 |
![]() |
![]() |
|||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
![]() |
|
The Franktown
Individual Time Trial 2003 Twilight Championships and the Twilight Series Event #14 Date:
August 12th, 2003 |
Category A | Category B | Category C | ||||||
Name | Time | Name | Time | Name | Time | |||
1 | Michael Hernandez | 28:17 | 1 | Spencer Erickson | 30:10 | 1 | Kyle Smith (j) | 32:01 |
2 | Paul Gossi | 29:32 | 2 | Ross Klobinov | 30:59 | 2 | Nate Sowle (j) | 33:46 |
3 | Steve Kauffman | 29:33 | 3 | Dan Dixson | 31:19 | 3 | Max Miller | 33:50 |
4 | Jim Barkley | 30:02 | 4 | Ryan Kish | 31:55 | 4 | Mike Shipman | 34:04 |
5 | Ryan Mayne | 30:14 | 5 | Paul Day | 32:10 | 5 | Bill Nagel | 34:12 |
6 | Barrett Donovan | 30:43 | 6 | John Whitehead | 32:14 | 6 | Torrey Carroll | 34:28 |
7 | Jason Walker | 31:04 | 7 | David Blondfield | 32:26 | 7 | Jeff LaCombe | 34:45 |
8 | Eryn Hanna (w) | 31:19 | 8 | Mark Trujillo | 32:34 | 8 | Dan Brown | 34:58 |
9 | Shawn Pearson | 32:41 | 9 | Joe Little (j) | 35:14 | |||
10 | Mike Damon | 32:47 | 10 | Cliff Little | 35:40 | |||
11 | Scott Caruthers | 32:53 | 11 | Cherry Rensch (w) | 35:56 | |||
12 | Mark Henry | 32:58 | 12 | Chris Fields | 36:34 | |||
13 | Patrick Casey | 33:14 | 13 | Jenny Frayer (w) | 36:37 | |||
14 | Jean-Michel Atlan | 33:27 | 14 | Jared Carpenter (j) | 37:45 | |||
15 | James Hertzman | 33:32 | 15 | Kathy Casey (w) | 38:14 | |||
16 | Mike Henry | 34:23 | 16 | Matt Davis | 39:13 | |||
17 | Hung Nguyen | 34:33 | 17 | Brandy Klobucutie (w) | 40:10 | |||
18 | Matt Mansur | 36:27 | 18 | Mike Carrico (j) | 41:01 | |||
19 | Joe Plater | 36:56 |
A Pictorial Report-ish... |
|
|
|
![]()
Dale Beesmer shown here exhibiting his super-human patience (again) while dealing with one of our...inquisitive Junior contingent. |
Really...Jenny has no fun at these events at all. |