CATEGORY A        
        ELAPSED
NAME NUMBER START FINISH TIME
Michael Hernandez 11 18:16:00 18:48:50 0:32:50
Dustin Sweet 21 18:35:30 19:09:20 0:33:50
Paul Gossi 2 18:36:30 19:10:45 0:34:15
Nate Simonson 12 18:34:30 19:09:31 0:35:01
Matt Faker 13 18:33:30 19:08:32 0:35:02
Rich Lorson 18 18:34:00 19:09:16 0:35:16
Jason Walker 4 18:35:00 19:10:28 0:35:28
Shawn Pearson 7 18:32:30 19:08:12 0:35:42
Monte Boyle 100 18:33:00 19:09:10 0:36:10
Matt Ream 17 18:36:00 19:13:15 0:37:15
Anthony Kordonwy 99 18:37:00 19:16:19 0:39:19

CATEGORY B
       
        ELAPSED
NAME NUMBER START FINISH TIME
Justin Clipperton 219 18:24:30 19:00:48 0:36:18
Rick Trachok 238 18:26:30 19:03:03 0:36:33
James Herzman 208 18:28:00 19:05:05 0:37:05
Brian Wallace 218 18:18:30 18:55:47 0:37:17
Darin Olde 534 18:27:30 19:04:56 0:37:26
Milad Oliaee 223 18:30:30 19:08:20 0:37:50
Mike Labadie 233 18:20:00 18:58:01 0:38:01
Jon Wilson 239 18:28:30 19:06:38 0:38:08
Devin Lebsack 296 18:25:30 19:03:42 0:38:12
Nathan Drozd 297 18:26:00 19:04:29 0:38:29
Joe Little 299 18:23:00 19:01:49 0:38:49
Mike Rooker 298 18:25:00 19:04:13 0:39:13
Jake Mestre 955 18:21:00 19:00:43 0:39:43
Trevor Thompson 240 18:30:00 19:09:58 0:39:58
Paul Day 217 18:29:30 19:09:49 0:40:19
Richard Bullis 207 18:19:00 19:00:23 0:41:23
Dave Reeves 232 18:22:00 19:03:40 0:41:40
Danny Auerbach 220 18:24:00 19:06:04 0:42:04
Dan Merkel 300 18:20:30 19:02:42 0:42:12
Michael Alber 214 18:19:30 19:01:44 0:42:14
Patrick Riordan 211 18:23:30 19:06:40 0:43:10
Ward Graham 216 18:21:30 19:05:57 0:44:27
Bryce Alves 227 18:22:30 19:08:06 0:45:36
Nathan Sowle 230 18:27:00 19:12:39 0:45:39
Matt Mansur 215 18:29:00 19:20:48 0:51:48

CATEGORY C
       
        ELAPSED
NAME NUMBER START FINISH TIME
Jason Walenta 548 18:17:00 18:53:37 0:36:37
Amber Monforte 529 18:13:30 18:52:22 0:38:52
James Hedges 547 18:15:30 18:55:42 0:40:12
Chris Empey 523 18:14:30 18:54:43 0:40:13
Dana Ginsberg 543 18:05:30 18:45:47 0:40:17
Radek Jagmin 522 18:13:00 18:53:21 0:40:21
Jeff Albert 538 18:07:00 18:47:52 0:40:52
Ben Dickenson 510 18:06:00 18:47:45 0:41:45
Derek Gossi 526 18:17:30 18:59:32 0:42:02
Brian Greenlees 504 18:09:30 18:51:52 0:42:22
Marian Jamison 528 18:12:30 18:55:05 0:42:35
Gary Hanks 503 18:15:00 18:58:15 0:43:15
Jeff Rowan 541 18:10:00 18:54:00 0:44:00
Nathan Toney 513 18:06:30 18:51:02 0:44:32
Jenny Frayer 514 18:31:00 19:15:33 0:44:33
Randy Wood 542 18:10:30 18:55:57 0:45:27
Michael Smith 512 18:07:30 18:53:04 0:45:34
Pat Sullivan 539 18:08:00 18:53:48 0:45:48
Chris Peddie 544 18:11:00 18:58:11 0:47:11
Michael Grimes 509 18:08:30 18:56:25 0:47:55
Gavin Smith 546 18:12:00 19:00:57 0:48:57
Gary Cornwall 540 18:09:00 19:00:06 0:51:06
Paul Gallas 502 18:14:00 19:06:17 0:52:17
Larry Clow 545 18:11:30 19:04:33 0:53:03
Bethany Sexton 549 18:31:30 19:29:45 0:58:15
Stan Sexton 550 18:16:30 19:17:01 1:00:31
 
  ALL        
          ELAPSED
  NAME NUMBER START FINISH TIME
1 Michael Hernandez 11 18:16:00 18:48:50 0:32:50
2 Dustin Sweet 21 18:35:30 19:09:20 0:33:50
3 Paul Gossi 2 18:36:30 19:10:45 0:34:15
4 Nate Simonson 12 18:34:30 19:09:31 0:35:01
5 Matt Faker 13 18:33:30 19:08:32 0:35:02
6 Rich Lorson 18 18:34:00 19:09:16 0:35:16
7 Jason Walker 4 18:35:00 19:10:28 0:35:28
8 Shawn Pearson 7 18:32:30 19:08:12 0:35:42
9 Monte Boyle 100 18:33:00 19:09:10 0:36:10
10 Justin Clipperton 219 18:24:30 19:00:48 0:36:18
11 Rick Trachok 238 18:26:30 19:03:03 0:36:33
12 Jason Walenta 548 18:17:00 18:53:37 0:36:37
13 James Herzman 208 18:28:00 19:05:05 0:37:05
14 Matt Ream 17 18:36:00 19:13:15 0:37:15
15 Brian Wallace 218 18:18:30 18:55:47 0:37:17
16 Darin Olde 534 18:27:30 19:04:56 0:37:26
17 Milad Oliaee 223 18:30:30 19:08:20 0:37:50
18 Mike Labadie 233 18:20:00 18:58:01 0:38:01
19 Jon Wilson 239 18:28:30 19:06:38 0:38:08
20 Devin Lebsack 296 18:25:30 19:03:42 0:38:12
21 Nathan Drozd 297 18:26:00 19:04:29 0:38:29
22 Joe Little 299 18:23:00 19:01:49 0:38:49
23 Amber Monforte 529 18:13:30 18:52:22 0:38:52
24 Mike Rocker 298 18:25:00 19:04:13 0:39:13
25 Anthony Kordonwy 99 18:37:00 19:16:19 0:39:19
26 Jake Mastre 955 18:21:00 19:00:43 0:39:43
27 Trevor Thompson 240 18:30:00 19:09:58 0:39:58
28 James Hedges 547 18:15:30 18:55:42 0:40:12
29 Chris Empey 523 18:14:30 18:54:43 0:40:13
30 Dana Ginsberg 543 18:05:30 18:45:47 0:40:17
31 Paul Day 217 18:29:30 19:09:49 0:40:19
32 Radek Jagmin 522 18:13:00 18:53:21 0:40:21
33 Jeff Albert 538 18:07:00 18:47:52 0:40:52
34 Richard Bullis 207 18:19:00 19:00:23 0:41:23
35 Dave Reeves 232 18:22:00 19:03:40 0:41:40
36 Ben Dickenson 510 18:06:00 18:47:45 0:41:45
37 Derek Gossi 526 18:17:30 18:59:32 0:42:02
38 Danny Auerbach 220 18:24:00 19:06:04 0:42:04
39 Dan Merkel 300 18:20:30 19:02:42 0:42:12
40 Michael Alber 214 18:19:30 19:01:44 0:42:14
41 Brian Greenlees 504 18:09:30 18:51:52 0:42:22
42 Marian Jamison 528 18:12:30 18:55:05 0:42:35
43 Patrick Riordan 211 18:23:30 19:06:40 0:43:10
44 Gary Hanks 503 18:15:00 18:58:15 0:43:15
45 Jeff Rowan 541 18:10:00 18:54:00 0:44:00
46 Ward Graham 216 18:21:30 19:05:57 0:44:27
47 Nathan Toney 513 18:06:30 18:51:02 0:44:32
48 Jenny Frayer 514 18:31:00 19:15:33 0:44:33
49 Randy Wood 542 18:10:30 18:55:57 0:45:27
50 Michael Smith 512 18:07:30 18:53:04 0:45:34
51 Bryce Alves 227 18:22:30 19:08:06 0:45:36
52 Nathan Sowle 230 18:27:00 19:12:39 0:45:39
53 Pat Sullivan 539 18:08:00 18:53:48 0:45:48
54 Chris Peddie 544 18:11:00 18:58:11 0:47:11
55 Michael Grimes 509 18:08:30 18:56:25 0:47:55
56 Gavin Smith 546 18:12:00 19:00:57 0:48:57
57 Gary Cornwall 540 18:09:00 19:00:06 0:51:06
58 Matt Mansur 215 18:29:00 19:20:48 0:51:48
59 Paul Gallas 502 18:14:00 19:06:17 0:52:17
60 Larry Clow 545 18:11:30 19:04:33 0:53:03
61 Bethany Sexton 549 18:31:30 19:29:45 0:58:15
62 Stan Sexton 550 18:16:30 19:17:01 1:00:31

 

 This page was last updated 04/27/2005