![]() |
The
Reno Wheelmen A cycling tradition since 1896 |
![]() |
![]() |
|||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
![]() |
Twilight
Series Event #6 |
||||||||||||||
A's |
B's |
C's |
||||||||||||
Rider |
Split | - Start | Time |
Rider |
Split | - Start | Time |
Rider |
Split | - Start | Time | |||
1 | Tom Skyles | 73:05 | 39:30 | 33:35 |
1 |
Scot Ferguson | 58:09 | 23:30 | 34:39 |
1 |
John Seher | 41:35 | 1:00 | 40:35 |
2 | Scott Phillips | 66:10 | 32:30 | 33:40 | 2 | Gabe Burke | 56:01 | 20:30 | 35:31 | 2 | Nate Sowle | 46:50 | 6:00 | 40:50 |
3 | Dustin Sweet | 67:45 | 34:00 | 33:45 | 3 | Kevin Susco | 50:10 | 14:30 | 35:40 | 3 | Richard Bulis | 48:41 | 7:00 | 41:41 |
4 | Paul Gossi | 44:57 | 11:00 | 33:57 | 4 | Tom Michaud | 54:44 | 18:30 | 36:14 | 4 | John Marshall | 49:51 | 8:00 | 41:51 |
5 | Rick VDAkker | 69:19 | 34:30 | 34:49 | 5 | Ryan Kish | 48:33 | 12:00 | 36:33 | 5 | David Cisneros | 48:33 | 6:30 | 42:03 |
6 | Rich Lorson | 46:35 | 11:30 | 35:05 | 6 | Nate Simonson | 63:18 | 26:30 | 36:48 | 6 | Tom McMillan | 70:38 | 18:00 | 42:38 |
7 | Jim Barkley | 71:09 | 36:00 | 35:09 | 7 | Brent Hart | 50:48 | 13:30 | 37:18 | 7 | Sandy Branby (1) | 44:13 | 1:30 | 42:43 |
8 | Scott Young | 71:43 | 36:30 | 35:13 | 8 | Nick Schaffner | 56:59 | 19:30 | 37:29 | 8 | Jake Mestre | 43:59 | :30 | 43:29 |
9 | Jason Walker | 65:47 | 30:30 | 35:17 | 9 | Ron Leiken | 50:12 | 12:30 | 37:42 | 9 | Bill Nagel | 57:43 | 14:00 | 43:43 |
10 | Kenny Burt | 71:15 | 35:00 | 36:15 | 10 | Paul Miers | 66:56 | 29:00 | 37:56 | 10 | Bernie Harrison | 54:07 | 10:00 | 44:07 |
11 | Barret Donovan | 75:25 | 39:00 | 36:25 | 11 | Monte Boyle | 62:31 | 24:30 | 38:01 | 11 | Dave Fish | 47:57 | 3:30 | 44:27 |
12 | Nathan Hiatt | 73:41 | 37:00 | 36:41 | 12 | Steve Kauffman | 54:32 | 16:00 | 38:32 | 12 | Larry Berg | 69:39 | 24:00 | 45:39 |
13 | Jon Anderson | 75:27 | 38:30 | 36:57 | 13 | Shawn Stratton | 57:50 | 19:00 | 38:50 | 13 | Glen Copeland | 50:01 | 4:00 | 46:01 |
14 | Eric Middleton | 75:10 | 37:30 | 37:40 | 14 | Shawn Pearson | 54:44 | 15:30 | 39:14 | 14 | Mark Crumby | 55:20 | 9:00 | 46:20 |
15 | Bill Daley | 73:13 | 35:30 | 37:43 | 15 | Mark Lattin | 62:45 | 23:00 | 39:45 | 15 | Chris Fields | 51:50 | 3:00 | 48:50 |
16 | Stan Hill | 71:01 | 33:00 | 38:01 | 16 | Paul Day | 65:33 | 25:30 | 40:03 | 16 | Rodrigo Rubiano | 54:12 | 5:00 | 49:12 |
17 | Nick VanWoert | 70:20 | 31:30 | 38:40 | 17 | Mike Loose | 69:41 | 29:30 | 40:11 | 17 | Andy Pasternak | 54:43 | 5:30 | 49:13 |
18 | Rin. Bullintini | 70:10 | 31:30 | 38:40 | 18 | David Blondfield | 67:52 | 27:30 | 40:22 | 18 | Jeff LaCombe | 58:06 | 8:30 | 49:36 |
19 | Joe Herrick | 72:14 | 33:30 | 38:01 | 19 | James Herzman | 70:38 | 30:00 | 40:38 | 19 | Cherry Rensch (2) | 54:46 | 4:30 | 50:26 |
20 | Ryan Green | 76:49 | 38:00 | 38:49 | 20 | Dan Hill | 61:51 | 21:00 | 40:51 | 20 | Randy Wood | 68:02 | 17:30 | 50:32 |
21 | Wayne Avery | 78:50 | 40:00 | 38:50 | 21 | Mark Trujillo | 69:38 | 28:30 | 41:08 | 21 | Ethan Salter | 59:30 | 9:30 | 50:30 |
22 | Scott Hill | 61:34 | 20:00 | 41:34 | 22 | Chris Morton | 53:26 | 2:30 | 50:56 | |||||
23 | Ross Klulich | 72:41 | 31:00 | 41:41 | 23 | Mike Henry | 53:39 | 2:00 | 51:39 | |||||
24 | Mike Damon | 58:42 | 16:30 | 42:12 | 24 | Jeff Rowan | 68:57 | 17:00 | 51:57 | |||||
25 | Jean-M. Atlan | 67:33 | 25:00 | 42:33 | 25 | Kevin Packer | 58:57 | 7:30 | 52:27 | |||||
26 | Brian Jitloff | 53:18 | 10:30 | 42:48 | 26 | Mitch Fleischer | 67:34 | 13:00 | 54:34 | |||||
27 | Ron Badley | 70:14 | 27:00 | 43:14 | 27 | Richard Spaulding | 59:57 | :00 | 59:57 | |||||
28 | Rich Paul | 66:44 | 22:00 | 44:44 | ||||||||||
29 | Mark Henry | 68:10 | 22:30 | 39:45 | ||||||||||
30 | Hung Nguyen | 74:38 | 28:00 | 46:38 | ||||||||||
31 | Tony Parenti | 71:06 | 21:30 | 49:36 | ||||||||||
32 | Matt Mansur | 82:20 | 26:00 | 56:20 | ||||||||||
33 | Frank Kratzer | dnf | 15:00 | dnf | ||||||||||
Well, there were a few more people who showed up for the
Geiger TT than I expected. Luckily, got some HUGE help from Jared and
Brandy with the timing. That was sooo great. They drove up the hill and
took down finishing times while I started everyone down at the store.
Thanks to all the riders for really accomodating the traffic and trying
to be as courteous as possible. I know it’s hard to deal with yahoos who
hate everything that is different from them…but, I think we did all
right in dealing with the few loose cannons we had out there. Hopefully
I won’t get too many calls from the Storey County sheriff’s regarding
complaints. |