Franktown 04-13-10 Results

Overall
Place Bib # Name Cat. Total Elapsed Time Mph Gap
1 102 Rossie, Justin A 16:55.50         27.47 00:00.00
2 101 Rennie, Josh A 17:03.89         27.25 00:08.39
3 117 Timmerman, Chad A 17:28.87         26.60 00:33.37
4 119 Angermann, Jeff A 17:38.28         26.36 00:42.78
5 108 Morris, Pete A 17:52.20         26.02 00:56.70
6 110 Liebherr, Robby A 17:58.22         25.88 01:02.72
7 118 Walker, Jason A 18:07.93         25.65 01:12.43
8 312 Gossi, Paul B 18:20.62         25.35 01:25.12
9 113 Mestre, Jake A 18:24.12         25.27 01:28.62
10 109 Dudley, Chris A 18:25.45         25.24 01:29.95
11 105 Thomsen, Steve A 18:53.66         24.61 01:58.16
12 114 Trujillo, Mark A 18:54.59         24.59 01:59.09
13 106 Davis, Matt A 19:05.67         24.35 02:10.17
14 303 Coyle, Richard B 19:06.83         24.33 02:11.33
15 120 Rosser, Peter A 19:11.50         24.23 02:16.00
16 107 Pearson, Nate A 19:21.68         24.02 02:26.18
17 104 Brandt, Rob A 19:31.58         23.81 02:36.08
18 103 Jagmin, Radek A 19:39.70         23.65 02:44.20
19 308 Leano, Edgar B 19:46.35         23.52 02:50.85
20 115 Harrison, Bernie A 19:52.31         23.40 02:56.81
21 307 Olson, Gordon B 20:18.67         22.89 03:23.17
22 622 Bidart, Chad C 20:21.94         22.83 03:26.44
23 111 Waters, Scott A 20:25.21         22.77 03:29.71
24 310 Atlan, Jean-Michel B 20:27.84         22.72 03:32.34
25 617 Cashell, Patrick C 20:27.96         22.72 03:32.46
26 606 Harris, Matt C 20:44.21         22.42 03:48.71
27 611 Clark, Justin C 21:00.10         22.14 04:04.60
28 116 Casey, Patrick A 21:04.15         22.07 04:08.65
29 608 Leary, Matt C 21:04.84         22.06 04:09.34
30 624 Canson, Manny C 21:09.36         21.98 04:13.86
31 603 Bright, Timothy C 21:17.82         21.83 04:22.32
32 601 Fish, Dave C 21:24.18         21.73 04:28.68
33 605 Wesner, Craig C 21:25.22         21.71 04:29.72
34 302 Haltom, Max B 21:29.76         21.63 04:34.26
35 604 Soule, Harvey C 21:58.27         21.16 05:02.77
36 306 Swall, Lane B 22:01.47         21.11 05:05.97
37 623 Serr, Rhonda C 22:02.63         21.09 05:07.13
38 305 Hevers, Keith B 22:27.08         20.71 05:31.58
39 618 Gamble, Bennie C 22:30.67         20.66 05:35.17
40 309 Leano, Joaquin B 22:32.08         20.63 05:36.58
41 304 Herrick, Joe B 22:39.81         20.52 05:44.31
42 615 Shanafield, Margaret C 22:39.89         20.52 05:44.39
43 613 Dugan, Christopher C 22:41.78         20.49 05:46.28
44 614 Galeoto, Paige C 22:55.90         20.28 06:00.40
45 619 Curtis, Ken C 23:02.68         20.18 06:07.18
46 616 Herman, Scott C 23:08.41         20.09 06:12.91
47 607 Bissell, Darrick C 23:24.29         19.87 06:28.79
48 625 Marks, Steven C 23:42.50         19.61 06:47.00
49 612 Dugan, Daniel C 23:50.17         19.51 06:54.67
50 602 Stremmel, Steve C 23:50.30         19.51 06:54.80
51 609 Schrup, Maryann C 23:59.09         19.39 07:03.59
52 610 Bellisle, Martha C 24:14.96         19.18 07:19.46
53 621 Vides, Jocelyn C 26:15.13         17.71 09:19.63
54 620 Kovac, Adam C      
             
             
A’s
1 102 Rossie, Justin A 16:55.50         27.47 00:00.00
2 101 Rennie, Josh A 17:03.89         27.25 00:08.39
3 117 Timmerman, Chad A 17:28.87         26.60 00:33.37
4 119 Angermann, Jeff A 17:38.28         26.36 00:42.78
5 108 Morris, Pete A 17:52.20         26.02 00:56.70
6 110 Liebherr, Robby A 17:58.22         25.88 01:02.72
7 118 Walker, Jason A 18:07.93         25.65 01:12.43
8 113 Mestre, Jake A 18:24.12         25.27 01:28.62
9 109 Dudley, Chris A 18:25.45         25.24 01:29.95
10 105 Thomsen, Steve A 18:53.66         24.61 01:58.16
11 114 Trujillo, Mark A 18:54.59         24.59 01:59.09
12 106 Davis, Matt A 19:05.67         24.35 02:10.17
13 120 Rosser, Peter A 19:11.50         24.23 02:16.00
14 107 Pearson, Nate A 19:21.68         24.02 02:26.18
15 104 Brandt, Rob A 19:31.58         23.81 02:36.08
16 103 Jagmin, Radek A 19:39.70         23.65 02:44.20
17 115 Harrison, Bernie A 19:52.31         23.40 02:56.81
18 111 Waters, Scott A 20:25.21         22.77 03:29.71
19 116 Casey, Patrick A 21:04.15         22.07 04:08.65
             
             
B’s
1 312 Gossi, Paul B 18:20.62         25.35 00:00.00
2 303 Coyle, Richard B 19:06.83         24.33 00:46.21
3 308 Leano, Edgar B 19:46.35         23.52 01:25.73
4 307 Olson, Gordon B 20:18.67         22.89 01:58.05
5 310 Atlan, Jean-Michel B 20:27.84         22.72 02:07.22
6 302 Haltom, Max B 21:29.76         21.63 03:09.14
7 306 Swall, Lane B 22:01.47         21.11 03:40.85
8 305 Hevers, Keith B 22:27.08         20.71 04:06.46
9 309 Leano, Joaquin B 22:32.08         20.63 04:11.46
10 304 Herrick, Joe B 22:39.81         20.52 04:19.19
             
             
C’s
1 622 Bidart, Chad C 20:21.94         22.83 0:00:00
2 617 Cashell, Patrick C 20:27.96         22.72 0:00:06
3 606 Harris, Matt C 20:44.21         22.42 0:00:22
4 611 Clark, Justin C 21:00.10         22.14 0:00:38
5 608 Leary, Matt C 21:04.84         22.06 0:00:43
6 624 Canson, Manny C 21:09.36         21.98 0:00:47
7 603 Bright, Timothy C 21:17.82         21.83 0:00:56
8 601 Fish, Dave C 21:24.18         21.73 0:01:02
9 605 Wesner, Craig C 21:25.22         21.71 0:01:03
10 604 Soule, Harvey C 21:58.27         21.16 0:01:36
11 623 Serr, Rhonda C 22:02.63         21.09 0:01:41
12 618 Gamble, Bennie C 22:30.67         20.66 0:02:09
13 615 Shanafield, Margaret C 22:39.89         20.52 0:02:18
14 613 Dugan, Christopher C 22:41.78         20.49 0:02:20
15 614 Galeoto, Paige C 22:55.90         20.28 0:02:34
16 619 Curtis, Ken C 23:02.68         20.18 0:02:41
17 616 Herman, Scott C 23:08.41         20.09 0:02:46
18 607 Bissell, Darrick C 23:24.29         19.87 0:03:02
19 625 Marks, Steven C 23:42.50         19.61 0:03:21
20 612 Dugan, Daniel C 23:50.17         19.51 0:03:28
21 602 Stremmel, Steve C 23:50.30         19.51 0:03:28
22 609 Schrup, Maryann C 23:59.09         19.39 0:03:37
23 610 Bellisle, Martha C 24:14.96         19.18 0:03:53
24 621 Vides, Jocelyn C 26:15.13         17.71 0:05:53
  620 Kovac, Adam C      

Leave a Reply