Results for Twilight #3 on May 12, 2011
Still have a pair of Amber sunglasses and a topeak multi tool from last week and still missing a pair of black oakleys
Also, lost or stolen last night was someone's CamelBak style hydration pack from the parking lot.  
Thanks to High Sierra Cycling and Fitness for sponsoring tonights prizes.
Place BIB Time First Name Last Name Team
Men's A- 3 laps 
1 46 0:48:24 Kyle Dixon 0
2 44 0:48:49 Jeff  Angermann 0
3 30 0:51:30 Eric Ziegler 0
4 53 0:51:53 Jason  Walker 0
5 54 0:52:38 Dustin  Sweet 0
6 28 0:53:22 Don Morehouse 0
7 27 0:54:05 John  Hurley 0
8 41 0:55:30 Trevor  Deruise 0
9 24 0:55:34 Shawn  O'Meara 0
10 50 0:56:27 David  Johnson 0
11 52 0:57:06 Scott Phillips 0
12 42 1:08:29 Thomas Fox Rock Lobster Cyclocross Team
13 49 DNF Justin  Thomas 0
Men's B- 2 laps
1 175 0:37:09 Brian Wallace Velo Reno
2 169 0:38:34 John Sagebiel Optibike
3 171 0:38:54 Paul  Miers 0
4 173 0:39:57 Ted Healy 0
5 191 0:40:01 Gregor Finke 0
6 193 0:40:22 Lawrence Bugenig 0
7 194 0:41:22 Reid Weber 0
8 187 0:41:27 Brian  Meier 0
9 188 0:41:31 James Pavlichek 0
10 190 0:41:38 Kyle Spector 0
11 166 0:42:41 Tim Walker Sierra Cyclesmith
12 183 0:42:45 Jim Barkley 0
13 178 0:45:16 George Grass 0
14 167 0:45:19 Montie Milner Reno Wheelmen
15 185 0:45:44 Peter Rissler Reno Wheelmen
16 195 0:46:49 Eric Frudden 0
17 189 0:46:53 Eric Gerken 0
18 192 0:47:09 Greg Fine 0
19 172 0:48:43 Brian Hewitt 0
20 168 0:48:52 Terry Vachon 0
21 196 0:49:57 Reece Honea 0
22 25 DNF Danny Knoll Reno Wheelmen
Men's C- 1 lap
1 443 0:22:36 Garyn Ramos 0
2 442 0:23:35 Ty Reilly 0
3 426 0:23:45 Jeremy Buchmann 0
4 440 0:23:45 David Harwin 0
5 434 0:24:04 Michael Botelho 0
6 425 0:24:31 Greg Roller TNRG
7 428 0:25:43 Dave Dinius 0
8 427 0:26:35 Mike Wallace 0
Women's A/B- 2 laps
1 372 0:29:00 Katerina Nash Luna Chix
2 371 0:41:53 Ellen Sherill 0
3 373 0:45:06 Melissa Jones 0
4 364 0:48:47 Carla Salzbrun 0
5 374 0:49:34 Jen  Rosser 0
Women's C - 1 lap
1 501 0:22:35 Paige Galeoto 0
2 500 0:31:57 Ann Miers 0
SYCL-Middle School Girls - 2 laps short course
1 248 0:22:00 Jasmine Crandall Incline Middle
2 271 0:30:38 Helen Robles Incline Middle
SYCL Middle School Boys - 2 laps short course
1 243 0:15:35 Nelson Bedient Incline Middle
2 284 0:16:20 Ian Meintjes Pine Middle
3 244 0:17:00 Preston  Hoff Incline Middle
4 245 0:17:01 Phillip Baldwin Incline Middle
5 273 0:17:47 Aidan Vaughn Clayton MS
6 225 0:18:09 Austin Smith Lenz
7 287 0:18:21 Hunter Kitzmiller Billinghurst MS
8 246 0:19:00 Saul  Navarro Incline Middle
9 240 0:19:35 Jackson Miers Huntsberger
10 249 0:23:00 Zachary Griffiths Incline Middle
11 239 0:23:40 Lucas  Miers Huntsberger
12 285 0:24:25 Alec Ramos Huntsberger
13 286 0:28:24 Crispin Hilliard Verdi Elementary
14 272 0:30:03 Ben  Jordan Incline Middle
SYCL Junior Varsity Girls- 1 lap
1 276 0:33:13 Linnea Fox Incline HS
SYCL Junior Varsity Boys - 1 lap
1 275 0:20:00 Anders Fox Incline HS
2 241 0:23:45 Aidan Reilly Spanish Springs HS
3 293 0:25:01 Russell Conway Incline HS
4 242 0:26:53 Ryan  Wang McQueen HS
5 294 0:32:05 Jeffery Conway 0
6 278 0:34:26 Lucas  Burr McQueen
SYCL Varsity Boys - 2 laps
1 274 0:28:55 Björn Fox Incline HS
2 288 0:55:38 Davis Bedient Incline HS