4-24-2008 Hidden Valley

You're here::Home/4-24-2008 Hidden Valley
4-24-2008 Hidden Valley 2017-04-24T17:40:18-07:00

2008 Reno Wheelmen Twilight MTB Series - Race #1: Hidden Valley

Thanks to Randy Regal and Lance Molinari for officiating the race, Cody Deane and Marian Jamison for registration and everyone else who volunteered.

2008 Reno Wheelmen Twilight MTB Series
Race #1: Hidden Valley (Lap - 3.2 mi.)
# F. NAME L. NAME CL Sex RAW TIME FINISH TIME LAP AVG PLACE LAPS
1 Scott Fifield A M 1:05:30 1:05:30 0:13:06 1 5
14 Monte Boyle A M 1:05:40 1:05:40 0:13:08 2 5
15 Kenny Burt A M 3 5
5 Scott Wenning A M 1:08:10 1:08:10 0:13:38 4 5
6 Justin Thomas A M 1:10:50 1:10:50 0:14:10 5 5
3 Jude Mayne A M 1:11:02 1:11:02 0:14:12 6 5
8 Don Morehouse A M 1:13:02 1:13:02 0:14:36 7 5
7 Jon Wilson A M 1:15:03 1:15:03 0:15:01 8 5
2 Brian Wallace A M 1:15:15 1:15:15 0:15:03 9 5
13 Ryan Madison A M 10 5
16 Matt Larsen A M 1:16:50 1:16:50 0:15:22 11 5
4 Shawn O'Meara A M DNF? DNF? 5
9 Allen Hill A M DNF? DNF? 5
10 Marian Jamison A W 1:08:50 1:07:50 0:16:57 1 4
11 Paige Galreto A W 1:09:07 1:08:07 0:17:02 2 4
12 Amber Broch A W 1:10:55 1:09:55 0:17:29 3 4
111 Jason Williams B M 0:59:23 0:58:23 0:14:36 1 4
113 Chris Kratt B M 1:01:00 1:00:00 0:15:00 2 4
103 Neil Crowley B M 1:02:49 1:01:49 0:15:27 3 4
110 Mark Henry B M 1:03:16 1:02:16 0:15:34 4 4
117 Mark Henderson B M 1:05:05 1:04:05 0:16:01 5 4
106 Danny Knoll B M 1:05:20 1:04:20 0:16:05 6 4
118 Andrew Boren B M 1:06:20 1:05:20 0:16:20 7 4
104 Pete Rissler B M 1:06:27 1:05:27 0:16:22 8 4
112 Charles Foster B M 9 4
119 Brian Meiar B M 1:07:20 1:06:20 0:16:35 10 4
114 Kurt Thorson B M 1:07:43 1:06:43 0:16:41 11 4
107 Red McCollough B M 1:09:38 1:08:38 0:17:09 12 4
105 Louis Rivara B M 1:09:52 1:08:52 0:17:13 13 4
115 Landon Barlow B M 1:10:01 1:09:01 0:17:15 14 4
120 Craig Buster B M 1:10:33 1:09:33 0:17:23 15 4
109 Jeff Griffo B M 1:12:05 1:11:05 0:17:46 16 4
101 Eric Blodgett B M 1:16:46 1:15:46 0:18:56 17 4
102 Tyler Blodgett B M DNF? DNF? 4
108 Phillip Griffo B M DNF? DNF? 4
116 Casey Coffman B M DNF? DNF? 4
205 Troy Campbell C M 0:49:10 0:48:10 0:16:03 1 3
206 George Grass C M 0:51:50 0:50:50 0:16:57 2 3
209 Eddie McDonald C M 0:55:50 0:54:50 0:18:17 3 3
208 Austin Rauh C M 0:58:18 0:57:18 0:19:06 4 3
212 Chad Borino C M 0:58:18 0:57:18 0:19:06 5 3
203 Justin Read C M 0:59:12 0:58:12 0:19:24 6 3
210 Kevin Crifasi C M 1:00:27 0:59:27 0:19:49 7 3
207 Andy Pasternak C M 1:03:35 1:02:35 0:20:52 8 3
202 Raul Ibarra C M 1:04:56 1:03:56 0:21:19 9 3
201 Dale Hodes C M 1:12:29 1:11:29 0:23:50 10 3
204 Josseph Groot C M DNF? DNF? 3
197 Brielle Bjorke C W 59:30 58.30 0:19:30 1 3
199 Teresa Acerson C W 59:30 58.30 0:19:30 2 3
198 Lynn Henderson C W 59:49 58.49 0:19:36 3 3